Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 7 | 22 | 110 | 4/26 | 4 | 9 | 3 | 0 | 0 | ||
12 | 11 | 24 | 136 | 4/29 | 5 | 12 | 2 | 0 | 0 | ||
10 | 11 | 23 | 117 | 4/19 | 5 | 13 | 2 | 0 | 0 | ||
10 | 11 | 18 | 115 | 3/21 | 6 | 10 | 2 | 0 | 0 | ||
9 | 10 | 17 | 92 | 3/21 | 5 | 11 | 1 | 0 | 1 | ||
9 | 16 | 23 | 147 | 3/29 | 6 | 15 | 1 | 0 | 1 | ||
8 | 9 | 17 | 72 | 3/3 | 4 | 13 | 2 | 0 | 2 | ||
7 | 14 | 19 | 104 | 2/15 | 5 | 16 | 0 | 0 | 0 | ||
7 | 12 | 16 | 90 | 2/16 | 5 | 13 | 0 | 0 | 0 | ||
7 | 12 | 15 | 90 | 3/19 | 6 | 12 | 2 | 0 | 0 |
Standings are updated with the completion of each game