
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 171 | 3576 | 19 | 2 | 41.10 | 89.92 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 171 | 1222.4 | 192 | 29.95 | 38.21 | 4.70 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 35 | 0 | 8 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 49 | 1906 | 8 | 4 | 32.86 | 59.81 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 49 | 1147.5 | 80 | 37.91 | 86.09 | 2.64 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 34 | 0 | 2 |
Bhuvi turns off Ashwin’s ODI recall initiative: 'I've already played for India'

DPL 2026: Skipper Ayush Badoni's all-round show headlines South Delhi win

Doseja's brilliant 84, Gusain's all-round show guide West Delhi Lions to win

DPL 2026: Central Delhi Kings edge Purani Dilli 6 despite Rawat's ton in opener

‘My daughter wouldn’t have allowed me home’: Shastri after receiving signed cap

‘Once I'd spoken to Stephen about it’: Joe Root reveals the Fleming conversation

Mumbai Indians deny Pandya negotiations with CSK or other outfits at present

Rajat Patidar to lead Central Zone title defence; Rinku Singh named deputy

Scott Edwards steps down as Netherlands captain, Bas de Leede to take charge

Chase warns West Indies of complacency; determined to take full home advantage
