New Zealand Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1930 | 4 | 0 | 1 | 0 | 0% |
1931 | 3 | 0 | 1 | 0 | 0% |
1932 | 2 | 0 | 2 | 0 | 0% |
1933 | 2 | 0 | 0 | 0 | 0% |
1937 | 3 | 0 | 1 | 0 | 0% |
1946 | 1 | 0 | 1 | 0 | 0% |
1947 | 1 | 0 | 0 | 0 | 0% |
1949 | 4 | 0 | 0 | 0 | 0% |
1951 | 2 | 0 | 1 | 0 | 0% |
1952 | 2 | 0 | 1 | 0 | 0% |
1953 | 4 | 0 | 3 | 0 | 0% |
1954 | 3 | 0 | 2 | 0 | 0% |
1955 | 9 | 0 | 5 | 0 | 0% |
1956 | 5 | 1 | 4 | 0 | 20% |
1958 | 5 | 0 | 4 | 0 | 0% |
1959 | 2 | 0 | 1 | 0 | 0% |
1961 | 2 | 0 | 1 | 0 | 0% |
1962 | 3 | 2 | 1 | 0 | 66.67% |
1963 | 3 | 0 | 3 | 0 | 0% |
1964 | 3 | 0 | 0 | 0 | 0% |
1965 | 13 | 0 | 6 | 0 | 0% |
1966 | 3 | 0 | 0 | 0 | 0% |
1968 | 4 | 1 | 3 | 0 | 25% |
1969 | 12 | 3 | 4 | 0 | 25% |
1971 | 2 | 0 | 1 | 0 | 0% |
1972 | 5 | 0 | 0 | 0 | 0% |
1973 | 7 | 0 | 4 | 0 | 0% |
1974 | 5 | 1 | 2 | 0 | 20% |
1975 | 2 | 0 | 1 | 0 | 0% |
1976 | 9 | 1 | 5 | 0 | 11.11% |
1977 | 2 | 0 | 1 | 0 | 0% |
1978 | 6 | 1 | 4 | 0 | 16.67% |
1979 | 3 | 0 | 1 | 0 | 0% |
1980 | 6 | 1 | 2 | 0 | 16.67% |
1981 | 3 | 1 | 0 | 0 | 33.33% |
1982 | 3 | 1 | 1 | 0 | 33.33% |
1983 | 6 | 3 | 3 | 0 | 50% |
1984 | 9 | 3 | 2 | 0 | 33.33% |
1985 | 10 | 4 | 3 | 0 | 40% |
1986 | 6 | 2 | 0 | 0 | 33.33% |
1987 | 7 | 1 | 2 | 0 | 14.29% |
1988 | 6 | 1 | 2 | 0 | 16.67% |
1989 | 3 | 0 | 0 | 0 | 0% |
1990 | 10 | 2 | 4 | 0 | 20% |
1991 | 3 | 0 | 0 | 0 | 0% |
1992 | 7 | 1 | 3 | 0 | 14.29% |
1993 | 7 | 1 | 4 | 0 | 14.29% |
1994 | 9 | 2 | 4 | 0 | 22.22% |
1995 | 10 | 0 | 6 | 0 | 0% |
1996 | 6 | 1 | 2 | 0 | 16.67% |
1997 | 10 | 2 | 4 | 0 | 20% |
1998 | 6 | 4 | 2 | 0 | 66.67% |
1999 | 13 | 4 | 3 | 0 | 30.77% |
2000 | 9 | 2 | 5 | 0 | 22.22% |
2001 | 8 | 3 | 1 | 0 | 37.5% |
2002 | 8 | 4 | 2 | 0 | 50% |
2003 | 6 | 0 | 1 | 0 | 0% |
2004 | 10 | 3 | 6 | 0 | 30% |
2005 | 7 | 3 | 2 | 0 | 42.86% |
2006 | 8 | 3 | 3 | 0 | 37.5% |
2007 | 2 | 0 | 2 | 0 | 0% |
2008 | 14 | 4 | 6 | 0 | 28.57% |
2009 | 8 | 1 | 4 | 0 | 12.5% |
2010 | 6 | 1 | 3 | 0 | 16.67% |
2011 | 5 | 2 | 2 | 0 | 40% |
2012 | 10 | 2 | 6 | 0 | 20% |
2013 | 12 | 2 | 4 | 0 | 16.67% |
2014 | 9 | 5 | 2 | 0 | 55.56% |
2015 | 8 | 4 | 3 | 0 | 50% |
2016 | 11 | 4 | 6 | 0 | 36.36% |
2017 | 7 | 4 | 1 | 0 | 57.14% |
2018 | 7 | 4 | 1 | 0 | 57.14% |
2019 | 8 | 4 | 3 | 0 | 50% |
2020 | 6 | 5 | 1 | 0 | 83.33% |
2021 | 6 | 3 | 1 | 0 | 50% |
2022 | 8 | 2 | 5 | 0 | 25% |
2023 | 7 | 4 | 2 | 0 | 57.14% |
2024 | 10 | 5 | 5 | 0 | 50% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate