Subscribe Now! Get features like

Kuldeep Yadav had a memorable Asia Cup 2025 as he finished as the tournamentâs leading wicket-taker. The left-arm wrist-spinner played a crucial role in Indiaâs successful campaign, picking up 17 wickets in seven matches. His standout performance came in the final against Pakistan, where he delivered a match-winning spell of 4/30. With his accuracy and variations, Kuldeep troubled batters throughout the tournament and was consistent in providing breakthroughs when his team needed them most.
Among other bowlers, Shaheen Shah Afridi finished second on the list with 10 wickets, while UAEâs Junaid Siddique impressed with nine wickets in just three matches, including two four-wicket hauls. Mustafizur Rahman and Haris Rauf also chipped in with nine wickets each. However, it was Kuldeepâs brilliance and ability to deliver in high-pressure moments that made him the standout bowler of the Asia Cup 2025.
Since its introduction in 2016, the T20 format of the Asia Cup has seen some outstanding bowling performances. Several bowlers have left their mark with game-changing spells.
Indiaâs swing bowler Bhuvneshwar Kumar tops the list with 13 wickets from just six matches between 2016 and 2022. His best figures of 5/4 against Afghanistan in 2022 remain one of the standout spells in the tournament. With an impressive economy of 5.34 and a strike rate of 10.61, Bhuvneshwar has proved to be a match-winner with the ball.
Two UAE players feature prominently on the list after Bhuvneshwar. Amjad Javed claimed 12 wickets in seven games during the 2016 edition, with best figures of 3/25. His teammate Mohammad Naveed also impressed, taking 11 wickets at an excellent average of 13.18 and an economy of 5.24.
Afghanistanâs star spinner Rashid Khan and Indiaâs all-rounder Hardik Pandya both have 11 wickets each. Rashid, known for his control and variations, has an economy of 6.51 across eight matches, while Pandya delivered memorable spells with best figures of 3/8.
For Bangladesh, Al-Amin Hossain had a remarkable 2016 campaign, picking up 11 wickets in just five matches. His strike rate of 9.18 was the best among the top wicket-takers, making him one of the most effective bowlers of that edition.
Sri Lankaâs Wanindu Hasaranga grabbed nine wickets in the 2022 edition, proving his ability as a match-winning leg-spinner. Pakistan had three bowlers among the top performers: Shadab Khan (8 wickets, including a 4/8 spell), Mohammad Nawaz (8 wickets across two editions) and Haris Rauf (8 wickets in 2022).
Explore the full Asia Cup Schedule 2025 for upcoming matches. Track the Asia Cup Points Table and top players with Most Runs Asia Cup.
| Player | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 25 | 158 | 4/7 | 6 | 8 | 4 | 0 | 0 | |
| 10 | 16 | 24 | 164 | 3/17 | 6 | 14 | 2 | 0 | 0 | |
| 9 | 6 | 9 | 57 | 4/18 | 6 | 6 | 2 | 0 | 0 | |
| 9 | 19 | 23 | 171 | 3/20 | 7 | 15 | 2 | 0 | 0 | |
| 9 | 18 | 18 | 165 | 3/33 | 9 | 12 | 1 | 0 | 0 | |
| 8 | 16 | 20 | 128 | 3/35 | 6 | 15 | 1 | 0 | 0 | |
| 8 | 19 | 24 | 156 | 2/22 | 6 | 18 | 0 | 0 | 0 | |
| 8 | 14 | 16 | 112 | 2/18 | 7 | 12 | 0 | 0 | 0 | |
| 8 | 17 | 16 | 137 | 3/28 | 8 | 12 | 1 | 0 | 0 | |
| 7 | 20 | 22 | 143 | 2/29 | 6 | 18 | 0 | 0 | 0 | |
| 7 | 19 | 18 | 135 | 2/18 | 7 | 15 | 0 | 0 | 0 | |
| 7 | 28 | 24 | 199 | 2/29 | 8 | 20 | 0 | 0 | 1 | |
| 6 | 23 | 26 | 143 | 2/13 | 5 | 26 | 0 | 0 | 1 | |
| 6 | 18 | 16 | 110 | 2/25 | 6 | 16 | 0 | 0 | 0 | |
| 6 | 23 | 20 | 138 | 2/18 | 6 | 20 | 0 | 0 | 0 | |
| 6 | 19 | 16 | 118 | 3/29 | 7 | 16 | 1 | 0 | 0 | |
| 6 | 30 | 23 | 185 | 4/18 | 8 | 23 | 1 | 0 | 1 | |
| 5 | 20 | 13 | 101 | 3/4 | 7 | 15 | 1 | 0 | 0 | |
| 5 | 21 | 12 | 105 | 2/21 | 8 | 15 | 0 | 0 | 0 | |
| 5 | 20 | 12 | 102 | 3/34 | 8 | 14 | 1 | 0 | 1 | |
| 5 | 15 | 8 | 76 | 3/31 | 9 | 9 | 1 | 0 | 0 | |
| 4 | 25 | 15 | 101 | 2/21 | 6 | 22 | 0 | 0 | 1 | |
| 4 | 19 | 11 | 76 | 2/23 | 6 | 16 | 0 | 0 | 0 | |
| 4 | 14 | 8 | 57 | 2/24 | 7 | 12 | 0 | 0 | 0 | |
| 4 | 30 | 14 | 120 | 1/7 | 8 | 21 | 0 | 0 | 0 | |
| 4 | 29 | 10 | 116 | 2/54 | 11 | 15 | 0 | 0 | 0 | |
| 3 | 11 | 7 | 33 | 1/4 | 4 | 14 | 0 | 0 | 0 | |
| 3 | 24 | 12 | 73 | 2/26 | 6 | 24 | 0 | 0 | 0 | |
| 3 | 21 | 9 | 64 | 2/14 | 6 | 19 | 0 | 0 | 2 | |
| 3 | 27 | 12 | 82 | 2/24 | 6 | 24 | 0 | 0 | 0 | |
| 3 | 10 | 4 | 32 | 3/26 | 7 | 9 | 1 | 0 | 0 | |
| 2 | 4 | 3 | 8 | 2/8 | 2 | 9 | 0 | 0 | 0 | |
| 2 | 9 | 3 | 18 | 2/18 | 6 | 9 | 0 | 0 | 0 | |
| 2 | 9 | 3 | 18 | 2/18 | 6 | 9 | 0 | 0 | 0 | |
| 2 | 18 | 5 | 36 | 2/7 | 6 | 17 | 0 | 0 | 0 | |
| 2 | 30 | 9 | 60 | 2/22 | 6 | 27 | 0 | 0 | 0 | |
| 2 | 40 | 12 | 81 | 2/11 | 6 | 36 | 0 | 0 | 1 | |
| 2 | 43 | 12 | 87 | 1/13 | 7 | 36 | 0 | 0 | 0 | |
| 2 | 40 | 11 | 81 | 1/25 | 7 | 33 | 0 | 0 | 0 | |
| 2 | 49 | 12 | 99 | 2/37 | 8 | 36 | 0 | 0 | 0 | |
| 2 | 25 | 6 | 50 | 2/24 | 8 | 18 | 0 | 0 | 0 | |
| 2 | 45 | 10 | 91 | 2/16 | 9 | 30 | 0 | 0 | 0 | |
| 2 | 41 | 8 | 83 | 1/37 | 10 | 24 | 0 | 0 | 0 | |
| 2 | 39 | 7 | 79 | 1/25 | 11 | 21 | 0 | 0 | 0 | |
| 1 | 14 | 2 | 14 | 1/9 | 7 | 12 | 0 | 0 | 0 | |
| 1 | 57 | 8 | 57 | 1/18 | 7 | 48 | 0 | 0 | 0 | |
| 1 | 18 | 2 | 18 | 1/1 | 7 | 15 | 0 | 0 | 0 | |
| 1 | 37 | 5 | 37 | 1/20 | 7 | 30 | 0 | 0 | 0 | |
| 1 | 67 | 8 | 67 | 1/27 | 8 | 48 | 0 | 0 | 0 | |
| 1 | 60 | 7 | 60 | 1/33 | 8 | 42 | 0 | 0 | 0 | |
| 1 | 65 | 7 | 65 | 1/34 | 9 | 42 | 0 | 0 | 0 | |
| 1 | 78 | 7 | 78 | 1/27 | 10 | 46 | 0 | 0 | 0 | |
| 1 | 73 | 7 | 73 | 1/38 | 10 | 42 | 0 | 0 | 0 | |
| 1 | 42 | 4 | 42 | 1/23 | 10 | 24 | 0 | 0 | 0 | |
| 1 | 85 | 8 | 85 | 1/49 | 10 | 48 | 0 | 0 | 0 | |
| 1 | 42 | 3 | 42 | 1/42 | 11 | 22 | 0 | 0 | 0 | |
| 1 | 37 | 3 | 37 | 1/37 | 12 | 18 | 0 | 0 | 0 | |
| 0 | - | 10 | 66 | 0/16 | 6 | - | 0 | 0 | 0 | |
| 0 | - | 5 | 36 | 0/4 | 7 | - | 0 | 0 | 0 | |
| 0 | - | 3 | 23 | 0/23 | 7 | - | 0 | 0 | 0 | |
| 0 | - | 3 | 23 | 0/23 | 7 | - | 0 | 0 | 0 | |
| 0 | - | 2 | 17 | 0/5 | 8 | - | 0 | 0 | 0 | |
| 0 | - | 5 | 46 | 0/7 | 9 | - | 0 | 0 | 0 | |
| 0 | - | 2 | 21 | 0/21 | 10 | - | 0 | 0 | 0 | |
| 0 | - | 4 | 42 | 0/42 | 10 | - | 0 | 0 | 0 | |
| 0 | - | 7 | 75 | 0/26 | 10 | - | 0 | 0 | 0 | |
| 0 | - | 1 | 11 | 0/11 | 11 | - | 0 | 0 | 0 | |
| 0 | - | 1 | 12 | 0/12 | 12 | - | 0 | 0 | 0 | |
| 0 | - | 1 | 20 | 0/4 | 12 | - | 0 | 0 | 0 | |
| 0 | - | 1 | 16 | 0/16 | 16 | - | 0 | 0 | 0 |
Standings are updated with the completion of each game
Indiaâs Bhuvneshwar Kumar leads the charts with 13 wickets in six matches between 2016 and 2022.
Bhuvneshwar Kumarâs 5/4 against Afghanistan in 2022 is the best bowling performance in the tournament so far.
Yes, Amjad Javed (12 wickets) and Mohammad Naveed (11 wickets) from the UAE both feature prominently in the 2016 edition.
Afghanistanâs Rashid Khan has picked up 11 wickets across eight matches, with best figures of 3/22.
Al-Amin Hossain impressed in 2016, taking 11 wickets in five matches with a strike rate of just 9.18.