Harare Sports Club
A small ground, with a capacity of about 10,000, the Sports Club boasts a beautiful Dutch Gable pavilion.

A small ground, with a capacity of about 10,000 that can be increased by putting in temporary stands, the Sports Club boasts a beautiful Dutch Gable pavilion.
The Harare Sports Club will host three of Zimbabwe’s Pool A contests during the World Cup.
In October 1992 the ground hosted a one-day international for the first time when Zimbabwe faced India.
The first Test match at the ground was played in the same month. In that game, John Traicos, having played for South Africa in 1970, created a new record by playing Test match cricket after an interval of 22 years.
Fourty one-day internationals have been played at the Harare Sports Club — more than at any other ground that will be used for World Cup 2003.
Contests have been very even between teams batting first and second. One match has ended in a tie — that was in February 1995, when Pakistan’s Wasim Akram was caught on the second-last ball of the innings with the scores level on 219.
Two of Zimbabwe’s three matches at the ground will be against England and India, while the third will be against Namibia, a traditional rival of the Zimbabweans in many different sports.
World Cup 2003 Matches
| Date |
No.
|
Teams
|
Type
|
| Feb. 10 | 3 | Zimbabwe vs Namibia |
Day
|
| Feb. 13 | 9 | Zimbabwe vs England |
Day
|
| Feb. 19 | 19 | Zimbabwe vs India |
Day
|
| Team | Played | Won | Lost |
| Australia | 2 | 2 | - |
| Bangladesh | 2 | - | 2 |
| England | 6 | 4 | 2 |
| India | 5 | 3 | 2 |
| New Zealand | 4 | 3 | 1 |
| Pakistan | 6 | 4 | 1 |
| South Africa | 4 | 4 | - |
| Sri Lanka | 6 | 4 | 2 |
| West Indies | 3 | 2 | 1 |
| Zimbabwe | 34 | 9 | 24 |
Highest team scores
| Score (Overs) | For | Against | Date |
| 303-5 (50.0) | SA | Zim | 21/10/1995 |
| 296-4 (50.0) | SL | Zim | 6/11/1994 |
| 294-7 (50.0) | NZ | Zim | 5/10/1997 |
| 290-5 (50.0) | Zim | SL | 5/11/1994 |
| 290-6 (50.0) | WI | Ind | 7/07/2001 |
Lowest team scores
| Score (Overs) | For | vs | date |
| 103 (30.0) | Ban | Zim | 8/04/2001 |
| 105+ (30.0) | Zim | SL | 6/11/1994 |
| 116 (30.0) | Zim | Aus | 23/10/1999 |
| 118 (30.0) | Eng | Zim | 3/01/1997 |
| + one batsman absent | |||
Highest individual scores - hundreds
| Batsman | Runs | For | Against | Date |
| A Flower | 142* | Zim | Eng | 7/10/2001 |
| ADR Campbell | 131* | Zim | SL | 5/11/1994 |
| BM McMillan | 127 | SA | Zim | 21/10/1995 |
| SR Tendulkar | 122* | Ind | WI | 4/07/2001 |
| SV Carlisle | 121* | Zim | SL | 18/12/1999 |
| RS Mahanama | 119* | SL | Zim | 3/11/1994 |
| Inzamam-ul-Haq | 116* | Pak | Zim | 25/02/1995 |
| RS Mahanama | 108 | SL | Zim | 5/11/1994 |
| PA de Silva | 107* | SL | Zim | 6/11/1994 |
| Saeed Anwar | 103* | Pak | Zim | 22/02/1995 |
| ADR Campbell | 103 | Zim | Ban | 8/04/2001 |
| CB Wishart | 102 | Zim | Ind | 30/09/1998 |
Best partnerships for each wicket
| Wkt | Batsmen | Runs | For | Against | Date |
| 1st | SC Ganguly & SR Tendulkar | 133 | Ind | WI | 4/07/2001 |
| 2nd | MG Bevan & RT Ponting | 157* | Aus | Zim | 24/10/1999 |
| 3rd | CM Spearman & RG Twose | 152 | NZ | Zim | 27/09/2000 |
| 4th | Mohammad Wasim & Yousuf Youhana | 144 | Pak | Zim | 29/03/1998 |
| 5th | Ijaz Ahmed & Inzamam-ul-Haq | 152 | Pak | Zim | 25/02/1995 |
| 6th | SS Dighe & RS Sodhi | 101 | Ind | WI | 7/07/2001 |
| 7th | A Flower & HH Streak | 130 | Zim | Eng | 7/10/2001 |
| 8th | A Flower & HH Streak | 74 | Zim | Eng | 1/01/1997 |
| 9th | SS Dighe & DS Mohanty | 65* | Ind | WI | 7/07/2001 |
| 10th | A Flower & DT Mutendera | 33* | Zim | Aus | 24/10/1999 |
| 10th | SG Peall & HH Streak | 33 | Zim | SL | 3/11/1994 |
Best bowling
| Bowler | Wkts | R | For | Against | Date |
| EA Brandes | 5 | 28 | Zim | Eng | 3/01/1997 |
| GA Hick | 5 | 33 | Eng | Zim | 20/02/2000 |
| MJ Hoggard | 5 | 49 | Eng | Zim | 7/10/2001 |

E-Paper

