Overall Statistics - India
Active Cases 2,720,716
Recovered 23,728,011
Deaths 303,720
Total Vaccination 19,60,51,962
Source: MOHFW
Last Updated : 20 May 2021, 10:48 AM IST
Covid-19 Vaccine Tracker
India has opened Covid-19 vaccination to everyone above 45 years of age and the jabs will be available to anyone over 18 from May 1. Taking the shot against the coronavirus disease is important, especially as the country battles its second wave of infections. The vaccination drive has been dogged by hesitancy, despite the shots being rigorously tested to be safe. In this series, HT asks those eligible to take the jab and busts misinformation surrounding the vaccines.
Total Vaccinated 18,64,35,795
Vaccinated Today 61,046
Source: COWIN
UPDATED ON 20 May, 11:25 AM IST
Vaccination by State/UT
State/UT | Vaccinated Today | Total Vaccinated |
---|---|---|
Andaman and Nicobar Islands | 84 | 1,16,479 |
Andhra Pradesh | 1,867 | 78,36,590 |
Arunachal Pradesh | 230 | 3,13,455 |
Assam | 3,410 | 35,70,762 |
Bihar | 573 | 92,45,220 |
Chandigarh | 606 | 2,98,531 |
Chhattisgarh | 70 | 61,62,301 |
Dadra and Nagar Haveli | 13 | 60,895 |
Daman and Diu | 108 | 65,915 |
Delhi | 4,742 | 48,94,881 |
Goa | 351 | 4,59,704 |
Gujarat | 6,425 | 1,50,89,212 |
Haryana | 2,276 | 51,19,875 |
Himachal Pradesh | 544 | 22,81,321 |
Jammu and Kashmir | 24 | 28,90,477 |
Jharkhand | 761 | 37,43,728 |
Karnataka | 1,222 | 1,17,15,332 |
Kerala | 300 | 85,91,200 |
Ladakh | 69 | 1,26,977 |
Lakshadweep | 0 | 28,944 |
Madhya Pradesh | 6,921 | 94,06,893 |
Maharashtra | 4,298 | 2,03,07,334 |
Manipur | 4 | 3,99,478 |
Meghalaya | 272 | 4,19,390 |
Mizoram | 4 | 2,97,576 |
Nagaland | 21 | 2,45,685 |
Odisha | 13,224 | 69,14,434 |
Puducherry | 192 | 2,37,397 |
Punjab | 1,235 | 42,39,813 |
Rajasthan | 4,163 | 1,56,26,477 |
Sikkim | 254 | 2,29,172 |
Tamil Nadu | 1,825 | 72,40,712 |
Telangana | 234 | 55,19,907 |
Tripura | 324 | 15,20,761 |
Uttar Pradesh | 2,627 | 1,56,21,837 |
Uttarakhand | 1,256 | 27,27,676 |
West Bengal | 197 | 1,28,69,454 |
[
Photos
]
[