New York — Petroleum futures trading on the New York Mercantile Exchange Monday:

| LIGHT SWEET CRUDE | ||||||
| Open | High | Low | Settle | Chg. | ||
| Apr | 80.85 | 82.48 | 80.59 | 81.95 Up | 1.32 | |
| May | 80.40 | 81.84 | 80.13 | 81.38 Up | 1.21 | |
| Jun | 79.74 | 81.18 | 79.60 | 80.77 Up | 1.16 | |
| Jul | 79.07 | 80.43 | 78.93 | 80.06 Up | 1.11 | |
| Aug | 78.41 | 79.67 | 78.21 | 79.29 Up | 1.06 | |
| Sep | 77.70 | 78.88 | 77.65 | 78.53 Up | 1.02 | |
| Oct | 77.00 | 78.14 | 76.92 | 77.82 | Up | .99 |
| Nov | 76.34 | 77.47 | 76.16 | 77.14 | Up | .96 |
| Dec | 75.65 | 76.60 | 75.65 | 76.51 | Up | .94 |
| Jan | 75.32 | 75.99 | 75.28 | 75.92 | Up | .92 |
| Feb | 74.70 | 75.62 | 74.66 | 75.38 | Up | .89 |
| Mar | 74.21 | 75.01 | 74.18 | 74.88 | Up | .86 |
| Apr | 74.70 | 74.70 | 74.45 | 74.45 | Up | .85 |
| May | 73.27 | 74.31 | 73.27 | 74.03 | Up | .83 |
| Jun | 73.42 | 73.58 | 73.42 | 73.58 | Up | .81 |
| Jul | 73.15 | Up | .78 | |||
| Aug | 72.80 | 72.80 | 72.76 | 72.76 | Up | .77 |
| Sep | 72.41 | Up | .76 | |||
| Oct | 72.08 | Up | .74 | |||
| Nov | 70.98 | 72.01 | 70.98 | 71.75 | Up | .72 |
| Dec | 71.37 | Up | .71 | |||
| Jan | 71.02 | Up | .70 | |||
| Feb | 70.69 | Up | .68 | |||
| Mar | 70.38 | Up | .66 | |||
| Apr | 70.11 | Up | .65 | |||
| May | 69.42 | 70.06 | 69.33 | 69.83 | Up | .64 |
| Jun | 69.52 | Up | .62 | |||
| Jul | 69.23 | Up | .60 | |||
| Aug | 68.97 | Up | .59 | |||
| Sep | 68.73 | Up | .58 | |||
| Oct | 68.52 | Up | .57 | |||
| Nov | 67.83 | 68.50 | 67.83 | 68.31 | Up | .55 |
| Dec | 68.06 | Up | .54 | |||
| Jan | 67.83 | Up | .54 | |||
| Feb | 67.62 | Up | .54 | |||
| Mar | 67.42 | Up | .54 | |||
| Apr | 67.22 | Up | .51 | |||
| May | 67.03 | Up | .49 | |||
| Jun | 66.80 | Up | .48 | |||
| Jul | 66.66 | Up | .48 | |||
| Aug | 66.52 | Up | .47 | |||
| Sep | 66.41 | Up | .46 | |||
| Oct | 66.23 | Up | .44 | |||
| Nov | 65.89 | 66.18 | 65.85 | 66.09 | Up | .43 |
| Dec | 65.89 | Up | .43 | |||
| Jan | 65.72 | Up | .42 | |||
| Feb | 65.57 | Up | .42 | |||
| Mar | 65.47 | Up | .42 | |||
| Apr | 65.41 | Up | .41 | |||
| May | 65.33 | Up | .41 | |||
| Jun | 65.20 | Up | .41 | |||
| Jul | 65.07 | Up | .40 | |||
| Aug | 65.00 | Up | .40 | |||
| Sep | 64.94 | Up | .40 | |||
| Oct | 64.91 | Up | .39 | |||
| Nov | 64.84 | Up | .39 | |||
| Dec | 64.70 | Up | .39 | |||
| Jan | 64.63 | Up | .39 | |||
| Feb | 64.56 | Up | .39 | |||
| Mar | 64.49 | Up | .39 | |||
| Apr | 64.49 | Up | .39 | |||
| May | 64.43 | Up | .39 | |||
| Jun | 64.32 | Up | .39 | |||
| Jul | 64.29 | Up | .39 | |||
| Aug | 64.25 | Up | .39 | |||
| Sep | 64.23 | Up | .39 | |||
| Oct | 64.24 | Up | .39 | |||
| Nov | 64.25 | Up | .39 | |||
| Dec | 64.23 | Up | .39 | |||
| Jan | 64.18 | Up | .39 | |||
| Feb | 64.10 | Up | .39 | |||
| Mar | 64.06 | Up | .39 | |||
| Apr | 64.05 | Up | .39 | |||
| May | 64.05 | Up | .39 | |||
| Jun | 64.05 | Up | .39 | |||
| Jul | 64.02 | Up | .39 | |||
| Aug | 64.04 | Up | .39 | |||
| Sep | 64.04 | Up | .39 | |||
| Oct | 64.05 | Up | .39 | |||
| Nov | 64.06 | Up | .39 | |||
| Dec | 64.01 | Up | .39 | |||
| Jan | 63.97 | Up | .39 | |||
| Feb | 64.00 | Up | .39 | |||
| Mar | 64.02 | Up | .39 | |||
| Apr | 64.01 | Up | .39 | |||
| May | 63.96 | Up | .39 | |||
| Jun | 64.06 | Up | .39 | |||
| Jul | 64.09 | Up | .39 | |||
| Aug | 64.06 | Up | .39 | |||
| Sep | 64.10 | Up | .39 | |||
| Oct | 64.13 | Up | .39 | |||
| Nov | 64.06 | Up | .39 | |||
| Dec | 64.06 | Up | .39 | |||
| Jan | 64.05 | Up | .39 | |||
| Feb | 64.05 | Up | .39 | |||
| Mar | 64.06 | Up | .39 | |||
| Apr | 64.01 | Up | .39 | |||
| May | 63.98 | Up | .39 | |||
| Jun | 64.09 | Up | .39 | |||
| Jul | 64.13 | Up | .39 | |||
| Aug | 64.15 | Up | .39 | |||
| Sep | 64.11 | Up | .39 | |||
| Oct | 64.10 | Up | .39 | |||
| Nov | 64.13 | Up | .39 | |||
| Dec | 64.04 | Up | .39 | |||
| Jan | 64.04 | Up | .39 | |||
| Feb | 64.05 | Up | .39 | |||
| Mar | 64.05 | Up | .39 | |||
| Apr | 64.11 | Up | .39 | |||
| May | 64.14 | Up | .39 | |||
| Jun | 64.13 | Up | .39 | |||
| Jul | 64.17 | Up | .39 | |||
| Aug | 64.20 | Up | .39 | |||
| Sep | 64.24 | Up | .39 | |||
| Oct | 64.23 | Up | .39 | |||
| Nov | 64.29 | Up | .39 | |||
| Dec | 64.20 | Up | .39 | |||
| Jan | 64.23 | Up | .39 | |||
| Feb | 64.21 | Up | .39 | |||
| Mar | 64.21 | Up | .39 | |||
| Apr | 64.26 | Up | .39 | |||
| May | 64.25 | Up | .39 | |||
| Jun | 64.21 | Up | .39 | |||
| Jul | 64.23 | Up | .39 | |||
| Aug | 64.25 | Up | .39 | |||
| Sep | 64.29 | Up | .39 | |||
| Oct | 64.30 | Up | .39 | |||
| Nov | 64.47 | Up | .39 | |||
| Dec | 64.40 | Up | .39 | |||
| Jan | 64.34 | Up | .39 |
View All
This article was generated from an automated news agency feed without modifications to text.
{{^htLoading}} {{/htLoading}}
Get the latest headlines from US news and global updates from Pakistan, Nepal, UK, Bangladesh, Russia and US Iran war Live, get all the latest headlines in one place on Hindustan Times.
Get the latest headlines from US news and global updates from Pakistan, Nepal, UK, Bangladesh, Russia and US Iran war Live, get all the latest headlines in one place on Hindustan Times.
Advertisement
{{/htLoading}}{{#usCountry}} {{/usCountry}}