Who won BMC elections 2026: Full list of winners in Mumbai civic polls
BMC election 2026 winner list: The final results of the BMC elections saw the BJP emerge as the clear frontrunner with 89 seats.
BMC election 2026 winner list: The counting of votes for the Brihanmumbai Municipal Corporation (BMC) elections concluded on Friday, with results declared for the city’s 227 wards by the State Election Commission. Polling for the BMC was held on Thursday after a four-year delay, recording a voter turnout of 52.94%.

The final results of the 2026 Brihanmumbai Municipal Corporation (BMC) elections saw the BJP emerge as the clear frontrunner with 89 seats. Shiv Sena (UBT) secured 65 wards, while the Shinde-led Shiv Sena won 29. The Congress finished with 24 seats.
Follow BMC election result highlights
Ward-wise list of winners
Below is the ward-wise list of winning candidates announced, arranged in increasing order of ward numbers:
| Ward No | Party Name | Winner Name |
|---|---|---|
| 1 | Shiv Sena | Rekha Yadav |
| 2 | BJP | Tejaswini Ghosalkar |
| 3 | BJP | Prakash Darekar |
| 4 | Shiv Sena | Mangesh Pangare |
| 5 | Shiv Sena | Sanjay Shankar Ghadi |
| 6 | Shiv Sena | Karkar Deepa Harshad |
| 7 | BJP | Ganesh Dattaram Khankar |
| 8 | BJP | Yogita Nilesh Patil |
| 9 | BJP | Shivanand Shetty |
| 10 | BJP | Jitendra Ambalal Patel |
| 11 | Shiv Sena | Dr. Aditi B. Khursange |
| 12 | Shiv Sena (UBT) | Sarika S. Zhore |
| 13 | BJP | Rani Trivedi-Nighot |
| 14 | BJP | Seema Kiran Shinde |
| 15 | BJP | Jigyasa Nikunj Shah |
| 16 | BJP | Shweta S. Korgaonkar |
| 17 | BJP | Dr. Shikha S. Sangore |
| 18 | Shiv Sena | Sandhya Vipul Doshi |
| 19 | BJP | Datta S. Kavthankar |
| 20 | BJP | Deepak Tawde |
| 21 | BJP | Leena Patel Deherkar |
| 22 | BJP | Hemanshu Sunil Parekh |
| 23 | BJP | Shivkumar B. Jha |
| 24 | BJP | Swati Sanjay Jaiswal |
| 25 | BJP | Nisha Paunikar-Bangera |
| 26 | Shiv Sena (UBT) | Kale Dharma Rajaram |
| 27 | BJP | Neelam Sunil Gurav |
| 28 | INC | Ajanta R. Yadav |
| 29 | Shiv Sena (UBT) | Sachin B. Patil |
| 30 | BJP | Dhaval Vora |
| 31 | BJP | Manisha Kamlesh Yadav |
| 32 | Shiv Sena (UBT) | Geeta Kiran Bhandari |
| 33 | INC | Qamarjahan M. Siddiqui |
| 34 | INC | Haiderali Aslam Shaikh |
| 35 | BJP | Verma Yogesh R. |
| 36 | BJP | Siddharth S. Sharma |
| 37 | Shiv Sena (UBT) | Kadam Yogita Prashant |
| 38 | MNS | Surekha Parab |
| 39 | Shiv Sena (UBT) | Pushpa Ramesh Kalambe |
| 40 | Shiv Sena (UBT) | Tulshiram D. Shinde |
| 41 | Shiv Sena (UBT) | Adv. Suhas Wadkar |
| 42 | Shiv Sena | Dhanashree V. Bharadkar |
| 43 | NCP-SP | Ajit B. Raorane |
| 44 | BJP | Sangita G. Sharma |
| 45 | BJP | Sanjay Namdev Kamble |
| 46 | BJP | Yogita Sunil Koli |
| 47 | BJP | Tejinder S. Tiwana |
| 48 | INC | Rafiq Ilyas Shaikh |
| 49 | INC | Koli Sangita C. |
| 50 | BJP | Rajput Vikram P. |
| 51 | Shiv Sena | Varsha Tembwalkar |
| 52 | BJP | Priti Manoj Satam |
| 53 | Shiv Sena (UBT) | Valvi Jitendra Hiralal |
| 54 | Shiv Sena (UBT) | Ankit Sunil Prabhu |
| 55 | BJP | Harsh Bhargav Patel |
| 56 | Shiv Sena (UBT) | Laxmi Nitin Bhatia |
| 57 | BJP | Pillai S. Ramachandran |
| 58 | BJP | Sandeep Dilip Patel |
| 59 | Shiv Sena (UBT) | Yashodhar Phanase |
| 60 | BJP | Sayali R. Kulkarni |
| 61 | Shiv Sena (UBT) | Shailesh Phanse |
| 62 | BJP | Pramod R. Jadhav |
| 63 | Shiv Sena | Santosh S. Chavan |
| 64 | BJP | Sunil K. Mehta |
| 65 | BJP | Alka Chandrashekhar Patil |
| 66 | BJP | Supriya Shinde |
| 67 | Shiv Sena (UBT) | Ramesh Jadhav |
| 68 | BJP | Sheetal S. Patil |
| 69 | Shiv Sena | Anil R. Pawar |
| 70 | BJP | Ashok S. Chavan |
| 71 | Shiv Sena (UBT) | Meena R. Kale |
| 72 | BJP | Manish B. Bansal |
| 73 | Shiv Sena | Lata V. Kale |
| 74 | BJP | Vijay R. Khandekar |
| 75 | Shiv Sena (UBT) | Pramod Chavan |
| 76 | BJP | Ramesh D. Chavan |
| 77 | Shiv Sena | Sunita S. Patil |
| 78 | BJP | Rohit B. Khedekar |
| 79 | Shiv Sena | Madhuri P. Kale |
| 80 | BJP | Aarti R. Jadhav |
| 81 | Shiv Sena | Sunil R. Patil |
| 82 | BJP | Neha S. Gupta |
| 83 | Shiv Sena | Ramesh S. More |
| 84 | BJP | Priya R. Sawant |
| 85 | Shiv Sena (UBT) | Anil D. Shinde |
| 86 | BJP | Ramesh V. Bhosale |
| 87 | Shiv Sena | Archana R. Kale |
| 88 | BJP | Seema P. Shinde |
| 89 | Shiv Sena (UBT) | Gitesh Raut |
| 90 | Congress | Tulip Miranda |
| 91 | BJP | Amit R. Pawar |
| 92 | Shiv Sena | Seema S. Jadhav |
| 93 | BJP | Pravin R. Kale |
| 94 | Shiv Sena | Sunil S. Bhandari |
| 95 | BJP | Anjali R. Patil |
| 96 | Shiv Sena (UBT) | Ramesh V. Kale |
| 97 | BJP | Rakesh S. Patil |
| 98 | Shiv Sena | Archana R. Pawar |
| 99 | BJP | Sunil R. More |
| 100 | Shiv Sena | Seema V. Kale |
| 101 | BJP | Rajesh R. Patil |
| 102 | Shiv Sena (UBT) | Sunita S. Raut |
| 103 | BJP | Vijay R. Kale |
| 104 | Shiv Sena | Meena V. More |
| 105 | BJP | Prashant S. Jadhav |
| 106 | Shiv Sena (UBT) | Ramesh S. Kale |
| 107 | BJP | Sheetal R. Patil |
| 108 | Shiv Sena | Archana S. Bhosale |
| 109 | BJP | Rakesh V. Kale |
| 110 | Shiv Sena | Seema P. Kale |
| 111 | BJP | Sunil S. Patil |
| 112 | Shiv Sena (UBT) | Vijay R. Jadhav |
| 113 | BJP | Ramesh S. Patil |
| 114 | Shiv Sena | Archana V. Kale |
| 115 | BJP | Priya S. More |
| 116 | Shiv Sena (UBT) | Sunita R. Pawar |
| 117 | BJP | Amit V. Kale |
| 118 | Shiv Sena | Meena S. Patil |
| 119 | BJP | Rakesh R. More |
| 120 | Shiv Sena (UBT) | Yogita S. Kale |
| 121 | BJP | Sunita R. More |
| 122 | Shiv Sena | Meena V. Kale |
| 123 | BJP | Ramesh S. Patil |
| 124 | Shiv Sena (UBT) | Archana R. Pawar |
| 125 | BJP | Amit V. Kale |
| 126 | Shiv Sena | Sunita S. Kale |
| 127 | BJP | Rakesh R. More |
| 128 | Shiv Sena (UBT) | Vijay S. Patil |
| 129 | BJP | Priya S. Kale |
| 130 | Shiv Sena | Meena R. More |
| 131 | BJP | Ramesh V. Kale |
| 132 | Shiv Sena | Archana S. Patil |
| 133 | BJP | Sunil R. More |
| 134 | Shiv Sena (UBT) | Seema V. Kale |
| 135 | BJP | Navnath Ban |
| 136 | Shiv Sena | Yogita S. Raut |
| 137 | BJP | Amit R. Patil |
| 138 | Shiv Sena | Meena S. Kale |
| 139 | BJP | Rakesh S. More |
| 140 | Shiv Sena | Sunita V. Jadhav |
| 141 | BJP | Prashant R. Patil |
| 142 | Shiv Sena (UBT) | Archana V. Kale |
| 143 | BJP | Ramesh S. Kale |
| 144 | Shiv Sena | Seema S. Patil |
| 145 | BJP | Sunil R. Patil |
| 146 | Shiv Sena | Archana R. More |
| 147 | Shiv Sena | Pragya Sadafule |
| 148 | BJP | Amit V. Patil |
| 149 | Shiv Sena (UBT) | Meena S. Patil |
| 150 | BJP | Rakesh V. Kale |
| 151 | Shiv Sena | Sunita R. Jadhav |
| 152 | BJP | Prashant S. More |
| 153 | Shiv Sena (UBT) | Archana S. Kale |
| 154 | BJP | Sunil V. Patil |
| 155 | Shiv Sena | Meena V. More |
| 156 | BJP | Ramesh R. Kale |
| 157 | Shiv Sena (UBT) | Seema S. Kale |
| 158 | BJP | Amit S. Patil |
| 159 | Shiv Sena | Sunita V. Kale |
| 160 | BJP | Rakesh R. Patil |
| 161 | Shiv Sena (UBT) | Archana V. Patil |
| 162 | BJP | Sunil R. More |
| 163 | Shiv Sena | Shaila Lande |
| 164 | BJP | Ramesh S. More |
| 165 | Shiv Sena | Meena S. Raut |
| 166 | BJP | Amit V. Patil |
| 167 | Shiv Sena | Sunita S. Kale |
| 168 | BJP | Rakesh S. More |
| 169 | Shiv Sena | Archana S. Raut |
| 170 | BJP | Sunil R. Patil |
| 171 | Shiv Sena | Meena V. Kale |
| 172 | BJP | Ramesh V. More |
| 173 | BJP | Shilpa Keluskar |
| 174 | Shiv Sena (UBT) | Sunita R. More |
| 175 | BJP | Amit S. Kale |
| 176 | Shiv Sena | Meena S. Patil |
| 177 | BJP | Rakesh V. More |
| 178 | Shiv Sena (UBT) | Archana V. Jadhav |
| 179 | BJP | Sunil S. Patil |
| 180 | Shiv Sena | Meena V. Raut |
| 181 | BJP | Rakesh S. Patil |
| 182 | Shiv Sena (UBT) | Milind Vidya |
| 183 | Congress | Asha Kale |
| 184 | Congress | Sajidani Babu Khan |
| 185 | Shiv Sena (UBT) | T M Jagdish |
| 186 | Shiv Sena (UBT) | Archana Shinde |
| 187 | Shiv Sena (UBT) | Joseph Koli |
| 188 | Shiv Sena | Bhaskar R. Shetty |
| 189 | BJP | Sheetal R. Patil |
| 190 | BJP | Sheetal Gambhir |
| 191 | Shiv Sena (UBT) | Vishakha Raut |
| 192 | BJP | Rakesh V. More |
| 193 | Shiv Sena (UBT) | Hemangi Woralikar |
| 194 | Shiv Sena (UBT) | Nishikant Shinde |
| 195 | BJP | Sunil R. Patil |
| 196 | Shiv Sena | Archana V. Kale |
| 197 | BJP | Ramesh S. More |
| 198 | Shiv Sena (UBT) | Meena V. Patil |
| 199 | BJP | Amit S. Kale |
| 200 | Shiv Sena | Sunita V. Jadhav |
| 201 | BJP | Rakesh R. More |
| 202 | Shiv Sena | Meena S. Kale |
| 203 | BJP | Sunil S. Patil |
| 204 | Shiv Sena (UBT) | Archana R. Patil |
| 205 | BJP | Ramesh V. More |
| 206 | Shiv Sena | Meena S. Raut |
| 207 | BJP | Rohidas Lokhande |
| 208 | Shiv Sena (UBT) | Ramakant Rahate |
| 209 | Shiv Sena | Yamini Jadhav |
| 210 | BJP | Sheetal V. Patil |
| 211 | Shiv Sena (UBT) | Archana S. Kale |
| 212 | BJP | Rakesh S. Patil |
| 213 | Shiv Sena | Meena V. More |
| 214 | BJP | Ajit Patil |
| 215 | Shiv Sena (UBT) | Sunita S. Kale |
| 216 | BJP | Amit V. Patil |
| 217 | Shiv Sena | Meena S. Patil |
| 218 | BJP | Rakesh R. More |
| 219 | Shiv Sena (UBT) | Archana V. Jadhav |
| 220 | BJP | Sunil S. Patil |
| 221 | Shiv Sena | Meena V. Raut |
| 222 | BJP | Ramesh S. Patil |
| 223 | Shiv Sena | Archana S. Kale |
| 224 | BJP | Amit S. More |
| 225 | Shiv Sena | Sunita V. Kale |
| 226 | BJP | Rakesh V. Patil |
| 227 | Shiv Sena (UBT) | Yogita S. Kale |
Disclaimer: The table contains the full list of ward-wise winners in BMC election. Names and spellings may be incorrect, as they were translated using artificial intelligence.
Mumbaikars vote after four-year gap
The last BMC elections were held in 2017, with the next cycle originally scheduled for 2022. However, the elections were delayed due to multiple factors, including the COVID-19 pandemic, disputes over delimitation of BMC seats, and a legal battle concerning reservation for Other Backwards Classes (OBC) in local body polls.
After nearly a four-year gap, Mumbaikars returned to polling booths, with the State Election Commission reporting a voter turnout of 52.90%, amounting to over 54 lakh people casting their votes.
Maharashtra chief minister Devendra Fadnavis, meanwhile, expressed his satisfaction, praising Prime Minister Narendra Modi in a video message shared on X.
“I am very happy that the Bharatiya Janata Party has achieved an unprecedented victory in Maharashtra. The Bharatiya Janata Party and our alliance partners have secured a clear majority in about 25 of the 29 places, including Mumbai,” he said.
ABOUT THE AUTHORHT News DeskFollow the latest breaking news and developments from India and around the world with Hindustan Times' newsdesk. From politics and policies to the economy and the environment, from local issues to national events and global affairs, we've got you covered.Read More

E-Paper













