IPL 2023 Points Table
Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | +0.809 | 20 |
2 | ![]() | 14 | 8 | 5 | 0 | 1 | +0.652 | 17 |
3 | ![]() | 14 | 8 | 5 | 0 | 1 | +0.284 | 17 |
4 | ![]() | 14 | 8 | 6 | 0 | 0 | -0.044 | 16 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | +0.148 | 14 |
6 | ![]() | 14 | 7 | 7 | 0 | 0 | +0.135 | 14 |
7 | ![]() | 14 | 6 | 8 | 0 | 0 | -0.239 | 12 |
8 | ![]() | 14 | 6 | 8 | 0 | 0 | -0.304 | 12 |
9 | ![]() | 14 | 5 | 9 | 0 | 0 | -0.808 | 10 |
10 | ![]() | 14 | 4 | 10 | 0 | 0 | -0.590 | 8 |
More updates from IPL 2023
IPL Points Table 2022
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
3 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
4 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
6 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
7 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
8 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
9 | ![]() | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
10 | ![]() | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL Points Table 2021
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 |
3 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | -0.14 |
4 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 |
6 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
7 | ![]() | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
8 | ![]() | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
IPL Points Table 2020
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 1.107 |
2 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.109 |
3 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.608 |
4 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.172 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
6 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
7 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
8 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
IPL Points Table 2019
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
3 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
4 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
5 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
6 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
7 | ![]() | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
8 | ![]() | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
IPL Points Table 2018
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
3 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
4 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
5 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
6 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | 0.129 |
7 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
8 | ![]() | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL Points Table 2017
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
3 | ![]() | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
4 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
6 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
7 | ![]() | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
8 | ![]() | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
IPL Points Table 2016
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
2 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | 0.932 |
3 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | 0.245 |
4 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | 0.106 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
6 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
7 | ![]() | 14 | 5 | 9 | 0 | 0 | 10 | 0.015 |
8 | ![]() | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL Points Table 2015
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.709 |
2 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.043 |
3 | ![]() | 14 | 7 | 5 | 0 | 2 | 16 | 1.037 |
4 | ![]() | 14 | 7 | 5 | 0 | 2 | 16 | 0.062 |
5 | ![]() | 14 | 7 | 6 | 0 | 1 | 15 | 0.253 |
6 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.239 |
7 | ![]() | 14 | 5 | 8 | 0 | 1 | 11 | -0.049 |
8 | ![]() | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 |
IPL Points Table 2014
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 0 | 22 | 0.968 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.418 |
3 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.385 |
4 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.095 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.06 |
6 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 |
7 | ![]() | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 |
8 | ![]() | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 |
IPL Points Table 2013
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 5 | 0 | 0 | 22 | 0.53 |
2 | ![]() | 16 | 11 | 5 | 0 | 0 | 22 | 0.441 |
3 | ![]() | 16 | 10 | 6 | 0 | 0 | 20 | 0.322 |
4 | ![]() | 16 | 10 | 6 | 0 | 0 | 20 | 0.003 |
5 | ![]() | 16 | 9 | 7 | 0 | 0 | 18 | 0.457 |
6 | ![]() | 16 | 8 | 8 | 0 | 0 | 16 | 0.226 |
7 | ![]() | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 |
8 | ![]() | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 |
9 | ![]() | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 |
IPL Points Table 2012
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 5 | 0 | 0 | 22 | 0.617 |
2 | ![]() | 16 | 10 | 5 | 0 | 1 | 21 | 0.561 |
3 | ![]() | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
4 | ![]() | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
5 | ![]() | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 |
6 | ![]() | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 |
7 | ![]() | 16 | 7 | 9 | 0 | 0 | 14 | 0.201 |
8 | ![]() | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 |
9 | ![]() | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 |
IPL Points Table 2011
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 4 | 0 | 1 | 19 | 0.326 |
2 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.443 |
3 | ![]() | 14 | 9 | 5 | 0 | 0 | 18 | 0.04 |
4 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | 0.433 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
6 | ![]() | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
7 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | 0.222 |
8 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
9 | ![]() | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
10 | ![]() | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
IPL Points Table 2010
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
2 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
3 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.274 |
4 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.219 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
6 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
7 | ![]() | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
8 | ![]() | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPL Points Table 2009
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
2 | ![]() | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
3 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
4 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
6 | ![]() | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
7 | ![]() | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
8 | ![]() | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL Points Table 2008
Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 0 | 22 | 0.632 |
2 | ![]() | 14 | 10 | 4 | 0 | 0 | 20 | 0.509 |
3 | ![]() | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 |
4 | ![]() | 14 | 7 | 6 | 0 | 1 | 15 | 0.342 |
5 | ![]() | 14 | 7 | 7 | 0 | 0 | 14 | 0.57 |
6 | ![]() | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 |
7 | ![]() | 14 | 4 | 10 | 0 | 0 | 8 | -1.16 |
8 | ![]() | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 |
The IPL 2023 standings will determine which teams among Delhi Capitals, Mumbai Indians, Chennai Super Kings, Royal Challengers Bangalore, Gujarat Titans, Kolkata Knight Riders, Punjab Kings, Rajasthan Royals, Lucknow SuperGiants and Sunrisers Hyderabad will have a higher chance of playing the final and then reach the summit clash to be crowned champions. The IPL 2023 Points Table will comprise the number of matches played, won and lost by a team, their overall points and net-run rate. Among these, the NRR may end up playing the most vital role, mostly towards the end of the tournament as certain teams may come perilously close to piping the other in the race to the Playoffs.
Recent Record
The Points-Table will also highlight the results of the last five matches of a team.
Chicken dinner with 0 kills: Fans show no mercy in trolling Barmy Army IPL post
Watch: CSK players recreate viral Instagram reel after Jadeja brings IPL trophy
'He has a bright future...': Wasim Akram's massive prediction for India star
Australian spinner prepares to challenge India with Ashwin's weapon in WTC final
'A huge blunder': Kumble's severe dig at Kohli, Shastri over Rayudu treatment
[ IPL Point Table FAQ ]
Points table is the standings which determine the positions of all 10 teams playing a single edition of the IPL
The net run rate is calculated on the basis of combination of runs scored, wickets lost – in how many overs by a team
The net run rate is calculated on the basis of combination of runs scored, wickets lost – in how many overs by a team
Every team gets 2 points each on a win. During the course of IPL, with each win, the points pile up and eventually the four teams with the highest points make it to the IPL Playoffs
The rules of IPL Points Table 2023 are pretty simple. It is a method to determine the performance of each team. For one win, every team earns 2 points each
In IPL 2023, the total points are shown against every team
NRR stands for net run rate in IPL standings. It is a way to device which team has the advantage if their points are the same as other teams
Usually, 16 points are more than enough to confirm a team a place in the IPL. However, in rare cases, when several teams are performing better, it may boil down to NRR or even 18 points may be required to determine which team has the edge
The following teams have finished last in the last 15 seasons of IPL. Deccan Chargers in 2008, Kolkata Knight Riders in 2009, Punjab Kings in 2010, Delhi Capitals in 2011, Pune Warriors in 2012, Delhi Capitals in 2013, Delhi Capitals in 2014, Punjab Kings in 2015, Punjab Kings in 2016, Royal Challengers Bangalore in 2017, Delhi Capitals in 2018, Royal Challengers Bangalore in 2019, Rajasthan Royals in 2020, Sunrisers Hyderabad in 2021, Mumbai Indians in 2022