SCO-W vs NED-W Match
Recent Performance
SCO-W
NED-W
AWL
A
Match Abandoned
September 01, 2026, 3rd ODI NED-W in SCO, 3 ODIs, 2026View Match Summary
W
Scotland Women beat Netherlands Women by 9 wickets
August 31, 2026, 2nd ODI NED-W in SCO, 3 ODIs, 2026L
Netherlands Women beat Scotland Women by 58 runs
August 28, 2026, 1st ODI NED-W in SCO, 3 ODIs, 2026Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Babette de Leede | 14 | 358 | 25.57 | 73.96 | 0 | 0 | 0.0 |
Robine Rijke | 14 | 256 | 18.28 | 71.91 | 6 | 19.33 | 4.14 |
Silver Siegers | 9 | 11 | 3.66 | 61.11 | 12 | 23.33 | 5.09 |
Iris Zwilling | 14 | 149 | 11.46 | 43.69 | 27 | 14.92 | 3.43 |
Hannah Landheer | 11 | 23 | 3.83 | 33.33 | 10 | 22.80 | 4.59 |
Caroline de Lange | 13 | 103 | 12.87 | 47.68 | 13 | 34.76 | 4.10 |
Frederique Overdijk | 14 | 224 | 20.36 | 49.12 | 9 | 28 | 5.25 |
Myrthe van den Raad | 1 | 0 | 0 | 0 | 1 | 27 | 4.62 |
Phebe Molkenboer | 7 | 241 | 34.42 | 58.35 | 1 | 10 | 3.33 |
Merel Dekeling | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carlijn van Koolwijk | 4 | 25 | 8.33 | 39.68 | 1 | 30 | 3.75 |
Rosalie Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sanya Khurana | 1 | 46 | 46 | 97.87 | 1 | 32 | 4.00 |
Lara Leemhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Noa Mais | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
SCO-W vs NED-W Venue Details
New Williamfield, Stirling, Scotland

PitchBatting friendly
Temperature, ,
Humidity - Wind Speed
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage



Live Score
Cricket Players



Babette de Leede
Robine Rijke
Silver Siegers
Iris Zwilling
Hannah Landheer
Caroline de Lange
Frederique Overdijk
Myrthe van den Raad
Phebe Molkenboer
Merel Dekeling
Carlijn van Koolwijk
Rosalie Lawrence
Sanya Khurana
Lara Leemhuis
Noa Mais
ZIM-W
WI-W
IND
WI
SA
AUS
NSW-W
QUN-W