QUN vs NSW Live Full Scorecard
310/9 (45.0 OVS), RR - 6.89
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben McDermottc Hayden Kerr b Jack Edwards | 13 | 19 | 3 | 0 | 68.42 | |
| Jimmy Peirsonc Lachlan Shaw b Charlie Anderson | 0 | 3 | 0 | 0 | 0 | |
| Angus Lovellc Jack Edwards b Hayden Kerr | 5 | 19 | 0 | 0 | 26.31 | |
| Matt Renshawlbw b Hayden Kerr | 20 | 26 | 2 | 1 | 76.92 | |
| Lachlan Hearnec Lachlan Shaw b Jack Nisbet | 107 | 91 | 5 | 7 | 117.58 | |
| Max Bryantc sub Joel Davies b Jack Nisbet | 34 | 38 | 4 | 1 | 89.47 | |
| Jack Wildermuthc Matthew Gilkes b Jack Nisbet | 83 | 56 | 6 | 5 | 148.21 | |
| Gurinder Sandhunot out | 21 | 11 | 1 | 2 | 190.90 | |
| Liam Guthriec Josh Philippe b Jack Edwards | 6 | 2 | 0 | 1 | 300 | |
| Mitchell Swepsonc Lachlan Shaw b Jack Nisbet | 2 | 3 | 0 | 0 | 66.66 | |
| Callum Vidlernot out | 1 | 4 | 0 | 0 | 25 | |
| Extras(lb 3, w 13, nb 2) | 18 | |||||
| TOTAL(45.0 OVS) , RR - 6.89 | 310/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jack Nisbet | 9 | 0 | 49 | 4 | 5.44 | |
Stats
Run given in last ballsRuns
| ||||||
| Charlie Anderson | 6 | 0 | 54 | 1 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Hayden Kerr | 9 | 1 | 36 | 2 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Jack Edwards | 9 | 1 | 59 | 2 | 6.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Moises Henriques | 4 | 0 | 53 | 0 | 13.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Chris Green | 8 | 0 | 56 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
256/10 (42.2 OVS), RR - 6.05
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Josh Philippec Gurinder Sandhu b Liam Guthrie | 23 | 29 | 1 | 1 | 79.31 | |
| Sam Konstasc Ben McDermott b Gurinder Sandhu | 116 | 98 | 13 | 3 | 118.36 | |
| Matthew Gilkesc Jimmy Peirson b Mitchell Swepson | 34 | 34 | 4 | 0 | 100 | |
| Moises Henriquesc Jimmy Peirson b Callum Vidler | 0 | 3 | 0 | 0 | 0 | |
| Oliver Daviesc Liam Guthrie b Callum Vidler | 0 | 2 | 0 | 0 | 0 | |
| Lachlan Shawc Max Bryant b Jack Wildermuth | 23 | 31 | 3 | 1 | 74.19 | |
| Jack Edwardslbw b Jack Wildermuth | 3 | 4 | 0 | 0 | 75 | |
| Chris Greenc Matt Renshaw b Gurinder Sandhu | 7 | 13 | 1 | 0 | 53.84 | |
| Hayden Kerrc Angus Lovell b Liam Guthrie | 14 | 17 | 1 | 0 | 82.35 | |
| Jack Nisbetc Mitchell Swepson b Liam Guthrie | 8 | 10 | 1 | 0 | 80 | |
| Charlie Andersonnot out | 10 | 14 | 2 | 0 | 71.42 | |
| Extras(lb 8, w 9, nb 1) | 18 | |||||
| TOTAL(42.2 OVS) , RR - 6.05 | 256/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurinder Sandhu | 8 | 0 | 44 | 2 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Liam Guthrie | 8.2 | 0 | 45 | 3 | 5.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Callum Vidler | 9 | 0 | 66 | 2 | 7.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Jack Wildermuth | 8 | 0 | 42 | 2 | 5.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Mitchell Swepson | 9 | 0 | 51 | 1 | 5.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Powerplay Comparison QUN vs NSW
| Teams | Powerplay 1PP1(1-8 ov) | Powerplay 2PP2(11-40 ov) | Powerplay 3PP3(41-50 ov) |
|---|---|---|---|
| QueenslandQUN | 35/3 | 216/2 | 51/4 |
| New South WalesNSW | 62/1 | 179/8 | 15/1 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details QUN vs NSW
Allan Border Field, Brisbane, Australia

PitchBatting friendly
Temperature, 27.45C, Clouds
Humidity - 68%Wind Speed 4.63 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Allan Border Field, Brisbane
Toss
New South Wales, elected to field
Series
Marsh One Day Cup, 2024/25
Series Period
22 Sep 2024 - 01 Mar 2025
Match Day
13 Feb 2025 - (20 - over match)
Umpires
Shawn Craig (AUS), Stephen Dionysius (AUS)
Match Referee
K Wessels (AUS)



Live Score
Cricket Players


Stats
Run given in last ballsRuns
GT
CSK
SRH
RCB
ENG-W
NZ-W
LSG
PBKS