
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 63 | 1530 | 12 | 1 | 26.38 | 71.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 63 | 2 | 1 | 19.00 | 12.00 | 9.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 29 | 2 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 1464 | 4 | 4 | 43.06 | 45.45 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 0.5 | 0 | - | - | 0.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 17 | 0 | 1 |
Like looking in a mirror: Williamson’s chat with Kohli a day before retirement

India eye series, New Zealand a win to stay alive

Warner backs Khawaja’s Sandpapergate bombshell as ‘100 per cent accurate’

India’s coaching staff split: Kotak, Morkel to join Test squad early for NZ challenge

Jasprit Bumrah and his steely will to restart

Mike Hesson to continue as Pakistan's intertim Test coach until end of WTC cycle

Gurnoor Brar stakes claim for ODI World Cup with New Zealand show

Struggling for runs, Marnus Labuschagne dropped for New Zealand Tests

New Zealand call in Clarke as Tickner's cover ahead of 3rd ODI against India

Rajput's fighting 107 goes in vain as Zahoor powers PAK to 3-wicket win over IND in U19 Asia Cup
