Buffalo Park
A small ground with plentiful grass embankments, East London's Buffalo Park, is home to players like Mark Boucher and Makhaya Ntini.

A small ground with plentiful grass embankments, East London's Buffalo Park, is home to the Mercedes-Benz Border Bears which includes members like Mark Boucher and Makhaya Ntini.
The ground first tasted international cricket in December 1992 when India defeated South Africa in the seventh and final one-day international of their series.
The ground has since been used on a regular basis, and has hosted 14 limited-overs internationals.
There have been some special moments in those games. In December 1994, Pakistani paceman Waqar Younis claimed a hat-trick against New Zealand.
In January 1999, Shivnarine Chanderpaul and Carl Hooper put on a fourth-wicket stand of 226 for the West Indies against South Africa. Incredibly, Shaun Pollock captured 6 for 35 for the Proteas in the same match!
Two group stage World Cup games take place at Buffalo Park, including one featuring hosts South Africa against Canada.
The ground will also host a Super Sixes contest.
World Cup 2003 Matches
| Date |
No.
|
Teams
|
Type
|
| Feb. 16 | 14 | England vs Holland |
Day
|
| Feb. 27 | 31 | South Africa vs Canada |
Day
|
| Mar. 15 | SSS8 | 3rd Pool A vs 1st Pool B |
Day
|
ODIs at Buffalo Park, East London
| Team | Played | Won | Lost |
| Australia | 2 | 1 | 1 |
| England | 2 | - | 2 |
| India | 3 | 1 | 2 |
| New Zealand | 2 | - | 2 |
| Pakistan | 3 | 2 | 1 |
| South Africa | 11 | 7 | 4 |
| Sri Lanka | 2 | 1 | 1 |
| West Indies | 1 | 1 | - |
Highest team scores
| Score (Overs) | For | Against | Date |
| 302-7 (50.0) | SA | SL | 17/12/2000 |
| 292-9 (50.0) | WI | SA | 24/01/1999 |
| 282-4 (50.0) | SA | Ind | 19/10/2001 |
Lowest team scores
| Score (Overs) | For | Against | Date |
| 115 (43.4) | Eng | SA | 19/01/1996 |
| 129 (41.4) | SA | Eng | 19/01/1996 |
Highest individual scores - hundreds
| Batsman | Runs | For | Against | Date |
| S Chanderpaul | 150 | WI | SA | 24/01/1999 |
| ND McKenzie | 120* | SA | SL | 17/12/2000 |
| CL Hooper | 108 | WI | SA | 24/01/1999 |
| Javed Miandad | 107 | Pak | SA | 15/02/1993 |
| KR Rutherford | 102* | NZ | SL | 18/12/1994 |
Best partnerships for each wicket
| Wkt | Batsmen | Runs | For | Against | Date |
| 1st | RS Dravid & SC Ganguly | 117 | Ind | SA | 4/02/1997 |
| 2nd | DJ Cullinan & G Kirsten | 90 | SA | Ind | 4/02/1997 |
| 3rd | AC Parore & KR Rutherford | 136 | NZ | SL | 18/12/1994 |
| 4th | S Chanderpaul & CL Hooper | 226 | WI | SA | 24/01/1999 |
| 5th | MV Boucher & ND McKenzie | 100 | SA | SL | 17/12/2000 |
| 6th | RS Kalpage & HP Tillakaratne | 91* | SL | NZ | 18/12/1994 |
| 7th | RP Arnold & WPUJ Vaas | 60* | SL | SA | 17/12/2000 |
| 8th | MV Boucher & L Klusener | 64 | SA | WI | 24/01/1999 |
| 9th | PS de Villiers & BM McMillan | 30 | SA | Eng | 19/01/1996 |
| 10th | MG Bevan & AC Dale | 45* | Aus | SA | 29/03/1997 |
Best bowling
| Bowler | Wkts | R | For | Against | Date |
| SM Pollock | 6 | 35 | SA | WI | 24/01/1999 |
| Wasim Akram | 5 | 16 | Pak | SA | 15/02/1993 |
| PS de Villiers | 4 | 27 | SA | Pak | 15/02/1993 |
| Waqar Younis | 4 | 33 | Pak | NZ | 19/12/1994 |

E-Paper

