Most prolific run-scorer against Pak
With strike rate of 80.31, Sehwag is the second fastest run-scorer against Pak, writes Rajneesh Gupta.
Updated on: Jan 19, 2006, 10:12:00 IST
None | By Anonymous, New Delhi
Sehwag's dismissal on the final day of Lahore Test brought his average down by 10 points against Pakistan from what it was at the end of day four.

Still Sehwag is averaging a staggering 112.36 against Pakistan at the end of Lahore Test, which is not only the highest for any batsman against Pakistan but also the second highest for a batsman in Test cricket history against a particular country. England's Wally Hammond had scored his runs against New Zealand at just a marginal better average.
Moreover, Sehwag has scored his runs at a phenomenal strike rate of 80.31 (runs per 100 balls), which puts him at the second place among the fastest run-scorers against Pakistan, ahead of countryman Kapil Dev and behind only Australia's Adam Gilchrist.
| Highest batting average against Pakistan | ||||||||||||
| AVE | Batsman | For | Runs | Tests | Inns | NO | ||||||
| 112.36 | V Sehwag | Ind | 1236 | 7 | 11 | 0 | ||||||
| 93.63 | ER Dexter | Eng | 749 | 8 | 10 | 2 | ||||||
| 89.45 | GStA Sobers | WI | 984 | 8 | 13 | 2 | ||||||
| 84.43 | G Boycott | Eng | 591 | 6 | 10 | 3 | ||||||
| 81.62 | RT Ponting | Aus | 1061 | 10 | 16 | 3 | ||||||
| 79.44 | KF Barrington | Eng | 715 | 9 | 12 | 3 | ||||||
| 79.24 | MA Taylor | Aus | 1347 | 12 | 20 | 3 | ||||||
| 68.44 | AC Gilchrist | Aus | 616 | 9 | 12 | 3 | ||||||
| 64.30 | CC Hunte | WI | 643 | 6 | 11 | 1 | ||||||
| 63.24 | GS Chappell | Aus | 1581 | 17 | 27 | 2 | ||||||
| Highest batting average against a particular country | ||||||||||||
| AVE | Batsman | Vs | Runs | Tests | Inns | NO | ||||||
| 112.78 | WR Hammond (Eng) | NZ | 1015 | 9 | 11 | 2 | ||||||
| 112.36 | V Sehwag (Ind) | Pak | 1236 | 7 | 11 | 0 | ||||||
| 106.79 | EC Weekes (WI) | Ind | 1495 | 10 | 15 | 1 | ||||||
| 106.75 | Shoaib Mohammad (Pak) | NZ | 854 | 7 | 10 | 2 | ||||||
| 97.90 | R Dravid (Ind) | Zim | 979 | 9 | 13 | 3 | ||||||
| 95.42 | MS Atapattu (SL) | Zim | 1145 | 10 | 15 | 3 | ||||||
| 94.83 | A Flower (Zim) | Ind | 1138 | 9 | 18 | 6 | ||||||
| 93.63 | ER Dexter (Eng) | Pak | 749 | 8 | 10 | 2 | ||||||
| 92.00 | KD Walters (Aus) | WI | 1196 | 9 | 14 | 1 | ||||||
| 90.13 | MP Vaughan (Eng) | Ind | 721 | 6 | 10 | 2 | ||||||
| Highest strike-rate against Pakistan | ||||||||||||||
| SR | Batsman | For | Balls | Runs | Tests | Inns | Ave | |||||||
| 83.70 | AC Gilchrist | Aus | 736 | 616 | 9 | 11 | 68.44 | |||||||
| 80.31 | V Sehwag | Ind | 1539 | 1236 | 7 | 11 | 112.36 | |||||||
| 77.77 | Kapil Dev | Ind | 1030 | 801 | 20 | 28 | 29.67 | |||||||
| 68.66 | BC Lara | WI | 1056 | 725 | 9 | 17 | 42.65 | |||||||
| 66.53 | IVA Richards | WI | 1228 | 817 | 9 | 15 | 58.36 | |||||||
| 62.16 | RT Ponting | Aus | 1707 | 1061 | 10 | 16 | 81.62 | |||||||
| 61.01 | Habibul Bashar | Ban | 908 | 554 | 6 | 12 | 50.36 | |||||||
| 60.36 | ST Jayasuriya | SL | 2414 | 1457 | 15 | 27 | 56.04 | |||||||
Follow India news real-time updates and the latest news covered on Hindustan Times, featuring today's critical updates on Sonam Wangchuk LIVE and more across India.

E-Paper

