Sri Lanka?South Africa ODI dossier
A complete assessment of South Africa-Sri Lanka ODI encounters in statistics by Rajneesh Gupta.
Summary of results:

| Mts | SL won | SA won | NR | Tied | |
| Overall | 43 | 21 | 20 | 1 | 1 |
| In Sri Lanka | 11 | 9 | 1 | 1 | 0 |
| In last 10 matches | 10 | 7 | 2 | 0 | 1 |
Highest Totals:
Sri Lanka:
| Score | Overs | Venue | Date |
| 308-8 | 50 | Colombo (SSC) | 31 Aug 2004 |
| 294-7 | 50 | Colombo (RPS) | 14 Jul 2000 |
| 282-6 | 50 | Brisbane | 17 Jan 2006 |
South Africa:
| Score | Overs | Venue | Date |
| 317-6 | 50 | Centurion | 29 Nov 2002 |
| 311-9 | 50 | Lahore | 06 Nov 1997 |
| 302-7 | 50 | East London | 17 Dec 2000 |
| 290-7 | 50 | Cape Town | 11 Jan 2001 |
Lowest all-out scores:
Sri Lanka:
| Score | Overs | Venue | Date |
| 98 | 34 | Colombo (RPS) | 02 Sep 1993 |
| 105 | 36 | Bloemfontein | 19 Apr 1998 |
| 110 | 35.2 | Northampton | 19 May 1999 |
| 128 | 46.4 | Johannesburg | 27 Nov 2002 |
South Africa:
| Score | Overs | Venue | Date |
| 154 | 46.1 | Colombo (RPS) | 04 Sep 1993 |
| 167 | 49.2 | Colombo (SSC) | 11 Jul 2000 |
| 169 | 42 | Nairobi (Club) | 01 Oct 1996 |
| 174 | 45 | Tangier | 15 Aug 2002 |
Largest margin of victory:
Sri Lanka:
| Margin | Venue | Date |
| 94 runs | Brisbane | 17 Jan 2006 |
| 93 runs | Tangier | 15 Aug 2002 |
| 76 runs | Hobart | 07 Feb 2006 |
| 8 wickets | Colombo (SSC) | 11 Jul 2000 |
South Africa:
| Margin | Venue | Date |
| 177 runs | Centurion | 29 Nov 2002 |
| 124 runs | Colombo (RPS) | 02 Sep 1993 |
| 99 runs | Cape Town | 11 Jan 2001 |
| 95 runs | East London | 17 Dec 2000 |
| 91 runs | Dhaka | 30 Oct 1998 |
| 8 wickets | Paarl | 09 Jan 2001 |
| 8 wickets | Kimberley | 04 Dec 2002 |
Narrowest margin of victory:
Sri Lanka:
| Margin | Venue | Date |
| 4 runs | Johannesburg | 17 Jan 2001 |
| 27 runs | Tangier | 21 Aug 2002 |
| 30 runs | Colombo (RPS) | 14 Jul 2000 |
| 2 wickets | Nairobi (Club) | 01 Oct 1996 |
South Africa:
| Margin | Venue | Date |
| 9 runs | Adelaide | 24 Jan 2006 |
| 4 wickets | Lahore | 08 Nov 1997 |
| 4 wickets | Port Elizabeth | 15 Dec 2000 |
Highest individual innings:
Sri Lanka:
| Score | Balls | Batsman | Venue | Date |
| 124 | 129 | MS Atapattu | Durban | 03 Mar 2003 |
| 123* | 121 | MS Atapattu | Benoni | 01 Dec 2002 |
| 97* | 140 | MS Atapattu | Dambulla | 25 Aug 2004 |
| 93* | 118 | A Ranatunga | Port Elizabeth | 13 Apr 1998 |
South Africa:
| Score | Balls | Batsman | Venue | Date |
| 125* | 145 | HH Dippenaar | Adelaide | 24 Jan 2006 |
| 120* | 135 | ND MeKenzie | East London | 17 Dec 2000 |
| 113* | 100 | JH Kallis | Dhaka | 30 Oct 1998 |
| 108* | 92 | HH Gibbs | Kimberley | 04 Dec 2002 |
| 101 | 127 | JH Kallis | Colombo (SSC) | 31 Aug 2004 |
| 100* | 139 | JH Kallis | Paarl | 09 Jan 2001 |
| 99 | 96 | L Klusener | Lahore | 08 Nov 1997 |
| 99 | 106 | GC Smith | Centurion | 29 Nov 2002 |
Leading run-scorers:
Sri Lanka:
| Batsman | Mts | Inn | NO | Runs | Hs | Avg | 100s | 50s |
| MS Atapattu | 33 | 33 | 4 | 1162 | 124 | 40.07 | 2 | 7 |
| ST Jayasuriya | 41 | 41 | 0 | 1027 | 86 | 25.05 | 0 | 6 |
| KC Sangakkara | 27 | 26 | 3 | 980 | 88 | 42.61 | 0 | 9 |
| PA de Silva | 27 | 27 | 3 | 607 | 77* | 25.29 | 0 | 6 |
| DPMD Jayawardene | 29 | 29 | 3 | 577 | 59 | 22.19 | 0 | 2 |
South Africa:
| Batsman | Mts | Inn | NO | Runs | Hs | Avg | 100s | 50s |
| JH Kallis | 28 | 28 | 5 | 1150 | 113* | 50.00 | 3 | 8 |
| JN Rhodes | 31 | 30 | 9 | 786 | 75* | 37.43 | 0 | 6 |
| HH Dippenaar | 16 | 16 | 1 | 670 | 125* | 44.67 | 1 | 5 |
| HH Gibbs | 25 | 25 | 1 | 574 | 108* | 23.92 | 1 | 3 |
| L Klusener | 24 | 21 | 6 | 571 | 99 | 38.07 | 0 | 4 |
| MV Boucher | 32 | 28 | 5 | 543 | 70 | 23.61 | 0 | 4 |
Highest partnership for each wicket:
Sri Lanka:
Wkt |
Runs |
Players |
Venue |
Date |
|
110 |
RS Mahanama |
UC Hathurusingha |
Kandy |
22 Aug 1993 |
|
1st |
110 |
ST Jayasuriya |
RS Kaluwitharana |
Paarl |
09 Jan 2001 |
2nd |
129 |
DA Gunawardene |
MS Atapattu |
Colombo (SSC) |
11 Jul 2000 |
3rd |
140 |
MS Atapattu |
PA de Silva |
Benoni |
01 Dec 2002 |
4th |
152 |
MS Atapattu |
PA de Silva |
Durban |
03 Mar 2003 |
5th |
120 |
KC Sangakkara |
RP Arnold |
Galle |
06 Jul 2000 |
6th |
93 |
KC Sangakkara |
UDU Chandana |
Colombo (RPS) |
22 Aug 2004 |
7th |
93 |
SKL de Silva |
HDPK Dharmasena |
Lahore |
06 Nov 1997 |
8th |
36* |
HDPK Dharmasena |
WPUJC Vaas |
Lahore |
08 Nov 1997 |
9th |
55 |
HDPK Dharmasena |
DK Liyanage |
Lahore |
06 Nov 1997 |
10th |
29 |
RP Arnold |
PW Gunaratne |
Kimberley |
04 Dec 2002 |
South Africa:
Wkt |
Runs |
Players |
Venue |
Date |
|
1st |
150 |
G Kirsten |
AJ Hall |
Galle |
06 Jul 2000 |
2nd |
111 |
HH Dippenaar |
JH Kallis |
Paarl |
09 Jan 2001 |
3rd |
172* |
HH Gibbs |
JH Kallis |
Kimberley |
04 Dec 2002 |
119 |
DJ Cullinan |
JN Rhodes |
Port Elizabeth |
21 Dec 1994 |
|
4th |
119 |
HH Dippenaar |
HH Gibbs |
Adelaide |
24 Jan 2006 |
5th |
100 |
ND McKenzie |
MV Boucher |
East London |
17 Dec 2000 |
6th |
100 |
PL Symcox |
JN Rhodes |
Trent Bridge |
14 Aug 1998 |
7th |
101 |
HH Dippenaar |
MV Boucher |
Tangier |
21 Aug 2002 |
8th |
51 |
SM Pollock |
L Klusener |
Colombo (RPS) |
22 Aug 2004 |
9th |
44 |
L Klusener |
S Elworthy |
Northampton |
19 May 1999 |
10th |
51 |
RP Snell |
PS de Villiers |
Colombo (RPS) |
04 Sep 1993 |
Best Bowling in a match:
Sri Lanka:
| Wkts | Runs | Bowler | Venue | Date |
| 6 | 49 | L Klusener | Lahore | 06 Nov 1997 |
| 5 | 37 | M Ntini | Cape Town | 11 Jan 2001 |
| 4 | 12 | RP Snell | Guwahati | 19 Nov 1993 |
| 4 | 18 | SM Pollock | Johannesburg | 27 Nov 2002 |
| 4 | 36 | SM Pollock | Port Elizabeth | 15 Dec 2000 |
| 4 | 43 | R Telemachus | Johannesburg | 05 Apr 1998 |
South Africa:
Wkts |
Runs |
Bowler |
Venue |
Date |
5 |
26 |
DNT Zoysa |
Colombo (RPS) |
22 Aug 2004 |
5 |
44 |
M Muralitharan |
Colombo (RPS) |
14 Jul 2000 |
5 |
61 |
UDU Chandana |
Colombo (SSC) |
31 Aug 2004 |
4 |
17 |
CPH Ramanayake |
Colombo (RPS) |
04 Sep 1993 |
4 |
31 |
CM Bandara |
Hobart |
07 Feb 2006 |
4 |
33 |
WPUJC Vaas |
Colombo (RPS) |
20 Aug 2004 |
4 |
35 |
M Muralitharan |
Nairobi (Club) |
01 Oct 1996 |
4 |
37 |
HDPK Dharmasena |
Port Elizabeth |
21 Dec 1994 |
4 |
44 |
UDU Chandana |
Galle |
06 Jul 2000 |
4 |
52 |
TM Dilshan |
Colombo (RPS) |
22 Aug 2004 |
4 |
53 |
ST Jayasuriya |
Colombo (RPS) |
02 Sep 1993 |
Leading wicket-takers:
Sri Lanka:
| Bowler | Mts | Balls | Mdns | Runs | Wkts | Best | 5W | Avg | SR |
| M Muralitharan | 29 | 1599 | 12 | 1022 | 45 | 5-44 | 1 | 22.71 | 35.53 |
| WPUJC Vaas | 32 | 1533 | 22 | 1073 | 37 | 4-33 | 0 | 29.00 | 41.43 |
| ST Jayasuriya | 41 | 1448 | 8 | 1119 | 30 | 4-53 | 0 | 37.30 | 48.27 |
| UDU Chandana | 19 | 901 | 3 | 712 | 29 | 5-61 | 1 | 24.55 | 31.07 |
| HDPK Dharmasena | 12 | 628 | 1 | 453 | 20 | 4-37 | 0 | 22.65 | 31.04 |
South Africa:
| Bowler | Mts | Balls | Mdns | Runs | Wkts | Best | 5W | Avg | SR |
| SM Pollock | 33 | 1806 | 26 | 1152 | 49 | 4-18 | 0 | 23.51 | 36.86 |
| AA Donald | 19 | 927 | 9 | 650 | 32 | 3-18 | 0 | 20.31 | 28.97 |
| JH Kallis | 28 | 1080 | 6 | 821 | 30 | 3-20 | 0 | 27.37 | 36.00 |
| M Ntini | 18 | 890 | 6 | 700 | 23 | 5-37 | 1 | 30.43 | 38.70 |
| L Klusener | 24 | 1031 | 4 | 808 | 23 | 6-49 | 1 | 35.13 | 44.83 |

E-Paper












