| Player | HS | VS | BF | SR | TS | Match date |
|---|
| 107 | IND | 58 | 184 | 202 | Sep 26, 2025 |
| 75 | BAN | 37 | 202 | 168 | Sep 24, 2025 |
| 74 | PAK | 39 | 189 | 174 | Sep 21, 2025 |
| 74* | AFG | 52 | 142 | 171 | Sep 18, 2025 |
| 73* | HK | 52 | 140 | 188 | Sep 09, 2025 |
| 69 | IND | 51 | 135 | 127 | Sep 24, 2025 |
| 69* | PAK | 53 | 130 | 150 | Sep 28, 2025 |
| 69 | OMA | 54 | 127 | 172 | Sep 15, 2025 |
| 68 | HK | 44 | 154 | 153 | Sep 15, 2025 |
| 66 | OMA | 43 | 153 | 160 | Sep 12, 2025 |
| 64* | BAN | 37 | 172 | 168 | Sep 20, 2025 |
| 64 | IND | 46 | 139 | 167 | Sep 19, 2025 |
| 61 | SL | 31 | 196 | 202 | Sep 26, 2025 |
| 61 | SL | 45 | 135 | 169 | Sep 20, 2025 |
| 60 | SL | 22 | 272 | 169 | Sep 18, 2025 |
| 59 | HK | 39 | 151 | 144 | Sep 11, 2025 |
| 58 | IND | 32 | 181 | 202 | Sep 26, 2025 |
| 58 | SL | 37 | 156 | 169 | Sep 20, 2025 |
| 58 | IND | 45 | 128 | 171 | Sep 21, 2025 |
| 57 | IND | 38 | 150 | 146 | Sep 28, 2025 |
| 56 | OMA | 45 | 124 | 188 | Sep 19, 2025 |
| 53 | HK | 21 | 252 | 188 | Sep 09, 2025 |
| 52 | AFG | 31 | 167 | 154 | Sep 16, 2025 |
| 52* | SL | 38 | 136 | 149 | Sep 15, 2025 |
| 51 | IND | 33 | 154 | 167 | Sep 19, 2025 |
| 51 | OMA | 38 | 134 | 172 | Sep 15, 2025 |
| 50 | BAN | 34 | 147 | 140 | Sep 13, 2025 |
| 50 | UAE | 36 | 138 | 146 | Sep 17, 2025 |
| 50 | PAK | 44 | 113 | 133 | Sep 23, 2025 |
| 49* | SL | 34 | 144 | 202 | Sep 26, 2025 |
| 48 | SL | 46 | 104 | 149 | Sep 15, 2025 |
| 47 | PAK | 28 | 167 | 174 | Sep 21, 2025 |
| 47* | PAK | 37 | 127 | 131 | Sep 14, 2025 |
| 46* | BAN | 32 | 143 | 140 | Sep 13, 2025 |
| 46 | IND | 35 | 131 | 146 | Sep 28, 2025 |
| 42* | SL | 34 | 123 | 139 | Sep 13, 2025 |
| 42 | BAN | 40 | 105 | 143 | Sep 11, 2025 |
| 41* | SL | 34 | 120 | 139 | Sep 13, 2025 |
| 40 | IND | 44 | 90 | 127 | Sep 14, 2025 |
| 39 | SL | 23 | 169 | 202 | Sep 26, 2025 |
| 39 | AFG | 43 | 90 | 94 | Sep 09, 2025 |
| 38 | OMA | 15 | 253 | 188 | Sep 19, 2025 |
| 38* | SL | 24 | 158 | 138 | Sep 23, 2025 |
| 38 | BAN | 29 | 131 | 168 | Sep 24, 2025 |
| 35 | BAN | 31 | 112 | 146 | Sep 16, 2025 |
| 35 | PAK | 35 | 100 | 105 | Sep 17, 2025 |
| 35* | HK | 36 | 97 | 144 | Sep 11, 2025 |
| 34 | BAN | 25 | 136 | 168 | Sep 20, 2025 |
| 33* | IND | 16 | 206 | 127 | Sep 14, 2025 |
| 33 | PAK | 22 | 150 | 150 | Sep 28, 2025 |
| 33 | HK | 26 | 126 | 188 | Sep 09, 2025 |
| 32* | SL | 30 | 106 | 138 | Sep 23, 2025 |
| 32 | IND | 33 | 96 | 167 | Sep 19, 2025 |
| 31 | PAK | 13 | 238 | 131 | Sep 14, 2025 |
| 31 | BAN | 23 | 134 | 135 | Sep 25, 2025 |
| 31 | PAK | 31 | 100 | 131 | Sep 14, 2025 |
| 30 | UAE | 16 | 187 | 60 | Sep 10, 2025 |
| 30 | BAN | 16 | 187 | 146 | Sep 16, 2025 |
| 30* | PAK | 19 | 157 | 174 | Sep 21, 2025 |
| 30 | PAK | 25 | 120 | 124 | Sep 25, 2025 |
| 30 | AFG | 28 | 107 | 154 | Sep 16, 2025 |
| 30 | BAN | 34 | 88 | 143 | Sep 11, 2025 |
| 29* | UAE | 14 | 207 | 146 | Sep 17, 2025 |
| 29 | OMA | 18 | 161 | 188 | Sep 19, 2025 |
| 29 | BAN | 19 | 152 | 168 | Sep 24, 2025 |
| 29 | OMA | 29 | 100 | 160 | Sep 12, 2025 |
| 28 | BAN | 19 | 147 | 143 | Sep 11, 2025 |
| 28 | AFG | 20 | 140 | 171 | Sep 18, 2025 |
| 28 | SL | 26 | 107 | 139 | Sep 13, 2025 |
| 27 | PAK | 23 | 117 | 67 | Sep 12, 2025 |
| 26* | AFG | 13 | 200 | 171 | Sep 18, 2025 |
| 26 | OMA | 13 | 200 | 188 | Sep 19, 2025 |
| 26 | AFG | 20 | 130 | 154 | Sep 16, 2025 |
| 25 | BAN | 15 | 166 | 135 | Sep 25, 2025 |
| 24 | SL | 15 | 160 | 138 | Sep 23, 2025 |
| 24 | PAK | 21 | 114 | 150 | Sep 28, 2025 |
| 24 | SL | 23 | 104 | 169 | Sep 18, 2025 |
| 24 | SL | 27 | 88 | 169 | Sep 18, 2025 |
| 24 | UAE | 32 | 75 | 130 | Sep 15, 2025 |
| 23* | OMA | 16 | 143 | 160 | Sep 12, 2025 |
| 23 | SL | 16 | 143 | 169 | Sep 20, 2025 |
| 23 | SL | 17 | 135 | 149 | Sep 15, 2025 |
| 22* | IND | 11 | 200 | 202 | Sep 26, 2025 |
| 22 | BAN | 15 | 146 | 168 | Sep 20, 2025 |
| 22 | IND | 17 | 129 | 57 | Sep 10, 2025 |
| 21 | BAN | 12 | 175 | 168 | Sep 20, 2025 |
| 21 | OMA | 13 | 161 | 172 | Sep 15, 2025 |
| 21* | SL | 15 | 140 | 202 | Sep 26, 2025 |
| 21 | IND | 17 | 123 | 171 | Sep 21, 2025 |
| 21 | IND | 19 | 110 | 171 | Sep 21, 2025 |
| 21 | IND | 19 | 110 | 127 | Sep 24, 2025 |
| 20* | IND | 8 | 250 | 171 | Sep 21, 2025 |
| 20* | UAE | 9 | 222 | 60 | Sep 10, 2025 |
| 20* | HK | 9 | 222 | 153 | Sep 15, 2025 |
| 20 | UAE | 10 | 200 | 130 | Sep 15, 2025 |
| 20 | BAN | 11 | 181 | 146 | Sep 16, 2025 |
| 20 | HK | 16 | 125 | 153 | Sep 15, 2025 |
| 20 | UAE | 17 | 117 | 130 | Sep 15, 2025 |
| 20 | PAK | 19 | 105 | 133 | Sep 23, 2025 |
| 20 | PAK | 23 | 86 | 105 | Sep 17, 2025 |
| 20 | UAE | 27 | 74 | 146 | Sep 17, 2025 |
| 19* | OMA | 8 | 237 | 172 | Sep 15, 2025 |
| 19 | OMA | 10 | 190 | 160 | Sep 12, 2025 |
| 19 | BAN | 13 | 146 | 135 | Sep 25, 2025 |
| 19 | HK | 14 | 135 | 144 | Sep 11, 2025 |
| 19 | HK | 18 | 105 | 153 | Sep 15, 2025 |
| 19 | IND | 22 | 86 | 57 | Sep 10, 2025 |
| 19 | BAN | 23 | 82 | 135 | Sep 25, 2025 |
| 18 | UAE | 14 | 128 | 146 | Sep 17, 2025 |
| 18 | SL | 14 | 128 | 169 | Sep 18, 2025 |
| 18 | PAK | 15 | 120 | 124 | Sep 25, 2025 |
| 17 | AFG | 12 | 141 | 171 | Sep 18, 2025 |
| 17* | IND | 13 | 130 | 171 | Sep 21, 2025 |
| 17 | IND | 15 | 113 | 127 | Sep 14, 2025 |
| 17 | SL | 19 | 89 | 138 | Sep 23, 2025 |
| 17* | PAK | 21 | 80 | 133 | Sep 23, 2025 |
| 16* | PAK | 11 | 145 | 124 | Sep 25, 2025 |
| 16 | BAN | 14 | 114 | 146 | Sep 16, 2025 |
| 16 | BAN | 16 | 100 | 168 | Sep 20, 2025 |
| 16 | PAK | 21 | 76 | 124 | Sep 25, 2025 |
| 16 | AFG | 26 | 61 | 94 | Sep 09, 2025 |
| 15 | IND | 9 | 166 | 171 | Sep 21, 2025 |
| 15 | PAK | 12 | 125 | 133 | Sep 23, 2025 |
| 15 | PAK | 13 | 115 | 133 | Sep 23, 2025 |
| 15 | BAN | 15 | 100 | 146 | Sep 16, 2025 |
| 14 | SL | 8 | 175 | 169 | Sep 18, 2025 |
| 14* | BAN | 9 | 155 | 135 | Sep 25, 2025 |
| 14 | BAN | 9 | 155 | 146 | Sep 16, 2025 |
| 14* | UAE | 10 | 140 | 130 | Sep 15, 2025 |
| 14 | IND | 11 | 127 | 146 | Sep 28, 2025 |
| 14* | SL | 12 | 116 | 169 | Sep 20, 2025 |
| 14 | BAN | 12 | 116 | 143 | Sep 11, 2025 |
| 14 | PAK | 15 | 93 | 105 | Sep 17, 2025 |
| 14 | HK | 18 | 77 | 144 | Sep 11, 2025 |
| 13* | OMA | 8 | 162 | 188 | Sep 19, 2025 |
| 13 | UAE | 9 | 144 | 130 | Sep 15, 2025 |
| 13 | PAK | 11 | 118 | 67 | Sep 12, 2025 |
| 13 | SL | 11 | 118 | 138 | Sep 23, 2025 |
| 13 | PAK | 17 | 76 | 174 | Sep 21, 2025 |
| 13 | BAN | 20 | 65 | 135 | Sep 25, 2025 |
| 12* | IND | 5 | 240 | 167 | Sep 19, 2025 |
| 12* | AFG | 6 | 200 | 154 | Sep 16, 2025 |
| 12 | PAK | 8 | 150 | 105 | Sep 17, 2025 |
| 12 | PAK | 10 | 120 | 150 | Sep 28, 2025 |
| 12* | AFG | 13 | 92 | 154 | Sep 16, 2025 |
| 12 | SL | 13 | 92 | 202 | Sep 26, 2025 |
| 11 | PAK | 10 | 110 | 124 | Sep 25, 2025 |
| 11 | AFG | 11 | 100 | 154 | Sep 16, 2025 |
| 11 | IND | 14 | 78 | 127 | Sep 14, 2025 |
| 11 | HK | 14 | 78 | 153 | Sep 15, 2025 |
Standings are updated with the completion of each game
- T:Teams
- Wkts:Wickets
- Avg:Average
- R:Run
- EC:Economy
- O:Overs
- SR:Strike Rate
- BBF:Best Bowling Figures
- Mdns:Maidens
Check Out Asia Cup 2025 Coverage