Asia Cup Most Expensive Bowler
| Player | Run | OVR | EC | Wkts | VS |
|---|
| 16 | 1 | 16 | 0 | 16 |
| 37 | 3 | 12 | 1 | 12 |
| 12 | 1 | 12 | 0 | 12 |
| 20 | 1 | 12 | 0 | 12 |
| 116 | 10 | 11 | 4 | 11 |
| 42 | 3 | 11 | 1 | 11 |
| 79 | 7 | 11 | 2 | 11 |
| 11 | 1 | 11 | 0 | 11 |
| 75 | 7 | 10 | 0 | 10 |
| 85 | 8 | 10 | 1 | 10 |
| 21 | 2 | 10 | 0 | 10 |
| 42 | 4 | 10 | 0 | 10 |
| 42 | 4 | 10 | 1 | 10 |
| 73 | 7 | 10 | 1 | 10 |
| 83 | 8 | 10 | 2 | 10 |
| 78 | 7 | 10 | 1 | 10 |
| 76 | 8 | 9 | 5 | 9 |
| 65 | 7 | 9 | 1 | 9 |
| 46 | 5 | 9 | 0 | 9 |
| 91 | 10 | 9 | 2 | 9 |
| 165 | 18 | 9 | 9 | 9 |
| 60 | 7 | 8 | 1 | 8 |
| 120 | 14 | 8 | 4 | 8 |
| 137 | 16 | 8 | 8 | 8 |
| 17 | 2 | 8 | 0 | 8 |
| 102 | 12 | 8 | 5 | 8 |
| 67 | 8 | 8 | 1 | 8 |
| 50 | 6 | 8 | 2 | 8 |
| 199 | 24 | 8 | 7 | 8 |
| 99 | 12 | 8 | 2 | 8 |
| 105 | 12 | 8 | 5 | 8 |
| 185 | 23 | 8 | 6 | 8 |
| 101 | 13 | 7 | 5 | 7 |
| 23 | 3 | 7 | 0 | 7 |
| 23 | 3 | 7 | 0 | 7 |
| 135 | 18 | 7 | 7 | 7 |
| 171 | 23 | 7 | 9 | 7 |
| 37 | 5 | 7 | 1 | 7 |
| 118 | 16 | 7 | 6 | 7 |
| 81 | 11 | 7 | 2 | 7 |
| 87 | 12 | 7 | 2 | 7 |
| 18 | 2 | 7 | 1 | 7 |
| 36 | 5 | 7 | 0 | 7 |
| 57 | 8 | 7 | 4 | 7 |
| 57 | 8 | 7 | 1 | 7 |
| 32 | 4 | 7 | 3 | 7 |
| 14 | 2 | 7 | 1 | 7 |
| 112 | 16 | 7 | 8 | 7 |
| 76 | 11 | 6 | 4 | 6 |
| 138 | 20 | 6 | 6 | 6 |
| 110 | 16 | 6 | 6 | 6 |
| 82 | 12 | 6 | 3 | 6 |
| 81 | 12 | 6 | 2 | 6 |
| 64 | 9 | 6 | 3 | 6 |
| 101 | 15 | 6 | 4 | 6 |
| 60 | 9 | 6 | 2 | 6 |
| 66 | 10 | 6 | 0 | 6 |
| 164 | 24 | 6 | 10 | 6 |
| 143 | 22 | 6 | 7 | 6 |
| 156 | 24 | 6 | 8 | 6 |
| 128 | 20 | 6 | 8 | 6 |
| 57 | 9 | 6 | 9 | 6 |
| 158 | 25 | 6 | 17 | 6 |
| 36 | 5 | 6 | 2 | 6 |
| 73 | 12 | 6 | 3 | 6 |
| 18 | 3 | 6 | 2 | 6 |
| 18 | 3 | 6 | 2 | 6 |
| 143 | 26 | 5 | 6 | 5 |
| 33 | 7 | 4 | 3 | 4 |
| 8 | 3 | 2 | 2 | 2 |
Standings are updated with the completion of each game
- T:Teams
- Wkts:Wickets
- Avg:Average
- R:Run
- EC:Economy
- O:Overs
- SR:Strike Rate
- BBF:Best Bowling Figures
- Mdns:Maidens
Check Out Asia Cup 2025 Coverage