OMA vs USA Live Full Scorecard
122/10 (35.3 OVS), RR - 3.44
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patelc Siddharth Bukkapatnam b Shakeel Ahmad | 0 | 5 | 0 | 0 | 0 | |
| Andries Gouslbw b Shakeel Ahmad | 14 | 22 | 1 | 1 | 63.63 | |
| Harmeet Singhc Hashir Dafedar b Shakeel Ahmad | 10 | 15 | 0 | 1 | 66.66 | |
| Monank Patelb Aamir Kaleem | 0 | 10 | 0 | 0 | 0 | |
| Saiteja Mukkamallac Hammad Mirza b Aamir Kaleem | 2 | 15 | 0 | 0 | 13.33 | |
| Milind Kumarnot out | 47 | 82 | 6 | 0 | 57.31 | |
| Aaron Joneslbw b Samay Shrivastava | 16 | 16 | 2 | 0 | 100 | |
| Sanjay Krishnamurthic Vinayak Shukla b Samay Shrivastava | 16 | 21 | 1 | 1 | 76.19 | |
| Yasir Mohammadb Jay Odedra | 2 | 14 | 0 | 0 | 14.28 | |
| Jasdeep Singhb Siddharth Bukkapatnam | 3 | 11 | 0 | 0 | 27.27 | |
| Nosthush Kenjigerun out (Hammad Mirza / Shakeel Ahmad) | 0 | 2 | 0 | 0 | 0 | |
| Extras(lb 5, w 7, nb 0) | 12 | |||||
| TOTAL(35.3 OVS) , RR - 3.44 | 122/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shakeel Ahmad | 8.3 | 3 | 20 | 3 | 2.35 | |
Stats
Run given in last ballsRuns
| ||||||
| Jay Odedra | 7 | 1 | 23 | 1 | 3.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Aamir Kaleem | 10 | 3 | 22 | 2 | 2.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Samay Shrivastava | 7 | 0 | 41 | 2 | 5.85 | |
Stats
Run given in last ballsRuns
| ||||||
| Siddharth Bukkapatnam | 3 | 0 | 11 | 1 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
65/10 (25.3 OVS), RR - 2.55
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singhc Nosthush Kenjige b Milind Kumar | 7 | 11 | 1 | 0 | 63.63 | |
| Aamir Kaleemc Sanjay Krishnamurthi b Harmeet Singh | 5 | 12 | 1 | 0 | 41.66 | |
| Hammad Mirzac Andries Gous b Nosthush Kenjige | 29 | 43 | 3 | 1 | 67.44 | |
| Hashir Dafedarb Yasir Mohammad | 9 | 22 | 0 | 1 | 40.90 | |
| Sufyan Mehmoodlbw b Yasir Mohammad | 0 | 11 | 0 | 0 | 0 | |
| Vinayak Shuklalbw b Nosthush Kenjige | 5 | 19 | 0 | 0 | 26.31 | |
| Jiten Ramanandib Milind Kumar | 2 | 15 | 0 | 0 | 13.33 | |
| Samay Shrivastavanot out | 5 | 12 | 1 | 0 | 41.66 | |
| Shakeel Ahmadc Sanjay Krishnamurthi b Nosthush Kenjige | 0 | 5 | 0 | 0 | 0 | |
| Jay Odedrab Nosthush Kenjige | 0 | 1 | 0 | 0 | 0 | |
| Siddharth Bukkapatnamlbw b Nosthush Kenjige | 0 | 2 | 0 | 0 | 0 | |
| Extras(lb 2, w 1, nb 0) | 3 | |||||
| TOTAL(25.3 OVS) , RR - 2.55 | 65/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Milind Kumar | 6 | 1 | 17 | 2 | 2.83 | |
Stats
Run given in last ballsRuns
| ||||||
| Harmeet Singh | 6 | 1 | 25 | 1 | 4.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Nosthush Kenjige | 7.3 | 1 | 11 | 5 | 1.46 | |
Stats
Run given in last ballsRuns
| ||||||
| Yasir Mohammad | 6 | 1 | 10 | 2 | 1.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Powerplay Comparison OMA vs USA
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) |
|---|---|---|
| USAUSA | 25/4 | 97/6 |
| OmanOMA | 29/2 | 36/8 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details OMA vs USA
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman, Oman

PitchBatting friendly
Matches Won
Batting First7 Won (29.17%)
Bowling First15 Won (70.83%)
Temperature, 25.37C, Clouds
Humidity - 24%Wind Speed 4.31 meter/sec
- 188Average 1st Innings
- 176Average 2nd Innings
- 39.29%PACEPercentage of wickets takes by pacers
- 60.71%SPINPercentage of wickets takes by spinners
- 324-7By Namibia vs Oman Highest Total
- 65-10By USA vs Oman Lowest Total
- 129* Runs Craig WilliamsHighest Individual Score
- 6/11Sandeep LamichhaneBest Bowling Figures
Match Details
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman
Toss
Oman, elected to field
Series
ICC CWC League 2, 2023-27
Series Period
15 Feb 2024 - 18 Feb 2025
Match Day
18 Feb 2025 - (20 - over match)
Umpires
Bismillah Jan Shinwari (AFG), Rahul Asher (OMN) and No TV Umpire
Match Referee
Vengalil Narayanan Kutty (IND)
Streaming Platform
FanCode



Live Score
Cricket Players


Stats
Run given in last ballsRuns
AUS
BAN
SS
DD
SMP
CSG
PNG-W
THA-W
SL
IND