IND vs AFG Match
Commentary
7:55 AM IST Welcome, one and all, for a thrilling installment of the Afghanistan in India, 3 ODI Series, 2026. We're live from the prestigious Himachal Pradesh Cricket Association Stadium in Dharamshala, where India and Afghanistan are set to lock horns.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Rohit Sharma | 282 | 11577 | 48.84 | 92.74 | 9 | 59.22 | 5.24 |
Virat Kohli | 311 | 14797 | 58.71 | 93.82 | 5 | 136 | 6.16 |
KL Rahul | 94 | 3360 | 50.90 | 90.44 | 0 | 0 | 0.0 |
Kuldeep Yadav | 120 | 212 | 9.63 | 51.58 | 194 | 26.82 | 5.08 |
Hardik Pandya | 94 | 1904 | 32.82 | 110.89 | 91 | 35.50 | 5.60 |
Shreyas Iyer | 76 | 2977 | 46.51 | 98.57 | 0 | 0 | 6.32 |
Ishan Kishan | 27 | 933 | 42.40 | 102.19 | 0 | 0 | 0.0 |
Prasidh Krishna | 23 | 2 | 1 | 11.76 | 40 | 27.55 | 6.02 |
Washington Sundar | 29 | 372 | 20.66 | 82.30 | 29 | 28.86 | 4.95 |
Shubman Gill | 61 | 2953 | 55.71 | 99.02 | 0 | 0 | 8.33 |
Arshdeep Singh | 15 | 56 | 7 | 107.69 | 25 | 24.44 | 5.38 |
Harsh Dubey | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nitish Kumar Reddy | 4 | 100 | 33.33 | 101.01 | 0 | 0 | 6.98 |
Gurnoor Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Prince Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
IND vs AFG Venue Details
Himachal Pradesh Cricket Association Stadium, Dharamshala, India

Pitch-
Matches Won
Batting First4 Won (44.44%)
Bowling First5 Won (55.56%)
Temperature, ,
Humidity - Wind Speed
- 254Average 1st Innings
- 228Average 2nd Innings
- 65.93%PACEPercentage of wickets takes by pacers
- 34.07%SPINPercentage of wickets takes by spinners
- 388-10By Australia vs New Zealand Highest Total
- 112-10By Sri Lanka vs India Lowest Total
- 140 Runs Dawid MalanHighest Individual Score
- 5/54Mohammad ShamiBest Bowling Figures
Match Details
Venue
Himachal Pradesh Cricket Association Stadium, Dharamshala
Series
Afghanistan in India, 3 ODI Series, 2026
Series Period
13 Jun 2026 - 20 Jun 2026



Live Score
Cricket Players




Rohit Sharma
Virat Kohli
KL Rahul
Kuldeep Yadav
Hardik Pandya
Shreyas Iyer
Ishan Kishan
Prasidh Krishna
Washington Sundar
Shubman Gill
Arshdeep Singh
Harsh Dubey
Nitish Kumar Reddy
Gurnoor Brar
Prince Yadav
ENG
NZ
PAK-W
SL-W
CAN
USA
NZ-W
BAN-W
WI
SL
BAN
AUS
IND-W
ENG-W