NZ vs IND Match
Commentary
8:37 AM IST The countdown is over at Hagley Oval in Christchurch, where the latest chapter of the India in New Zealand, 2 Test Series, 2026 is about to unfold as New Zealand cross swords against India in a match that is expected to be spectacular.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Ravindra Jadeja | 91 | 4160 | 37.81 | 55.34 | 356 | 25.30 | 2.59 |
KL Rahul | 70 | 4288 | 36.64 | 52.10 | 0 | 0 | 0.0 |
Kuldeep Yadav | 19 | 252 | 12.60 | 26.78 | 80 | 23.36 | 3.56 |
Jasprit Bumrah | 52 | 348 | 6.56 | 41.28 | 234 | 19.79 | 2.77 |
Prasidh Krishna | 9 | 18 | 2.57 | 20.93 | 32 | 30.34 | 4.17 |
Rishabh Pant | 52 | 3725 | 43.82 | 74.15 | 0 | 0 | 0.0 |
Mohammed Siraj | 48 | 192 | 5.05 | 37.28 | 144 | 29.63 | 3.48 |
Washington Sundar | 18 | 937 | 44.61 | 46.89 | 41 | 30.34 | 3.25 |
Shubman Gill | 43 | 3043 | 42.85 | 61.40 | 0 | 0 | 2.84 |
Devdutt Padikkal | 4 | 418 | 69.66 | 60.14 | 0 | 0 | 5.00 |
Yashasvi Jaiswal | 31 | 2612 | 47.49 | 66.49 | 0 | 0 | 6.75 |
Sai Sudharsan | 7 | 383 | 31.91 | 43.32 | 0 | 0 | 0.0 |
Anshul Kamboj | 1 | 0 | 0 | 0 | 1 | 89 | 4.94 |
Dhruv Jurel | 12 | 651 | 40.68 | 59.02 | 0 | 0 | 1.00 |
Akash Deep | 10 | 163 | 11.64 | 53.79 | 28 | 35.78 | 3.91 |
Nitish Kumar Reddy | 10 | 396 | 26.40 | 57.30 | 8 | 45.75 | 4.25 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
NZ vs IND Venue Details
Hagley Oval, Christchurch, New Zealand

Pitch-
Matches Won
Batting First4 Won (26.67%)
Bowling First9 Won (73.33%)
Temperature, ,
Humidity - Wind Speed
- 289Average 1st Innings
- 311Average 2nd Innings
- 90.95%PACEPercentage of wickets takes by pacers
- 9.05%SPINPercentage of wickets takes by spinners
- 659-6By New Zealand vs Pakistan Highest Total
- 95-10By New Zealand vs South Africa Lowest Total
- 252 Runs Tom LathamHighest Individual Score
- 7/23Matt HenryBest Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Hagley Oval, Christchurch
Series
India in New Zealand, 2 Test Series, 2026
Series Period
19 Nov 2026 - 01 Dec 2026
Streaming Platform
SonyLIV
Broadcasting Platform
Sony



Live Score
Players



Ravindra Jadeja
KL Rahul
Kuldeep Yadav
Jasprit Bumrah
Prasidh Krishna
Rishabh Pant
Mohammed Siraj
Washington Sundar
Shubman Gill
Devdutt Padikkal
Yashasvi Jaiswal
Sai Sudharsan
Anshul Kamboj
Dhruv Jurel
Akash Deep
Nitish Kumar Reddy
PAK
SL
IND-U19
UAE-U19
PAK-U19
NEP-U19
RWA-W
USA-W
PS-W
ST-W
MS-W
BH-W
PNG-W
SCO-W
SL-W
IRE-W