Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 9 | 0 | 0 | 9.00 | 81.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 21.1 | 4 | 34.00 | 31.75 | 6.43 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 229 | 1 | 0 | 19.08 | 44.64 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 252 | 28 | 34.39 | 54.00 | 3.82 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
Pakistan move second Sri Lanka Test to Rawalpindi from Lahore due to smog

Hardik Pandya joins Punjab Kings, Mumbai Indians get Arshdeep Singh

Rachin Ravindra, Devon Conway in New Zealand Test squad to face India

Surya rediscovers joy of cricket after the pain of India axing

SRH's IPL 2027 retention dilemma: Cummins, Harshal and crowded bowling attack

UPCA defends squad selection for T20 Mushtaq Ali Trophy

Emerging in New Zealand: Axar Patel as the anchor spinner

I will be back: Labuschagne confident of Australia comeback after NZ snub

KKR's IPL 2027 retention puzzle: Why Green, Pathirana present bigger dilemmas

Craig Ervine becomes the oldest Test double-centurion in 75 years
