Day 7: Results
May 31, 2004 02:16 AM IST
Day 7: Results
Men's Singles - Fourth Round |
Guillermo Coria (3) | def. | Nicolas Escude | 6-0, retired |
Carlos Moya (5) | def. | Tommy Robredo (17) | 7-6 (10-8), 6-4, 6-2 |
Tim Henman (9) | def. | Michael Llodra | 6-7 (2-7), 4-6, 6-4, 6-3, 9-7 |
Juan Ignacio Chela (22) | def. | Olivier Mutis | 4-6, 6-2, 7-6 (7-5), 6-2 |
Men's Singles - Third Round |
Xavier Malisse | def. | Albert Costa (26) | 6-4, 2-6, 4-6, 7-6 (7-4), 8-6 |
Women's Singles - Fourth Round |
Serena Williams (2) | def. | Shinobu Asagoe | 6-3, 6-1 |
Amelie Mauresmo (3) | def. | Magdalena Maleeva (21) | 6-2, 6-1 |
Men's Doubles - Third Round |
Bob Bryan/Mike Bryan (1) | def. | Frantisek Cermak/Leos Friedl (14) | 6-1, 6-2 |
Xavier Malisse/Olivier Rochus | def. | Jonas Bjorkman/Todd Woodbridge (2) | 6-2, 6-4 |
Mahesh Bhupathi/Max Mirnyi (3) | def. | Mario Ancic/Ivan Ljubicic | 6-2, 6-2 |
Mark Knowles/Daniel Nestor (4) | def. | Yves Allegro/Michael Kohlmann | 6-4, 7-6 (7-3) |
Wayne Black/Kevin Ullyett (7) | def. | Jonathan Erlich/Andy Ram (11) | 6-2, 6-4 |
Gaston Etlis/Martin Rodriguez (9) | def. | Alexander Peya/Rogier Wassen | 6-1, 3-6, 6-1 |
Karsten Braasch/Sargis Sargsian | def. | Mariusz Fyrstenberg/Marcin Matkowski | 6-7 (5-7), 6-1, 8-6 |
Women's Doubles - Third Round |
Martina Navratilova/Lisa Raymond (5) | def. | Bryanne Stewart/Samantha Stosur | 6-2, 6-3 |
Mixed Doubles - Second Round |
Tatiana Golovin/Richard Gasquet | def. | Virginia Ruano Pascual/Mark Knowles (2) | 7-5, 6-3 |
Cara Black/Wayne Black (4) | def. | Maria Sanchez Lorenzo/Feliciano Lopez | 6-3, 6-2 |
Petra Mandula/Andy Ram | def. | Els Callens/Sebastian Prieto | 5-7, 6-4, 6-3 |
Daniela Hantuchova/Todd Woodbridge | def. | Sandrine Testud/Pavel Vizner | 6-1, 6-4 |