ENG-U19 vs PAK-U19 Live Full Scorecard
333/10 (87.1 OVS), RR - 3.82
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ralphie Albertc Aliyan Salman b Mohammad Huzaifa | 88 | 93 | 19 | 0 | 94.62 | |
| Bertie Michaelst Hamza Zahoor b Ahmed Hussain | 131 | 235 | 21 | 0 | 55.74 | |
| Leo Selvey-Clintonc Usman Khan b Abdul Subhan | 0 | 3 | 0 | 0 | 0 | |
| Isaac Mohammedc Hasnain Dar b Mohammad Sayyam | 28 | 30 | 6 | 0 | 93.33 | |
| Joe Mooresb Abdul Subhan | 41 | 38 | 5 | 2 | 107.89 | |
| Jack Nelsonb Ahmed Hussain | 0 | 5 | 0 | 0 | 0 | |
| Luke Handsc Hamza Zahoor b Rizwanullah | 22 | 61 | 1 | 0 | 36.06 | |
| Manny Lumsdenb Rizwanullah | 0 | 5 | 0 | 0 | 0 | |
| Charlie Taylorb Rizwanullah | 2 | 10 | 0 | 0 | 20 | |
| Jack Auldc Farhan Yousaf b Mohammad Sayyam | 7 | 23 | 1 | 0 | 30.43 | |
| Nirvan Rameshnot out | 3 | 20 | 0 | 0 | 15 | |
| Extras(lb 10, w 1, nb 0) | 11 | |||||
| TOTAL(87.1 OVS) , RR - 3.82 | 333/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abdul Subhan | 18 | 2 | 82 | 2 | 4.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammad Sayyam | 19.1 | 5 | 60 | 2 | 3.13 | |
Stats
Run given in last ballsRuns
| ||||||
| Rizwanullah | 17 | 3 | 63 | 3 | 3.70 | |
Stats
Run given in last ballsRuns
| ||||||
| Hasnain Dar | 5 | 2 | 18 | 0 | 3.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammad Huzaifa | 11 | 0 | 63 | 1 | 5.72 | |
Stats
Run given in last ballsRuns
| ||||||
| Aliyan Salman | 5 | 1 | 17 | 0 | 3.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Ahmed Hussain | 12 | 1 | 20 | 2 | 1.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
305/10 (89.5 OVS), RR - 3.40
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Khanc Bertie Michael b Manny Lumsden | 28 | 46 | 5 | 0 | 60.86 | |
| Aliyan Salmanc Luke Hands b Manny Lumsden | 28 | 42 | 4 | 0 | 66.66 | |
| Abdul Qadirc Isaac Mohammed b Manny Lumsden | 66 | 54 | 10 | 2 | 122.22 | |
| Ahmed Hussainb Ralphie Albert | 35 | 66 | 4 | 0 | 53.03 | |
| Farhan Yousaflbw b Jack Auld | 21 | 22 | 4 | 0 | 95.45 | |
| Hamza Zahoorb Ralphie Albert | 26 | 25 | 5 | 0 | 104 | |
| Hasnain Darb Manny Lumsden | 57 | 166 | 5 | 0 | 34.33 | |
| Mohammad Sayyamc Leo Selvey-Clinton b Nirvan Ramesh | 21 | 93 | 1 | 0 | 22.58 | |
| Abdul Subhanlbw b Ralphie Albert | 4 | 17 | 0 | 0 | 23.52 | |
| Mohammad Huzaifanot out | 1 | 17 | 0 | 0 | 5.88 | |
| Rizwanullahc Luke Hands b Manny Lumsden | 0 | 4 | 0 | 0 | 0 | |
| Extras(lb 2, w 3, nb 13) | 18 | |||||
| TOTAL(89.5 OVS) , RR - 3.40 | 305/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Charlie Taylor | 13 | 2 | 48 | 0 | 3.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Jack Auld | 14 | 2 | 57 | 1 | 4.07 | |
Stats
Run given in last ballsRuns
| ||||||
| Luke Hands | 7 | 2 | 26 | 0 | 3.71 | |
Stats
Run given in last ballsRuns
| ||||||
| Manny Lumsden | 14.5 | 2 | 52 | 5 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Nirvan Ramesh | 14 | 4 | 48 | 1 | 3.42 | |
Stats
Run given in last ballsRuns
| ||||||
| Ralphie Albert | 24 | 6 | 58 | 3 | 2.41 | |
Stats
Run given in last ballsRuns
| ||||||
| Jack Nelson | 3 | 0 | 14 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
233/10 (66.4 OVS), RR - 3.50
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bertie Michaelc Ahmed Hussain b Abdul Subhan | 7 | 22 | 1 | 0 | 31.81 | |
| Leo Selvey-Clintonst Hamza Zahoor b Mohammad Huzaifa | 107 | 195 | 15 | 0 | 54.87 | |
| Isaac Mohammedlbw b Mohammad Sayyam | 46 | 57 | 7 | 0 | 80.70 | |
| Ralphie Albertc Hasnain Dar b Ahmed Hussain | 40 | 71 | 3 | 0 | 56.33 | |
| Joe Mooresb Mohammad Sayyam | 1 | 6 | 0 | 0 | 16.66 | |
| Jack Nelsonb Ahmed Hussain | 11 | 16 | 1 | 0 | 68.75 | |
| Luke Handsb Ahmed Hussain | 2 | 10 | 0 | 0 | 20 | |
| Manny Lumsdenb Mohammad Huzaifa | 8 | 16 | 1 | 0 | 50 | |
| Charlie Taylorb Ahmed Hussain | 0 | 1 | 0 | 0 | 0 | |
| Jack Auldc Usman Khan b Mohammad Huzaifa | 5 | 6 | 1 | 0 | 83.33 | |
| Nirvan Rameshnot out | 1 | 2 | 0 | 0 | 50 | |
| Extras(lb 2, w 1, nb 2) | 5 | |||||
| TOTAL(66.4 OVS) , RR - 3.50 | 233/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abdul Subhan | 13 | 2 | 51 | 1 | 3.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammad Sayyam | 13 | 3 | 37 | 2 | 2.84 | |
Stats
Run given in last ballsRuns
| ||||||
| Hasnain Dar | 9 | 1 | 19 | 0 | 2.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Rizwanullah | 12 | 1 | 61 | 0 | 5.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Mohammad Huzaifa | 14.4 | 0 | 40 | 3 | 2.72 | |
Stats
Run given in last ballsRuns
| ||||||
| Ahmed Hussain | 5 | 0 | 23 | 4 | 4.60 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
251/10 (62.1 OVS), RR - 4.04
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Khanc & b Ralphie Albert | 25 | 56 | 3 | 0 | 44.64 | |
| Aliyan Salmanb Ralphie Albert | 25 | 41 | 4 | 0 | 60.97 | |
| Abdul Qadirlbw b Ralphie Albert | 81 | 87 | 8 | 1 | 93.10 | |
| Ahmed Hussainb Ralphie Albert | 1 | 3 | 0 | 0 | 33.33 | |
| Farhan Yousafb Ralphie Albert | 46 | 78 | 5 | 0 | 58.97 | |
| Hamza Zahoorc & b Jack Nelson | 22 | 38 | 3 | 0 | 57.89 | |
| Hasnain Darc Charlie Taylor b Jack Nelson | 35 | 55 | 4 | 0 | 63.63 | |
| Mohammad Sayyamc Manny Lumsden b Jack Nelson | 0 | 7 | 0 | 0 | 0 | |
| Abdul Subhanc Isaac Mohammed b Ralphie Albert | 0 | 5 | 0 | 0 | 0 | |
| Mohammad Huzaifanot out | 0 | 7 | 0 | 0 | 0 | |
| Rizwanullahc Ralphie Albert b Jack Nelson | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 10, w 1, nb 5) | 16 | |||||
| TOTAL(62.1 OVS) , RR - 4.04 | 251/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jack Auld | 8 | 0 | 36 | 0 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Manny Lumsden | 9 | 1 | 39 | 0 | 4.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Ralphie Albert | 21 | 3 | 68 | 6 | 3.23 | |
Stats
Run given in last ballsRuns
| ||||||
| Charlie Taylor | 6 | 1 | 21 | 0 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Luke Hands | 2 | 0 | 9 | 0 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Nirvan Ramesh | 9 | 1 | 32 | 0 | 3.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Jack Nelson | 7.1 | 0 | 36 | 4 | 5.02 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details ENG-U19 vs PAK-U19
Arundel Castle Cricket Club Ground, Arundel, England

PitchBatting friendly
Temperature, 18.72C, Clouds
Humidity - 64%Wind Speed 1.34 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Arundel Castle Cricket Club Ground, Arundel
Toss
England Under-19, elected to bat
Series
Pakistan Under-19 in England, One-off Youth Test, 2026
Series Period
02 Sep 2026 - 05 Sep 2026
Match Day
02 Sep 2026 - (20 - over match)
Umpires
Benjamin Debenham (ENG), Mark Newell (ENG) and No TV Umpire
Match Referee
No Referee



Live Score
Cricket Players


Stats
Run given in last ballsRuns
PAK-W
BAN-W
JPN
IND
QUN
NSW
SL-W
IND-W
ENG
SL