IND vs NZ Live Full Scorecard
46/10 (31.2 OVS), RR - 1.47
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswalc Ajaz Patel b William O'Rourke | 13 | 63 | 1 | 0 | 20.63 | |
Rohit Sharmab Tim Southee | 2 | 16 | 0 | 0 | 12.50 | |
Virat Kohlic Glenn Phillips b William O'Rourke | 0 | 9 | 0 | 0 | 0 | |
Sarfaraz Khanc Devon Conway b Matt Henry | 0 | 3 | 0 | 0 | 0 | |
Rishabh Pantc Tom Latham b Matt Henry | 20 | 49 | 2 | 0 | 40.81 | |
KL Rahulc Tom Blundell b William O'Rourke | 0 | 6 | 0 | 0 | 0 | |
Ravindra Jadejac Ajaz Patel b Matt Henry | 0 | 6 | 0 | 0 | 0 | |
Ravichandran Ashwinc Glenn Phillips b Matt Henry | 0 | 1 | 0 | 0 | 0 | |
Kuldeep Yadavc sub Michael Bracewell b Matt Henry | 2 | 17 | 0 | 0 | 11.76 | |
Jasprit Bumrahc Matt Henry b William O'Rourke | 1 | 3 | 0 | 0 | 33.33 | |
Mohammed Sirajnot out | 4 | 16 | 1 | 0 | 25 | |
Extras(lb 1, w 2, nb 1) | 4 | |||||
TOTAL(31.2 OVS) , RR - 1.47 | 46/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tim Southee | 6 | 4 | 8 | 1 | 1.33 | |
Stats
Run given in last ballsRuns
| ||||||
Matt Henry | 13.2 | 3 | 15 | 5 | 1.12 | |
Stats
Run given in last ballsRuns
| ||||||
William O'Rourke | 12 | 6 | 22 | 4 | 1.83 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
402/10 (91.3 OVS), RR - 4.39
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Lathamlbw b Kuldeep Yadav | 15 | 49 | 3 | 0 | 30.61 | |
Devon Conwayb Ravichandran Ashwin | 91 | 105 | 11 | 3 | 86.66 | |
Will Youngc Kuldeep Yadav b Ravindra Jadeja | 33 | 73 | 5 | 0 | 45.20 | |
Rachin Ravindrac sub Dhruv Jurel b Kuldeep Yadav | 134 | 157 | 13 | 4 | 85.35 | |
Daryl Mitchellc Yashasvi Jaiswal b Mohammed Siraj | 18 | 49 | 2 | 0 | 36.73 | |
Tom Blundellc KL Rahul b Jasprit Bumrah | 5 | 8 | 1 | 0 | 62.50 | |
Glenn Phillipsb Ravindra Jadeja | 14 | 18 | 1 | 1 | 77.77 | |
Matt Henryb Ravindra Jadeja | 8 | 9 | 2 | 0 | 88.88 | |
Tim Southeec Ravindra Jadeja b Mohammed Siraj | 65 | 73 | 5 | 4 | 89.04 | |
Ajaz Patellbw b Kuldeep Yadav | 4 | 8 | 1 | 0 | 50 | |
William O'Rourkenot out | 0 | 1 | 0 | 0 | 0 | |
Extras(lb 12, w 2, nb 1) | 15 | |||||
TOTAL(91.3 OVS) , RR - 4.39 | 402/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasprit Bumrah | 19 | 7 | 41 | 1 | 2.15 | |
Stats
Run given in last ballsRuns
| ||||||
Mohammed Siraj | 18 | 2 | 84 | 2 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
Ravichandran Ashwin | 16 | 1 | 94 | 1 | 5.87 | |
Stats
Run given in last ballsRuns
| ||||||
Kuldeep Yadav | 18.3 | 1 | 99 | 3 | 5.35 | |
Stats
Run given in last ballsRuns
| ||||||
Ravindra Jadeja | 20 | 1 | 72 | 3 | 3.60 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
462/10 (99.3 OVS), RR - 4.64
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswalst Tom Blundell b Ajaz Patel | 35 | 52 | 6 | 0 | 67.30 | |
Rohit Sharmab Ajaz Patel | 52 | 63 | 8 | 1 | 82.53 | |
Virat Kohlic Tom Blundell b Glenn Phillips | 70 | 102 | 8 | 1 | 68.62 | |
Sarfaraz Khanc Ajaz Patel b Tim Southee | 150 | 195 | 18 | 3 | 76.92 | |
Rishabh Pantb William O'Rourke | 99 | 105 | 9 | 5 | 94.28 | |
KL Rahulc Tom Blundell b William O'Rourke | 12 | 16 | 2 | 0 | 75 | |
Ravindra Jadejac Will Young b William O'Rourke | 5 | 15 | 1 | 0 | 33.33 | |
Ravichandran Ashwinlbw b Matt Henry | 15 | 24 | 1 | 0 | 62.50 | |
Kuldeep Yadavnot out | 6 | 20 | 0 | 0 | 30 | |
Jasprit Bumrahc Tom Blundell b Matt Henry | 0 | 4 | 0 | 0 | 0 | |
Mohammed Sirajc Tim Southee b Matt Henry | 0 | 2 | 0 | 0 | 0 | |
Extras(lb 16, w 1, nb 1) | 18 | |||||
TOTAL(99.3 OVS) , RR - 4.64 | 462/10 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tim Southee | 15 | 2 | 53 | 1 | 3.53 | |
Stats
Run given in last ballsRuns
| ||||||
Matt Henry | 24.3 | 3 | 102 | 3 | 4.16 | |
Stats
Run given in last ballsRuns
| ||||||
William O'Rourke | 21 | 4 | 92 | 3 | 4.38 | |
Stats
Run given in last ballsRuns
| ||||||
Ajaz Patel | 18 | 3 | 100 | 2 | 5.55 | |
Stats
Run given in last ballsRuns
| ||||||
Glenn Phillips | 15 | 2 | 69 | 1 | 4.60 | |
Stats
Run given in last ballsRuns
| ||||||
Rachin Ravindra | 6 | 0 | 30 | 0 | 5.00 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
110/2 (27.4 OVS), RR - 3.98
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Lathamlbw b Jasprit Bumrah | 0 | 6 | 0 | 0 | 0 | |
Devon Conwaylbw b Jasprit Bumrah | 17 | 39 | 3 | 0 | 43.58 | |
Will Youngnot out | 48 | 76 | 7 | 1 | 63.15 | |
Rachin Ravindranot out | 39 | 46 | 6 | 0 | 84.78 | |
Extras(lb 5, w 0, nb 1) | 6 | |||||
TOTAL(27.4 OVS) , RR - 3.98 | 110/2 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 1 | 29 | 2 | 3.62 | |
Stats
Run given in last ballsRuns
| ||||||
Mohammed Siraj | 7 | 3 | 16 | 0 | 2.28 | |
Stats
Run given in last ballsRuns
| ||||||
Ravindra Jadeja | 7.4 | 1 | 28 | 0 | 3.65 | |
Stats
Run given in last ballsRuns
| ||||||
Kuldeep Yadav | 3 | 0 | 26 | 0 | 8.66 | |
Stats
Run given in last ballsRuns
| ||||||
Ravichandran Ashwin | 2 | 0 | 6 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
|
Fall Of Wickets
Your feedback is crucial ! Rate your Experience
- Very Bad
- Bad
- Ok
- Good
- Excellent
Venue Details IND vs NZ
M.Chinnaswamy Stadium, Bengaluru, India
PitchBatting friendly
Matches Won
Batting First10 Won (40%)
Bowling First6 Won (60.00%)
Temperature, 26.86C, Clouds
Humidity - 73%Wind Speed 1.03 meter/sec
- 346Average 1st Innings
- 310Average 2nd Innings
- 46.01%PACEPercentage of wickets takes by pacers
- 53.99%SPINPercentage of wickets takes by spinners
- 626-10By - Highest Total
- 46-10By New Zealand vs India Lowest Total
- 267 Runs Younis KhanHighest Individual Score
- 8/50Nathan LyonBest Bowling Figures
Explore our Complete Cricket and T20 World Cup 2024 Coverage
Match Details
Venue
M.Chinnaswamy Stadium, Bengaluru
Toss
India, elected to bat
Series
New Zealand in India, 3 Test Series, 2024
Series Period
16 Oct 2024 - 05 Nov 2024
Match Day
16 Oct 2024 - (20 - over match)
Umpires
Michael Gough (ENG), Paul Reiffel (AUS) and Richard Illingworth (ENG)
Match Referee
David Boon (AUS)
Streaming Platform
Jio Cinema
Broadcasting Platform
Sports 18