RJS vs JHA Match
Commentary
5:40 AM IST All eyes are on Mumbai, as the Syed Mushtaq Ali Trophy, 2026 brings us to the magnificent Bandra Kurla Complex Sharad Pawar Cricket Academy, where Rajasthan and Jharkhand are meeting in an interesting contest. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Virat Singh | 93 | 2667 | 35.09 | 132.35 | 1 | 87 | 8.70 |
Anukul Roy | 59 | 942 | 28.54 | 155.70 | 52 | 25.59 | 6.96 |
Utkarsh Singh | 40 | 654 | 23.35 | 129.76 | 29 | 20.55 | 6.59 |
Sushant Mishra | 16 | 4 | 2 | 50 | 30 | 18.13 | 8.72 |
Pankaj Kumar | 29 | 338 | 19.88 | 133.07 | 0 | 0 | 0.0 |
Shikhar Mohan | 1 | 13 | 13 | 162.50 | 0 | 0 | 0.0 |
Rajandeep Singh | 12 | 46 | 9.20 | 112.19 | 6 | 37.66 | 9.04 |
Pratik Ranjan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Shekhar | 6 | 0 | 0 | 0 | 5 | 37 | 9.25 |
Amit Kumar | 5 | 0 | 0 | 0 | 3 | 27.66 | 8.30 |
Harsh Raj | 3 | 10 | 10 | 125 | 3 | 5.33 | 4.00 |
Robin Minz | 19 | 241 | 21.90 | 161.74 | 0 | 0 | 0.0 |
Md Kounain Quraishi | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shubh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pratyush Kumar | 1 | 0 | 0 | 0 | 3 | 4.33 | 3.90 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
RJS vs JHA Venue Details
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai, India

Pitch-
Temperature, 25.71C, Clouds
Humidity - 56%Wind Speed 1.93 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Virat Singh
Anukul Roy
Utkarsh Singh
Sushant Mishra
Pankaj Kumar
Shikhar Mohan
Rajandeep Singh
Pratik Ranjan
Saurabh Shekhar
Amit Kumar
Harsh Raj
Robin Minz
Md Kounain Quraishi
Shubh Sharma
Pratyush Kumar
IND
NZ
ENG
AUS
BAN
SA
ZIM
AFG
UAE-W
SCO-W
SL-W
PNG-W
NAG
MAN
SIK
AP
RAI
BIH
RJS
JHA