
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 32 | 132 | 0 | 0 | 11.00 | 49.81 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 32 | 237.3 | 48 | 26.40 | 29.69 | 5.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 71 | 1 | 0 | 17.75 | 92.21 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 48 | 5 | 50.00 | 57.60 | 5.21 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 17 | 35 | 0 | 0 | 11.67 | 87.5 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 17 | 61.2 | 8 | 61.13 | 46.00 | 7.97 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| 338ODI | N/ATEST | 1117T20 | |
| 55ODI | N/ATEST | 609T20 |
Spinner Vaishnavi on a high: Big India comeback and a domestic four-in-four

Hardik Pandya misses Baroda's SMAT squad as wait for return continues

He changed his mindset: The making of Ishan Kishan 2.0

Gurnoor's got pace and bounce, it's all about how consistent he can be: Gill

Mohammed Shami should have been on New Zealand tour for Tests: Ravi Shastri

IND vs NZ 2nd ODI: India win by 4 runs via DLS method as rain spoils thriller

India prevail in rain-hit second ODI, go 2-0 up

Towhid Hridoy breaks Bangladesh Test runs record with 220 against West Indies

Mohammed Shami made the ball sing, and Test cricket was richer for every note

Yashasvi Jaiswal slams second successive ton as India A take control against New Zealand A
