Subscribe Now! Get features like






| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 12 | 0 | 0 | - | 133.33 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 10 | 0 | - | - | 4.80 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 185 | 0 | 0 | 18.50 | 65.14 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 250.4 | 22 | 36.14 | 68.36 | 3.17 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 1 |
Smriti returns to nets one day after calling off wedding; fans praise her focus

Shubman Gill breaks almost month-long silence after recovering from neck injury

‘Gave enough opportunities’: Surya sets the record straight on Samson vs Gill

Shubman told to cement his place in T20Is, gets ultimatum ahead of SA series

England pace veteran goes scorched-earth on McCullum: 'Over-prepared my a**e'

Shakib admits to chucking ‘intentionally’ following bowling ban in County

KL Rahul admits guilt as India punished for breaching Code of Conduct in 2nd ODI

Surya echoes BCCI's philosophy, stresses players must embrace domestic cricket

Rohit, Kohli are back together; united by a threat that isn’t Gambhir or Agarkar

No more character hits: Ashwin steps in after Gambhir faces backlash
