| Player | Teams | Sr | Mat | Runs | 4s | 6s | Avg | Inn | 30s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 5 | 108 | 6 | 10 | 36 | 5 | 1 | 1 | 0 | ||
| 131 | 4 | 67 | 6 | 2 | 33 | 2 | 1 | 0 | 0 | ||
| 129 | 4 | 101 | 12 | 6 | 33 | 3 | 0 | 1 | 0 | ||
| 127 | 5 | 312 | 30 | 13 | 78 | 5 | 1 | 2 | 1 | ||
| 120 | 4 | 248 | 32 | 11 | 82 | 4 | 2 | 0 | 1 | ||
| 118 | 4 | 39 | 5 | 1 | 13 | 3 | 1 | 0 | 0 | ||
| 109 | 5 | 305 | 35 | 4 | 61 | 5 | 1 | 2 | 1 | ||
| 106 | 4 | 164 | 15 | 4 | 82 | 3 | 0 | 2 | 0 | ||
| 102 | 2 | 36 | 2 | 2 | 36 | 2 | 0 | 0 | 0 | ||
| 99 | 5 | 156 | 15 | 3 | 31 | 5 | 0 | 2 | 0 |
Standings are updated with the completion of each game