Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 14 | 9 | 4 | 0 | 1 | 64.29% | |
| 2 | 2 | 0 | 0 | 0 | 100.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 8 | 2 | 5 | 1 | 0 | 25.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 3 | 3 | 0 | 0 | 0 | 100.00% | |
| 12 | 4 | 7 | 1 | 0 | 33.33% | |
| 5 | 3 | 1 | 0 | 1 | 60.00% | |
| 5 | 5 | 0 | 0 | 0 | 100.00% | |
| 1 | 0 | 0 | 0 | 1 | 0.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 4 | 1 | 3 | 0 | 0 | 25.00% | |
| 4 | 1 | 3 | 0 | 0 | 25.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 14 | 8 | 6 | 0 | 0 | 57.14% | |
| 4 | 3 | 1 | 0 | 0 | 75.00% | |
| 2 | 2 | 0 | 0 | 0 | 100.00% | |
| 3 | 2 | 1 | 0 | 0 | 66.67% | |
| 5 | 0 | 5 | 0 | 0 | 0.00% |
19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 Retention Updates: Dhoni retires, named Chennai Super Kings' new mentor

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye

Mumbai Indians top IPL valuation rankings at $2.1 billion as league reaches $17 billion

Raghuvanshi’s versatility shows in maiden Ranji Trophy ton, gives Mumbai upper hand

Watch: M.S. Dhoni On CSK's Recent Struggles And RCB's Consistent Performances #shorts

Amit Mishra joins Sourav Ganguly, Yuvraj Singh in revamped Delhi Capitals coaching staff
