Himachal Pradesh Assembly election result 2022: Full list of Congress winners
Himachal Pradesh Assembly election result 2022: The Congress emerged as the winners with 40 seats, while the BJP gave it a tough fight to win a second term.
Himachal Pradesh Assembly election result 2022: The Congress is all set to form a government in Himachal Pradesh where elections to the 68 Assembly constituencies were held on November 12. The counting of votes began at 8am on Thursday and after a neck-and-neck battle against the Bharatiya Janata Party (BJP) for hours, the grand old party emerged as the clear winners, surpassing the majority mark to defeat the incumbent BJP. Outgoing chief minister Jai Ram Thakur addressed the media conceding defeat in the elections.

Full list of leading/trailing candidates in Himachal Pradesh
Himachal Pradesh maintained its decade-old trend of not electing the same government twice. Himachal Pradesh went to polls in a single phase and around 75.6 per cent polling percentage was recorded, according to the Election Commission.
Himachal Pradesh Assembly election result 2022: Full list of winners from Congress
| S.No | Constituency Name | Congress candidate | Winner/Loser |
| 1 | CHURAH (SC) | Yashwant Singh Khanna | Loser |
| 2 | BHARMOUR (ST) | Thakur Singh Bharmouri | Loser |
| 3 | CHAMBA | Neeraj Nayyar | Winner |
| 4 | DALHOUSIE | Asha Kumari | Loser |
| 5 | BHATTIYAT | Kuldip Singh Pathania | Winner |
| 6 | NURPUR | Ajay Mahajan | Loser |
| 7 | INDORA (SC) | Malender Rajan | Winner |
| 8 | FATEHPUR | Bhawnai Singh Pathania | Winner |
| 9 | JAWALI | Prof Chander Kumar | Winner |
| 10 | DEHRA | Rajesh Sharma | Loser |
| 11 | JASWAN-PRAGPUR | Surinder Singh Mankotia | Loser |
| 12 | JAWALAMUKHI | Sanjay Rattan | Winner |
| 13 | JAISINGHPUR (SC) | Yadvinder Goma | Winner |
| 14 | SULLAH | Jagdish Sapehia | Loser |
| 15 | NAGROTA | Raghubir Singh Bali | Winner |
| 16 | KANGRA | Surender Singh Kaku | Winner |
| 17 | SHAHPUR | Kewal Singh Pathania | Winner |
| 18 | DHARAMSHALA | Sudhir Sharma | Winner |
| 19 | PALAMPUR | Ashish Butail | Winner |
| 20 | BAIJNATH (SC) | Kishori Lal | Winner |
| 21 | LAHAUL AND SPITI (ST) | Ravi Thakur | Winner |
| 22 | MANALI | Bhuvneshwar Gaur | Winner |
| 23 | KULLU | Sunder Thakur | Winner |
| 24 | BANJAR | Khimi Ram | Loser |
| 25 | ANNI (SC) | Bansi Lal Kaushal | Loser |
| 26 | KARSOG (SC) | Mahesh Raj | Loser |
| 27 | SUNDERNAGAR | Sohan Lal Thakur | Loser |
| 28 | NACHAN (SC) | Naresh Kumar | Loser |
| 29 | SERAJ | Chet Ram | Loser |
| 30 | DARANG | Kaul Singh Thakur | Loser |
| 31 | JOGINDERNAGAR | Surendra Pal Thakur | Loser |
| 32 | DHARAMPUR | Chandrashekhar | Winner |
| 33 | MANDI | Champa Thakur | Loser |
| 34 | BALH (SC) | Prakash Chaudhary | Loser |
| 35 | SARKAGHAT | Pawan Kumar | Loser |
| 36 | BHORANJ (SC) | Suresh Kumar | Winner |
| 37 | SUJANPUR | Rajinder Singh Rana | Winner |
| 38 | HAMIRPUR | Dr Pushpendra Verma | Loser |
| 39 | BARSAR | Inder Dutt Lakhanpal | Winner |
| 40 | NADAUN | Sukhwinder Singh Sukhu | Winner |
| 41 | CHINTPURNI (SC) | Sudarshan Singh Babloo | Winner |
| 42 | GAGRET | Chaitanya Sharma | Winner |
| 43 | HAROLI | Mukesh Agnihotri | Winner |
| 44 | UNA | Satpal Raizada | Loser |
| 45 | KUTLEHAR | Devender kumar Bhutto | Winner |
| 46 | JHANDUTA (SC) | Vivek Kumar | Loser |
| 47 | GHUMARWIN | Rajesh Dharmani | Winner |
| 48 | BILASPUR | Bumber Thakur | Loser |
| 49 | SRI NAINA DEVIJI | Ram Lal Thakur | Loser |
| 50 | ARKI | Sanjay Awasthi | Winner |
| 51 | NALAGARH | Hardeep Singh Bawa | Loser |
| 52 | DOON | Ram Kumar Chaudhary | Winner |
| 53 | SOLAN (SC) | Dhani Ram Shandil | Winner |
| 54 | KASAULI (SC) | Vinod Sultanpuri | Winner |
| 55 | PACHHAD (SC) | Dayal Pyari | Loser |
| 56 | NAHAN | Ajay Solanki | Loser |
| 57 | SRI RENUKAJI (SC) | Vinay Kumar | Winner |
| 58 | PAONTA SAHIB | Kirnesh Jung | Loser |
| 59 | SHILLAI | Harshwardhan Singh Chauhan | Winner |
| 60 | CHOPAL | Rajneesh Kimta | Loser |
| 61 | THEOG | Kuldeep Singh Rathore | Winner |
| 62 | KASUMPTI | Anirudh Singh | Winner |
| 63 | SHIMLA | Harish Janartha | Winner |
| 64 | SHIMLA RURAL | Vikramaditya Singh | Winner |
| 65 | JUBBAL-KOTKHAI | Rohit Thakur | Winner |
| 66 | RAMPUR (SC) | Nand Lal | Winner |
| 67 | ROHRU (SC) | Mohan Lal Brakta | Winner |
| 68 | KINNAUR (ST) | Jagat Singh Negi | Winner |
Click here the full list of BJP winners in the Himachal Pradesh Assembly election .
ABOUT THE AUTHORHT News DeskFollow the latest breaking news, major developments and agenda-setting stories from India and around the world with the newsdesk at Hindustan Times. Operating round the clock, the desk brings together experienced editors, reporters and correspondents to deliver fast, accurate and contextual reporting across subjects that influence public policy, governance, business, society and international affairs. The HT News Desk covers politics, elections, government policies, the economy, business and markets, science and technology, the environment, law and order, infrastructure, education, climate issues and geopolitics, while closely tracking developments across states, institutions and global capitals. The team also leads coverage of major breaking news events, policy announcements, court proceedings, natural disasters, public emergencies and significant international developments. Reports published by the newsdesk are based on information gathered from reporters on the ground, official statements, government agencies, court records, regulatory filings, recognised institutions and other authoritative sources. Stories undergo editorial scrutiny and verification processes to ensure accuracy, fairness and relevance, and are updated as events evolve and additional information becomes available. Whether covering a key political decision in New Delhi, an economic policy shift affecting millions, a landmark court ruling or a major global event, the HT News Desk aims to provide readers with reliable, fact-based journalism that delivers not only the latest developments but also the context and analysis needed to understand their wider implications.Read More

E-Paper


