Nairobi Gymkhana
The Nairobi Gymkhana Club ground is no stranger to one-dayers. Thirty-six limited overs internationals have been played here.
Updated on: Jan 30, 2003, 24:26:00 IST
PTI | By HT Correspondent

The Nairobi Gymkhana Club ground is no stranger to one-day international cricket. Thirty-six limited overs internationals have been played at the venue so far.
The first one-day international at the ground was played as recently as September 1996, but it has hosted a number of tournaments, including the ICC Knockout Trophy – referred to as the mini World Cup – in 2000.
Matches at the Gymkhana Club have produced very even results.
Two matches will be played at the ground: On February 21 Kenya takes on New Zealand, and on February 24 the Kenyans face Sri Lanka.
World Cup 2003 Matches
| Date |
No.
|
Teams
|
Type
|
| Feb. 21 | 21 | New Zealand vs Kenya |
Day
|
| Feb. 24 | 27 | Sri Lanka vs Kenya |
Day
|
| Match | Played | Won | Lost |
| Australia | 6 | 4 | 1 |
| Bangladesh | 3 | - | 3 |
| England | 2 | 1 | 1 |
| India | 8 | 6 | 2 |
| Kenya | 16 | 1 | 15 |
| New Zealand | 3 | 3 | - |
| Pakistan | 10 | 4 | 5 |
| South Africa | 9 | 7 | 2 |
| Sri Lanka | 4 | 2 | 2 |
| United Arab E | - | - | - |
| West Indies | 3 | 2 | 1 |
| Zimbabwe | 8 | 5 | 3 |
Highest team scores
| Score (Overs) | For | Against | Date |
| 371-9 (50.0) | Pak | SL | 4/10/1996 |
| 347-3 (50.0) | Ken | Ban | 10/10/1997 |
| 332-5 (50.0) | Aus | Pak | 30/08/2002 |
| 321-8 (50.0) | SA | Pak | 29/09/1996 |
| 305-8 (50.0) | SA | Ken | 3/10/1996 |
| 305-4 (50.0) | Zim | Ban | 11/10/1997 |
Lowest team scores
| Score (Overs) | For | Against | Date |
| 84 (35.3) | Ken | Aus | 2/09/2002 |
| 103 (35.3) | Ken | SA | 3/10/1996 |
| 108 (35.3) | Pak | Aus | 30/08/2002 |
Highest individual scores - hundreds
| Batsmen | Runs | For | Against | Date |
| ML Hayden | 146 | Aus | Pak | 30/08/2002 |
| KO Obuya | 144 | Ken | Ban | 10/10/1997 |
| SC Ganguly | 141* | Ind | SA | 13/10/2000 |
| SC Ganguly | 139 | Ind | Zim | 1/10/1999 |
| DA Gunawardene | 132 | SL | WI | 4/10/2000 |
Best partnerships for each wicket
| Wkt | Batsmen | Runs | For | Against | Date |
| 1st | D Chudasama & KO Obuya | 225 | Ken | Ban | 10/10/1997 |
| 2nd | N Hussain & AJ Stewart | 175 | Eng | Ban | 5/10/2000 |
| 3rd | DA Gunawardene & DPM Jayawardene | 160 | SL | WI | 4/10/2000 |
| 4th | DJ Cullinan & JN Rhodes | 232 | SA | Pak | 29/09/1996 |
| 5th | PA de Silva & A Ranatunga | 124 | SL | Pak | 4/10/1996 |
| 6th | CL Cairns & CZ Harris | 122 | NZ | Ind | 15/10/2000 |
| 7th | PA de Silva & HDPK Dharmasena | 110 | SL | Pak | 4/10/1996 |
| 8th | Asif Karim & HS Modi | 100 | Ken | Zim | 19/10/1997 |
| 9th | Asif Karim & HS Modi | 89 | Ken | SL | 28/09/1996 |
| 10th | JK Kamande & P Ongando | 66 | Ken | WI | 18/08/2001 |
Best bowling
| Bowler | Wkts | R | For | Against | Date |
| AA Donald | 6 | 23 | SA | Ken | 3/10/1996 |
| SB Joshi | 5 | 6 | Ind | SA | 26/09/1999 |
| JN Gillespie | 5 | 22 | Aus | Pak | 30/08/2002 |
| Asif Karim | 5 | 33 | Ken | Ban | 10/10/1997 |
| SB O'Connor | 5 | 46 | NZ | Pak | 11/10/2000 |
| Waqar Younis | 5 | 52 | Pak | SL | 4/10/1996 |
| JN Gillespie | 5 | 70 | Aus | Pak | 7/09/2002 |
Check India news real-time updates, latest news on Hindustan Times and more across India.

E-Paper

