WAU vs VCT Live Full Scorecard
197/10 (87.4 OVS), RR - 2.25
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellawaylbw b Brody Couch | 9 | 33 | 1 | 0 | 27.27 | |
| Marcus Harrisc Cameron Bancroft b Cameron Gannon | 2 | 7 | 0 | 0 | 28.57 | |
| Blake Macdonaldb Joel Paris | 2 | 14 | 0 | 0 | 14.28 | |
| Ollie Peakec Cameron Gannon b Corey Rocchiccioli | 52 | 168 | 3 | 0 | 30.95 | |
| Peter Handscombc Cameron Bancroft b Corey Rocchiccioli | 48 | 147 | 2 | 0 | 32.65 | |
| Harry Dixonc Joel Curtis b Corey Rocchiccioli | 5 | 19 | 1 | 0 | 26.31 | |
| Will Sutherlandc Ashton Turner b Joel Paris | 1 | 2 | 0 | 0 | 50 | |
| Fergus O'Neilllbw b Corey Rocchiccioli | 26 | 58 | 3 | 0 | 44.82 | |
| Todd Murphyc Sam Whiteman b Joel Paris | 25 | 47 | 3 | 0 | 53.19 | |
| Peter Siddlec Cameron Gannon b Corey Rocchiccioli | 21 | 32 | 1 | 1 | 65.62 | |
| David Moodynot out | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 3, w 1, nb 2) | 6 | |||||
| TOTAL(87.4 OVS) , RR - 2.25 | 197/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Joel Paris | 22 | 8 | 37 | 3 | 1.68 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 15 | 6 | 31 | 1 | 2.06 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 29.4 | 8 | 67 | 5 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Brody Couch | 14 | 5 | 27 | 1 | 1.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Hilton Cartwright | 5 | 0 | 29 | 0 | 5.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Cooper Connolly | 2 | 1 | 3 | 0 | 1.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
186/10 (78.2 OVS), RR - 2.37
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroftc Will Sutherland b Peter Siddle | 14 | 54 | 1 | 0 | 25.92 | |
| Sam Whitemanc Peter Handscomb b Will Sutherland | 0 | 7 | 0 | 0 | 0 | |
| Corey Rocchicciolic Peter Handscomb b Will Sutherland | 16 | 21 | 1 | 0 | 76.19 | |
| Jayden Goodwinc Peter Handscomb b David Moody | 36 | 132 | 3 | 0 | 27.27 | |
| Hilton Cartwrightc Peter Handscomb b Will Sutherland | 17 | 49 | 0 | 0 | 34.69 | |
| Ashton Turnerc Peter Handscomb b Peter Siddle | 1 | 6 | 0 | 0 | 16.66 | |
| Cooper Connollyc Peter Handscomb b Peter Siddle | 56 | 104 | 8 | 1 | 53.84 | |
| Joel Curtisc Will Sutherland b David Moody | 1 | 15 | 0 | 0 | 6.66 | |
| Joel Parisc Ollie Peake b David Moody | 1 | 13 | 0 | 0 | 7.69 | |
| Cameron Gannonc Peter Handscomb b David Moody | 26 | 53 | 4 | 0 | 49.05 | |
| Brody Couchnot out | 6 | 17 | 0 | 0 | 35.29 | |
| Extras(lb 10, w 1, nb 1) | 12 | |||||
| TOTAL(78.2 OVS) , RR - 2.37 | 186/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fergus O'Neill | 15 | 4 | 44 | 0 | 2.93 | |
Stats
Run given in last ballsRuns
| ||||||
| Will Sutherland | 19 | 6 | 32 | 3 | 1.68 | |
Stats
Run given in last ballsRuns
| ||||||
| Todd Murphy | 15 | 1 | 49 | 0 | 3.26 | |
Stats
Run given in last ballsRuns
| ||||||
| Peter Siddle | 13.2 | 8 | 10 | 3 | 0.75 | |
Stats
Run given in last ballsRuns
| ||||||
| David Moody | 16 | 3 | 41 | 4 | 2.56 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
370/9 (121.0 OVS), RR - 3.06
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Campbell Kellawaynot out | 165 | 338 | 18 | 1 | 48.81 | |
| Marcus Harrisc Cameron Bancroft b Brody Couch | 28 | 76 | 1 | 0 | 36.84 | |
| Blake Macdonaldc Joel Curtis b Hilton Cartwright | 60 | 84 | 11 | 0 | 71.42 | |
| Ollie Peakec Cameron Gannon b Joel Paris | 21 | 54 | 3 | 0 | 38.88 | |
| Peter Handscombc Cameron Bancroft b Corey Rocchiccioli | 1 | 3 | 0 | 0 | 33.33 | |
| Harry Dixonc Hilton Cartwright b Corey Rocchiccioli | 0 | 4 | 0 | 0 | 0 | |
| Will Sutherlandlbw b Cameron Gannon | 23 | 42 | 1 | 0 | 54.76 | |
| Fergus O'Neillc Joel Curtis b Joel Paris | 26 | 69 | 0 | 0 | 37.68 | |
| Todd Murphyc Sam Whiteman b Corey Rocchiccioli | 9 | 21 | 2 | 0 | 42.85 | |
| Peter Siddlec Brody Couch b Cameron Gannon | 15 | 33 | 2 | 0 | 45.45 | |
| David Moodynot out | 6 | 4 | 1 | 0 | 150 | |
| Extras(lb 11, w 3, nb 2) | 16 | |||||
| TOTAL(121.0 OVS) , RR - 3.06 | 370/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Joel Paris | 27 | 7 | 63 | 2 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 24 | 7 | 54 | 2 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Brody Couch | 26 | 5 | 83 | 1 | 3.19 | |
Stats
Run given in last ballsRuns
| ||||||
| Corey Rocchiccioli | 35 | 6 | 110 | 3 | 3.14 | |
Stats
Run given in last ballsRuns
| ||||||
| Hilton Cartwright | 5 | 0 | 27 | 1 | 5.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Cooper Connolly | 4 | 0 | 22 | 0 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
347/10 (81.2 OVS), RR - 4.27
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroftc Peter Handscomb b Will Sutherland | 35 | 68 | 2 | 0 | 51.47 | |
| Sam Whitemanc Campbell Kellaway b Peter Siddle | 0 | 1 | 0 | 0 | 0 | |
| Jayden Goodwinc Ollie Peake b Todd Murphy | 46 | 67 | 3 | 2 | 68.65 | |
| Hilton Cartwrightb Will Sutherland | 79 | 126 | 6 | 3 | 62.69 | |
| Ashton Turnerc Will Sutherland b Peter Siddle | 21 | 26 | 4 | 0 | 80.76 | |
| Cooper Connollyc Harry Dixon b Peter Siddle | 56 | 97 | 3 | 1 | 57.73 | |
| Joel Curtisst Peter Handscomb b Todd Murphy | 6 | 6 | 1 | 0 | 100 | |
| Joel Parisc Blake Macdonald b Will Sutherland | 45 | 52 | 2 | 2 | 86.53 | |
| Cameron Gannonc Campbell Kellaway b Will Sutherland | 19 | 20 | 2 | 1 | 95 | |
| Corey Rocchicciolic Peter Handscomb b Peter Siddle | 20 | 20 | 0 | 1 | 100 | |
| Brody Couchnot out | 3 | 9 | 0 | 0 | 33.33 | |
| Extras(lb 11, w 2, nb 4) | 17 | |||||
| TOTAL(81.2 OVS) , RR - 4.27 | 347/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Peter Siddle | 17.2 | 1 | 68 | 4 | 3.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Fergus O'Neill | 11 | 4 | 25 | 0 | 2.27 | |
Stats
Run given in last ballsRuns
| ||||||
| Will Sutherland | 21 | 0 | 79 | 4 | 3.76 | |
Stats
Run given in last ballsRuns
| ||||||
| David Moody | 14 | 1 | 74 | 0 | 5.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Todd Murphy | 18 | 1 | 90 | 2 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details WAU vs VCT
W.A.C.A. Ground, Perth, Australia

PitchBatting friendly
Temperature, 25.36C, Clear
Humidity - 52%Wind Speed 6.69 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
W.A.C.A. Ground, Perth
Toss
Western Australia, elected to field
Series
Sheffield Shield, 2024/25
Series Period
08 Oct 2024 - 29 Mar 2025
Match Day
15 Mar 2025 - (20 - over match)
Umpires
M Graham-Smith (AUS), Ben Treloar (AUS) and No TV Umpire
Match Referee
Kent Hannam (AUS)



Live Score
Cricket Players


Stats
Run given in last ballsRuns
RWA-U19
MOZ-U19
NGR-U19
UGA-U19
GHA-U19
SIL U-19
NDS
NDT