Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1.00 | 9.09 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 18 | 3 | 29.67 | 36.00 | 4.94 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 13 | 58 | 0 | 0 | 58.00 | 134.88 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 13 | 36 | 6 | 55.00 | 36.00 | 9.17 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
IND v NZ, 1st Test Day 4 Updates: India eye big lead with Pant at the crease

Devdutt Padikkal continues to impress at No.3 after dislodging Sai Sudharsan

New Zealand fell into the grass trap in Wellington, admits bowling coach Oram

Behold an Indian batting generation quickly finding its feet

Australia beat England by 3 wickets in a thrilling T20 chase, sparked by Nikhil Chaudhary

Australia's pace woes deepen as Beardman, Bartlett ruled out of England T20Is

Padikkal content with his role in an important partnership with Rahul

India plunder runs in the Wellington Test


Darren Lehmann denies knowledge of sandpaper use despite Bancroft claims
