Subscribe Now! Get features like


The immensely talented Liam Dawson started off as a left-arm spinner but then with spectacular performances with the bat he turned into an all-rounder. His talent was spotted pretty early when he was selected for the England Under-19s at the age of 16 for the tour of Malaysia in 2006-07 and in one of the matches; he ended up with figures of 6/9. His spectacular all-round abilities made sure that he achieved the feat of making List A and first-class debuts before the age of 18. With consistent performances, he slowly became an integral part of the Hampshire team. In 2012, he was part of Hampshire’s winning T20 squad that clinched the domestic T20 title and was added to the Champions League T20 squad as well.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 16 | 138 | 1 | 0 | 13.80 | 77.09 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 16 | 123 | 21 | 30.00 | 35.14 | 5.12 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 110 | 1 | 0 | 22.00 | 41.98 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 149.4 | 8 | 54.75 | 112.25 | 2.93 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 39 | 79 | 0 | 0 | 11.29 | 114.49 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 39 | 116.1 | 40 | 22.73 | 17.43 | 7.82 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 1 |
| 285ODI | N/ATEST | 674T20 | |
| 62ODI | N/ATEST | 10T20 |
SMAT 2026: Mumbai-Gujarat, Delhi-Punjab and Rajasthan-Jharkhand headline clashes

From Pat Cummins to David Warner, the various accounts of what happened as sandpapergate reignites

New Zealand reality check: Rohit, Virat and India's ODI World Cup 2027 questions

ICC releases qualifying formats for four big events in next two years, including LA 2028

Taliban authorities ban cricket on Kandahar radio

Hridoy's 137 lifts Bangladesh to 327-6 against South Africa on day one

The bowlers were up to the task in challenging ODI series: Shreyas Iyer

Banton century and Atkinson's four wickets help England level series

India take series after bowlers defend 209 in 5th ODI vs New Zealand

MoM Arshdeep reveals ‘these runs will be crucial’ chat with Siraj after win in 5th ODI
