Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 74 | 524 | 0 | 0 | 15.88 | 84.52 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 74 | 577.4 | 110 | 29.28 | 31.51 | 5.58 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 16 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 239 | 0 | 0 | 19.92 | 84.15 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 260.5 | 18 | 58.00 | 86.94 | 4.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 18 | 0 | 0 | 18.00 | 112.5 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 14.1 | 5 | 20.20 | 17.00 | 7.13 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
Powar set to head BCCI junior selection committee but another role looms too

How Ajit Agarkar’s tenure transformed Indian careers

630 wickets, but 2 Tests: From Kumble-Bhajji's shadow to Asian Games gold

After a flying start in IPL, Hinge yearns for the ultimate prize

ICC eyes China's trillion-yuan sports market as cricket hunts for global growth

Kaur’s bunch looks to make another Asian Games final with a win over Bangladesh

3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’
