
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 23 | 0 | 0 | 7.67 | 79.31 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 49 | 2 | 141.50 | 147.00 | 5.78 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 39 | 0 | 0 | 13.00 | 37.14 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 61 | 3 | 67.67 | 122.00 | 3.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
Ranji Trophy Updates: Mayank Agarwal falls for 72; Maharashtra five down

Devon Conway out of 1st India vs New Zealand ODI after suffering concussion

Jaiswal, Rathod hit unbeaten tons as India A draw 2nd unofficial Test vs NZ A

Not many in the world can do what he does: Gill on Hardik’s importance

Glenn Maxwell announces retirement from international cricket

Everyone knows, I don’t have support in life, says emotional Sarfaraz Khan

Abhishek, Vaibhav Sooryavanshi headline India A squad for Rising Stars Asia Cup

Prema Rawat scripts fastest fifty in women's T20s, breaks Fatima Sana's record

Ranji Trophy: Dhruv Patel gives Baroda the edge against sloppy Uttar Pradesh

Prithvi Shaw falls to Mohammed Shami after Maharashtra dismiss Bengal for 143
