Subscribe Now! Get features like

| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 15 | 54 | 0 | 0 | 10.80 | 42.86 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 15 | 144.4 | 5 | 108.40 | 173.60 | 3.75 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 57 | 748 | 2 | 0 | 11.69 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 57 | 2479.3 | 156 | 36.12 | 95.37 | 2.27 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 44 | 0 | 0 |
Maxwell shown no mercy after Chakaravarthy dominates him again: ‘Gobbles him…’

‘Babar Azam had who’ question raised as comparisons with Virat Kohli shut down

MS Dhoni to play IPL 2026 as CSK open to trading top player to get Samson

Women's World Cup 2029 expanded from eight to ten teams: ICC

Building on WC triumph key to commercial rise of women’s cricket

Women's WC final viewership equal to Men's T20 World Cup summit clash

The utility factor: Axar’s flexibility makes him key for India

Sachin made special phone call to Harmanpreet Kaur's India night before WC final

Steve Waugh tells Kohli, Rohit 'you're not irreplaceable'; cautions Agarkar

Gill's critics silenced after opener's match-winning knock ‘worth its weight'
