
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 7 | 0 | 0 | 3.50 | 31.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 46.2 | 8 | 36.25 | 34.75 | 6.26 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 23 | 0 | 0 | 5.75 | 20.54 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 69 | 5 | 70.80 | 82.80 | 5.13 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 19 | 24 | 0 | 0 | 12.00 | 66.67 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| N/AODI | 233TEST | N/AT20 | |
| N/AODI | 130TEST | N/AT20 |
Mark Chapman, Rachin Ravindra ruled out of ODI series against India

Glenn Phillips breaks Phil Salt's T20I series record as India fail to find answers

Gautam Gambhir insists on dressing-room security amid questions over India's selection policy

Dhruv Jurel century offset by Matthew Boyle's excellent ton on Day 2

South Africa vs Australia: A Test series that refused to be hurried

Shreyas Iyer says India need to work on fielding department: We need to improve

It's terrible, it's un-Australian, says David Warner after dismal show

Tim Seifert, Glenn Phillips, Milne pull one back for NZ, India take series 3-2

Have felt mentally drained but strong enough to take pressure: Gautam Gambhir

IND vs NZ 5th T20I: Seifert, Phillips guide Kiwis to win; India seal series
