Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 0 | 0 | 20.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 2 | 1 | 1 | 0 | 0 | 50.00% | |
| 11 | 6 | 5 | 0 | 0 | 54.55% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 8 | 2 | 6 | 0 | 0 | 25.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 15 | 5 | 9 | 0 | 1 | 33.33% | |
| 5 | 1 | 4 | 0 | 0 | 20.00% | |
| 7 | 3 | 4 | 0 | 0 | 42.86% | |
| 14 | 1 | 10 | 0 | 3 | 7.14% | |
| 3 | 0 | 3 | 0 | 0 | 0.00% | |
| 6 | 3 | 3 | 0 | 0 | 50.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 1 | 1 | 0 | 0 | 0 | 100.00% | |
| 14 | 4 | 10 | 0 | 0 | 28.57% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% | |
| 4 | 2 | 2 | 0 | 0 | 50.00% | |
| 7 | 1 | 6 | 0 | 0 | 14.29% | |
| 4 | 0 | 4 | 0 | 0 | 0.00% | |
| 2 | 0 | 2 | 0 | 0 | 0.00% |
The MS Dhoni effect: How CSK transformed struggling players into match winners

Suresh Raina, Robin Uthappa and Imran Tahir share stories of the ‘Mahi’ behind ‘Captain Cool’ MS Dho

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 Retention: Starc, Head released; Green retained

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye

Mumbai Indians top IPL valuation rankings at $2.1 billion as league reaches $17 billion
