Subscribe Now! Get features like


| Teams | PLD | W | L | T | NR | W % |
|---|---|---|---|---|---|---|
| 13 | 4 | 8 | 0 | 1 | 30.77% | |
| 5 | 0 | 5 | 0 | 0 | 0.00% | |
| 4 | 0 | 4 | 0 | 0 | 0.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 14 | 10 | 4 | 0 | 0 | 71.43% | |
| 5 | 1 | 3 | 0 | 1 | 20.00% | |
| 5 | 2 | 2 | 0 | 1 | 40.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 21 | 5 | 15 | 0 | 1 | 23.81% | |
| 9 | 5 | 3 | 0 | 1 | 55.56% | |
| 11 | 9 | 1 | 0 | 1 | 81.82% | |
| 12 | 5 | 6 | 0 | 1 | 41.67% | |
| 16 | 9 | 6 | 0 | 1 | 56.25% | |
| 4 | 0 | 4 | 0 | 0 | 0.00% | |
| 10 | 6 | 2 | 0 | 2 | 60.00% | |
| 3 | 0 | 3 | 0 | 0 | 0.00% | |
| 10 | 9 | 1 | 0 | 0 | 90.00% | |
| 1 | 0 | 1 | 0 | 0 | 0.00% | |
| 4 | 0 | 4 | 0 | 0 | 0.00% | |
| 18 | 13 | 5 | 0 | 0 | 72.22% | |
| 10 | 6 | 4 | 0 | 0 | 60.00% | |
| 4 | 1 | 3 | 0 | 0 | 25.00% | |
| 4 | 2 | 1 | 1 | 0 | 50.00% |
IPL 2027 Retention Updates: Dhoni retires, named Chennai Super Kings' new mentor

Inside IPL auction and retention strategy: How data and analytics play key role

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

Hardik's Mumbai story: A hostile homecoming, redemption and an eventual goodbye

Mumbai Indians top IPL valuation rankings at $2.1 billion as league reaches $17 billion

Raghuvanshi’s versatility shows in maiden Ranji Trophy ton, gives Mumbai upper hand

Watch: M.S. Dhoni On CSK's Recent Struggles And RCB's Consistent Performances #shorts

Amit Mishra joins Sourav Ganguly, Yuvraj Singh in revamped Delhi Capitals coaching staff

IPL 2027 auction to take place on December 16 in Goa: BCCI secretary
