Day 2: Results
PTI | ByHT Correspondent
Day 2: Results
Men's Singles - First Round | |||
Roger Federer (2) | def. | Alex Bogomolov | 6-3, 6-4, 6-0 |
Juan Carlos Ferrero (3) | def. | Albert Montanes | 6-0, 6-1, 6-1 |
Cyril Saulnier | def. | Guillermo Coria (5) | 7-6 (9-7), 6-2, 6-4 |
David Nalbandian (8) | def. | Ricardo Mello | 6-2, 6-1, 6-4 |
Mark Philippoussis (10) | def. | Thomas Johansson | 7-6 (8-6), 6-2, 7-6 (7-4) |
Tim Henman (11) | def. | Jean-Rene Lisnard | 6-2, 6-4, 6-2 |
Jiri Novak (14) | def. | Olivier Rochus | 6-3, 6-3, 7-5 |
Lleyton Hewitt (15) | def. | Cecil Mamiit | 6-2, 6-4, 0-1, retired |
Alex Corretja | def. | Martin Verkerk (17) | 6-4, 1-6, 6-3, 6-4 |
Agustin Calleri (22) | def. | Christophe Rochus | 6-1, 3-6, 6-3, 7-5 |
Thierry Ascione | def. | Felix Mantilla (23) | 7-5, 6-1, 7-6 (7-3) |
Andrei Pavel | def. | Max Mirnyi (24) | 6-7 (2-7), 6-3, 6-2, 7-6 (7-2) |
Sargis Sargsian | def. | Jonas Bjorkman (25) | 6-2, 6-3, 6-1 |
Albert Costa (26) | def. | Greg Rusedski | 6-4, 6-3, 6-4 |
Wayne Ferreira (31) | def. | Victor Hanescu | 6-4,3-6, 7-6 (7-3), 6-1 |
Todd Reid | def. | Vadim Kutsenko | 6-3, 6-2, 6-3 |
Wayne Arthurs | def. | Roko Karanusic | 7-6 (7-2), 6-4, 6-7 (2-7), 6-7 (5-7), 6-2 |
Filippo Volandri | def. | Nicolas Kiefer | 6-3, 4-6, 6-4, 6-4 |
Jeff Morrison | def. | Dennis Van Scheppingen | 6-4, 6-2, 6-4 |
Glenn Weiner | def. | Jeff Salzenstein | 7-6 (7-3), 4-6, 6-3, 3-6, 6-4 |
Rafael Nadal | def. | Michal Tabara | 6-1, 6-2, 6-2 |
Fabrice Santoro | def. | Peter Luczak | 7-5, 4-6, 7-5, 6-1 |
Guillermo Canas | def. | Sebastien De Chaunac | 6-2, 6-2, 6-4 |
Mario Ancic | def. | Raemon Sluiter | 6-7 (4-7), 6-4, 3-6, 6-4, 6-3 |
Radek Stepanek | def. | Davide Sanguinetti | 6-7 (3-7), 3-6, 6-2, 6-3, 6-3 |
Jan Vacek | def. | Ruben Ramirez Hidalgo | 6-2, 3-6, 6-3, 6-4 |
Joachim Johansson | def. | Alexander Popp | 6-4, 7-6 (7-3), 6-4 |
Karol Kucera | def. | Xavier Malisse | 6-2, 6-3, 6-4 |
Hicham Arazi | def. | Olivier Mutis | 7-5, 2-6, 6-0, 6-3 |
David Sanchez | def. | Wesley Moodie | 6-7 (1-7), 7-6 (7-5), 4-6, 6-4, 6-3 |
Florian Mayer | def. | Richard Gasquet | 7-5, 6-4, 6-3 |
Women's Singles - First Round | |||
Kim Clijsters (2) | def. | Marlene Weingartner | 6-3, 6-2 |
Venus Williams (3) | def. | Ashley Harkleroad | 6-2, 6-1 |
Anastasia Myskina (6) | def. | Sofia Arvidsson | 6-2, 7-5 |
Ai Sugiyama (8) | def. | Tatiana Panova | 6-4, 6-2 |
Chanda Rubin (9) | def. | Asa Svensson | 6-3, 4-6, 6-3 |
Paola Suarez (12) | def. | Gisela Dulko | 6-2, 6-2 |
Kristina Brandi | def. | Conchita Martinez (13) | 7-6 (9-7), 6-1 |
Anna Smashnova-Pistolesi (14) | def. | Klara Koukalova | 6-3, 6-3 |
Francesca Schiavone (18) | def. | Cristina Torrens-Valero | 7-5, 6-1 |
Silvia Farina Elia (20) | def. | Henrieta Nagyova | 6-3, 6-3 |
Patty Schnyder (22) | def. | Angelique Widjaja | 6-3, 5-7, 6-3 |
Lina Krasnoroutskaya (23) | def. | Karolina Sprem | 6-3, 6-4 |
Lisa Raymond (25) | def. | Maria Sanchez Lorenzo | 5-7, 6-3, 6-4 |
Amanda Coetzer (27) | def. | Tara Snyder | 6-3, 6-1 |
Maria Sharapova (28) | def. | Conchita Martinez Granados | 6-4, 6-3 |
Nathalie Dechy (29) | def. | Jelena Kostanic | 7-5, 6-4 |
Lindsay Lee-Waters | def. | Sophie Ferguson | 6-3, 6-1 |
Dinara Safina | def. | Lubomira Kurhajcova | 6-3, 7-6 (7-1) |
Maria Elena Camerin | def. | Milagros Sequera | 6-2, 6-2 |
Marion Bartoli | def. | Alexandra Stevenson | 6-3, 6-1 |
Anca Barna | def. | Maureen Drake | 2-6, 6-0, 7-5 |
Vera Douchevina | def. | Jie Zheng | 6-2, 4-6, 6-0 |
Saori Obata | def. | Myriam Casanova | 6-3, 4-6, 6-4 |
Tatiana Golovin | def. | Marie-Gaianeh Mikaelian | 6-0, 4-1, retired |
Denisa Chladkova | def. | Stephanie Foretz | 6-4, 6-2 |
Elena Likhovtseva | def. | Dally Randriantefy | 3-6, 6-1, 6-1 |
Julia Vakulenko | def. | Eva Birnerova | 6-4, 6-3 |
Emmanuelle Gagliardi | def. | Libuse Prusova | 7-6 (7-5), 7-5 |
Virginia Ruano Pascual | def. | Katarina Srebotnik | 6-4, 6-3 |
Barbora Strycova | def. | Arantxa Parra | 7-5, 6-1 |
Tzipora Obziler | def. | Martina Sucha | 6-3, 6-2 |
Amy Frazier | def. | Stephanie Cohen-Aloro | 4-6, 7-5, 6-3 |
SHARE
Copy