Party performance
The following are the performance of respective political parties in the Madhya Pradesh Assembly elections.
The following are the performance of political parties in the elections to the Madhya Pradesh State Assembly.
Assembly Elections - 1998
Total assembly seats - 320

| Party | Seats contested | Seats won | % votes polled |
| BJP | 320 | 119 | 39.28 |
| INC | 316 | 172 | 40.59 |
| BSP | 170 | 11 | 06.15 |
| JD | 144 | 01 | 01.87 |
| JP | 14 | 01 | 00.20 |
| RPI | 20 | 01 | 00.13 |
| SP | 94 | 04 | 01.58 |
| ABJP | 77 | 01 | 00.55 |
| GGP | 81 | 01 | 00.87 |
| Ind | 892 | 09 | 06.49 |
Assembly Elections - 1993
| Party | Seats contested | Seats won | % votes polled |
| BJP | 320 | 117 | 38.82 |
| INC | 318 | 174 | 40.67 |
| BSP | 286 | 11 | 07.05 |
| JD | 257 | 04 | 03.90 |
| CPI | 63 | 02 | 00.98 |
| CMM | 23 | 01 | 00.40 |
| KSM | 04 | 01 | 00.21 |
| RPI (K) | 10 | 01 | 01.00 |
| Ind | 1814 | 08 | 05.88 |
Assembly Elections - 1990
| Party | Seats contested | Seats won | % votes polled |
| BJP | 269 | 220 | 39.14 |
| INC | 318 | 56 | 33.38 |
| JD | 115 | 28 | 07.71 |
| CPI | 61 | 03 | 01.25 |
| BSP | 183 | 02 | 03.54 |
| KSM | 20 | 01 | 00.40 |
| Ind | 2730 | 10 | 12.31 |
Assembly Elections - 1985
| Party | Seats contested | Seats won | % votes polled |
| BJP | 312 | 58 | 32.45 |
| INC | 320 | 250 | 48.87 |
| JNP | 171 | 05 | 03.99 |
| ICS | 30 | 01 | 00.23 |
| Ind | 1448 | 06 | 10.83 |
Assembly Elections - 1980
| Party | Seats contested | Seats won | % votes polled |
| BJP | 310 | 60 | 30.04 |
| INC | 320 | 247 | 47.52 |
| CPI | 46 | 02 | 01.25 |
| JNP (JP) | 124 | 02 | 02.88 |
| JNP (SC) | 204 | 01 | 04.81 |
| RPK | 13 | 01 | 00.33 |
| Ind | 840 | 08 | 10.26 |
Assembly Elections - 1977
| Party | Seats contested | Seats won | % votes polled |
| INC | 320 | 84 | 35.88 |
| JNP | 319 | 230 | 47.28 |
| RRP | 04 | 01 | 00.35 |
| Ind | 1228 | 05 | 15.35 |
Assembly Elections - 1972
| Party | Seats contested | Seats won | % votes polled |
| INC | 289 | 220 | 47.93 |
| BJS | 260 | 48 | 28.64 |
| SOP | 149 | 07 | 06.24 |
| CPI | 05 | 03 | 01.02 |
| Independents | 641 | 18 | 14.73 |
Assembly Elections - 1967
| Party | Seats contested | Seats won | % votes polled |
| INC | 296 | 167 | 40.60 |
| BJS | 265 | 78 | 28.28 |
| SSP | 114 | 10 | 05.28 |
| SWA | 21 | 06 | 02.55 |
| JAC | 33 | 02 | 02.55 |
| CPI | 33 | 01 | 01.11 |
| Independents | 634 | 22 | 14.90 |
Assembly Elections - 1962
| Party | Seats contested | Seats won | % votes polled |
| INC | 288 | 142 | 38.54 |
| BJS | 195 | 41 | 16.66 |
| PSP | 140 | 33 | 10.72 |
| SOC | 86 | 14 | 04.73 |
| RRP | 76 | 10 | 03.79 |
| HMS | 50 | 03 | 03.25 |
| SWA | 43 | 02 | 01.23 |
| Independents | 374 | 39 | 17.57 |
Assembly Elections - 1957
| Party | Seats contested | Seats won | % votes polled |
| INC | 288 | 232 | 49.83 |
| BJS | 127 | 10 | 09.90 |
| PSP | 154 | 12 | 13.17 |
| HMS | 43 | 07 | 04.66 |
| RRP | 51 | 05 | 03.09 |
| Independents | 317 | 20 | 16.49 |
Abbreviations:
• INC - Indian National Congress (Indira)
• BJP - Bharatiya Janata Party
• BJS - Bharatiya Jana Sangh
• RPI (K) - Republican Party of India (Khobragade)
• JNP (JP) - Janata Party
• JNP (SC) - Janata Party (Secular) - Charan Singh
• CPI - Communist Party of India
• SOP - Samyukta Socialist Party
• JAC - Jan Congress
• PSP - Praja Socialist Party
• HMS - All India Hindu Mahasabha
• RRP - Akhil Bharatiya Ram Rajya Parishad
• SOC - Socialist
• SWA - Swatantra
• JS - Jana Sangh
• Ind - Independents

E-Paper












