PAK vs ENG Match
Recent Performance
PAK
ENG
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Liam Dawson | 11 | 133 | 16.62 | 83.12 | 12 | 36.58 | 5.22 |
Adil Rashid | 164 | 972 | 16.47 | 93.10 | 243 | 31.69 | 5.64 |
Joe Root | 195 | 7903 | 50.66 | 87.68 | 31 | 56.77 | 5.90 |
Jamie Overton | 16 | 303 | 25.25 | 110.58 | 17 | 29.82 | 5.73 |
Ben Duckett | 40 | 1628 | 41.74 | 99.69 | 0 | 0 | 0.0 |
Mason Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sam Curran | 44 | 668 | 22.26 | 88.12 | 43 | 40.11 | 6.15 |
Josh Tongue | 4 | 1 | 0.50 | 25 | 2 | 83 | 6.14 |
Harry Brook | 44 | 1530 | 38.25 | 104.93 | 0 | 0 | 0.0 |
Tom Banton | 10 | 381 | 42.33 | 104.38 | 0 | 0 | 0.0 |
Will Jacks | 29 | 802 | 34.86 | 100.88 | 16 | 38.25 | 5.93 |
Gus Atkinson | 16 | 157 | 19.62 | 112.14 | 21 | 33.66 | 6.11 |
Jordan Cox | 4 | 98 | 24.50 | 90.74 | 0 | 0 | 0.0 |
Henry Crocombe | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
James Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sonny Baker | 2 | 0 | 0 | 0 | 1 | 103 | 9.36 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
PAK vs ENG Venue Details
Gaddafi Stadium, Lahore, Pakistan

Pitch-
Matches Won
Batting First38 Won (50.67%)
Bowling First34 Won (49.33%)
Temperature, ,
Humidity - Wind Speed
- 257Average 1st Innings
- 221Average 2nd Innings
- 68.03%PACEPercentage of wickets takes by pacers
- 31.97%SPINPercentage of wickets takes by spinners
- 375-3By Pakistan vs Zimbabwe Highest Total
- 75-10By Sri Lanka vs Pakistan Lowest Total
- 177 Runs Ibrahim ZadranHighest Individual Score
- 6/49Lance KlusenerBest Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Gaddafi Stadium, Lahore
Series
ODI Tri-Series in Pakistan, 2026
Series Period
18 Oct 2026 - 31 Oct 2026
Broadcasting Platform
Sky Sports



Live Score
Cricket Players




Liam Dawson
Adil Rashid
Joe Root
Jamie Overton
Ben Duckett
Mason Crane
Sam Curran
Josh Tongue
Harry Brook
Tom Banton
Will Jacks
Gus Atkinson
Jordan Cox
Henry Crocombe
James Coles
Sonny Baker
AUS
SA
UAE
NAM
VCT
SAU
TAS
NSW
BAN
AFG
QUN
WAU
AUS-W
BAN-W
GOA
BRD
JAM
MP
BIH
UP