SIK vs MAN Match
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Prafullomani Singh | 27 | 303 | 14.42 | 79.11 | 1 | 20 | 10.00 |
Sultan Karim | 24 | 75 | 4.68 | 46.87 | 16 | 20.68 | 8.82 |
Rex Rajkumar | 34 | 331 | 11.82 | 113.74 | 19 | 38.78 | 7.48 |
Ahmed Shah | 25 | 196 | 10.31 | 104.25 | 0 | 0 | 0.0 |
Langlonyamba Meitan Keishangbam | 27 | 507 | 23.04 | 94.06 | 1 | 54 | 8.75 |
Karnajit Yumnam | 16 | 194 | 12.93 | 81.85 | 0 | 0 | 0.0 |
Bidash Chingakham | 28 | 225 | 10.22 | 114.79 | 16 | 34.25 | 8.38 |
L Kishan Singha | 39 | 218 | 19.81 | 101.39 | 30 | 31.46 | 7.62 |
Ulenyai Khwairakpam | 12 | 199 | 16.58 | 94.76 | 0 | 0 | 0.0 |
Pheiroijam Jotin Singh | 14 | 162 | 12.46 | 116.54 | 17 | 22.76 | 7.92 |
Mandingbam Andyroshan | 4 | 37 | 9.25 | 88.09 | 0 | 0 | 0.0 |
Kiran Laishram | 7 | 6 | 2 | 100 | 3 | 65.66 | 7.88 |
Yumnam Chingkhei Nganba | 1 | 4 | 4 | 200 | 0 | 0 | 7.25 |
Aqeel Ahamed | 2 | 30 | 15 | 157.89 | 3 | 21.33 | 9.36 |
Syed Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ringku Kangujam | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
SIK vs MAN Venue Details
Nagaland Cricket Stadium, Sovima, India

Pitch-
Temperature, 25.16C, Clouds
Humidity - 58%Wind Speed 1.56 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Nagaland Cricket Stadium, Sovima
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Prafullomani Singh
Sultan Karim
Rex Rajkumar
Ahmed Shah
Langlonyamba Meitan Keishangbam
Karnajit Yumnam
Bidash Chingakham
L Kishan Singha
Ulenyai Khwairakpam
Pheiroijam Jotin Singh
Mandingbam Andyroshan
Kiran Laishram
Yumnam Chingkhei Nganba
Aqeel Ahamed
Syed Hussain
Ringku Kangujam
NZ
IND
KAR
JHA
AND
MP
PUN
TN
MEG
AP
SL
PAK
ZIM-W
SL-W
SCO-W
NED-W
UP
CHN
JAM
BIH
ASM
MAH
UT
ODS
CHA
GUJ
SIK
MAN
KER
TRP