Subscribe Now! Get features like






| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 53 | 1845 | 12 | 3 | 36.90 | 74.46 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 53 | 43 | 4 | 65.00 | 64.50 | 6.05 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 97 | 7142 | 35 | 19 | 42.26 | 41.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 97 | 144.3 | 8 | 77.63 | 108.38 | 4.30 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 66 | 0 | 3 |
Max O'Dowd faced abuse after dropping Faheem Ashraf: ‘Indians angrier than…’

NAM vs NED T20 World Cup LIVE Score: De Leede removes Erasmus for 18

India, Pakistan receive proposal to play first Test series in 19 years

Pakistan's U-turn on T20 WC India match Live: Jaffer trolls PCB following U-turn

Naqvi, the politician, trumps the cricket administrator: True politics revealed

BCCI bars players from staying with families during T20 World Cup: Report

Sachin Tendulkar, SKY, Abhishek Sharma seen in new avatar for T20 WC

USA plays mind games ahead of T20 WC clash: ‘We’ve already beaten Pakistan'

PAK U-turn on IND match: Pakistan to play against India on Feb 15 in Colombo

Sri Lanka President breathes sigh of relief, thanks Pakistan PM for U-turn
