Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 24 | 36 | 198 | 4/38 | 5 | 27 | 1 | 0 | 3 | ||
8 | 28 | 36 | 231 | 3/49 | 6 | 27 | 1 | 0 | 1 | ||
8 | 30 | 36 | 244 | 3/36 | 6 | 27 | 2 | 0 | 0 | ||
6 | 10 | 11 | 62 | 4/28 | 5 | 11 | 1 | 0 | 0 | ||
5 | 21 | 21 | 105 | 2/15 | 5 | 25 | 0 | 0 | 1 | ||
5 | 46 | 31 | 230 | 3/50 | 7 | 37 | 1 | 0 | 1 | ||
4 | 29 | 24 | 117 | 2/26 | 4 | 36 | 0 | 0 | 3 | ||
4 | 21 | 13 | 86 | 2/33 | 6 | 19 | 0 | 0 | 1 | ||
4 | 38 | 23 | 153 | 2/33 | 6 | 34 | 0 | 0 | 0 | ||
3 | 61 | 37 | 183 | 2/42 | 4 | 74 | 0 | 0 | 0 |
Standings are updated with the completion of each game