| Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 127 | 5 | 5 | 1 | 110* | 78 | 1 | 2 | 1 | 13 | ||
| 305 | 109 | 5 | 5 | 0 | 107 | 61 | 1 | 2 | 1 | 4 | ||
| 248 | 120 | 4 | 4 | 1 | 154* | 82 | 2 | 0 | 1 | 11 | ||
| 164 | 106 | 4 | 3 | 1 | 77* | 82 | 0 | 2 | 0 | 4 | ||
| 156 | 99 | 5 | 5 | 0 | 84 | 31 | 0 | 2 | 0 | 3 | ||
| 137 | 80 | 5 | 5 | 1 | 60 | 34 | 2 | 1 | 0 | 4 | ||
| 124 | 93 | 5 | 5 | 0 | 49 | 24 | 2 | 0 | 0 | 5 | ||
| 122 | 84 | 4 | 4 | 0 | 60 | 30 | 0 | 1 | 0 | 5 | ||
| 108 | 161 | 5 | 5 | 2 | 62* | 36 | 1 | 1 | 0 | 10 | ||
| 101 | 129 | 4 | 3 | 0 | 58 | 33 | 0 | 1 | 0 | 6 | ||
| 100 | 98 | 5 | 4 | 1 | 77* | 33 | 0 | 1 | 0 | 2 | ||
| 96 | 96 | 5 | 5 | 0 | 45 | 19 | 1 | 0 | 0 | 3 | ||
| 85 | 73 | 5 | 4 | 1 | 35 | 28 | 1 | 0 | 0 | 2 | ||
| 74 | 91 | 2 | 2 | 0 | 42 | 37 | 2 | 0 | 0 | 0 | ||
| 67 | 131 | 4 | 2 | 0 | 44 | 33 | 1 | 0 | 0 | 2 | ||
| 63 | 90 | 5 | 3 | 0 | 36 | 21 | 1 | 0 | 0 | 1 | ||
| 39 | 118 | 4 | 3 | 0 | 30 | 13 | 1 | 0 | 0 | 1 | ||
| 37 | 50 | 5 | 3 | 0 | 26 | 12 | 0 | 0 | 0 | 1 | ||
| 36 | 102 | 2 | 2 | 1 | 28* | 36 | 0 | 0 | 0 | 2 | ||
| 24 | 57 | 5 | 3 | 2 | 11* | 24 | 0 | 0 | 0 | 1 |
Standings are updated with the completion of each game