Rwanda T20 Cricket Team
RWA performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
BotswanaBOT | 4 | 3 | 1 | 0 | 0 | 75% |
EswatiniSWA | 1 | 1 | 0 | 0 | 0 | 100% |
GambiaGAM | 1 | 1 | 0 | 0 | 0 | 100% |
GhanaGHA | 10 | 5 | 4 | 1 | 0 | 50% |
KenyaKEN | 8 | 0 | 8 | 0 | 0 | 0% |
LesothoLES | 2 | 1 | 0 | 0 | 1 | 50% |
MalawiMAW | 6 | 2 | 4 | 0 | 0 | 33.33% |
MaliMLI | 1 | 1 | 0 | 0 | 0 | 100% |
MozambiqueMOZ | 1 | 0 | 1 | 0 | 0 | 0% |
NamibiaNAM | 1 | 0 | 1 | 0 | 0 | 0% |
NigeriaNGR | 5 | 0 | 4 | 0 | 1 | 0% |
Saint HelenaSTH | 1 | 1 | 0 | 0 | 0 | 100% |
SeychellesSEY | 2 | 2 | 0 | 0 | 0 | 100% |
Sierra LeoneSRL | 3 | 2 | 1 | 0 | 0 | 66.67% |
TanzaniaTAN | 18 | 2 | 16 | 0 | 0 | 11.11% |
UgandaUGA | 18 | 1 | 17 | 0 | 0 | 5.56% |
ZimbabweZIM | 1 | 0 | 1 | 0 | 0 | 0% |
MS Dhoni as uncapped player in IPL 2025? BCCI set to reinstate rule: Report
I've played with Sachin and now his son: India veteran won't retire before Dhoni
You will start to see a calendar for franchise cricket: Smith
Hope GCL makes big impact on chess like IPL did on cricket: Arjun Erigaisi
'Agar Bumrah aaya, kya karega?': RCB batter, '200 percent nervous', hit 6 sixes
Kohli's genius that plotted Dhoni, CSK's downfall, triggered no-handshake saga
"Ever since he was a kid....": Yash Dayal's parents reflect on son's Indian team call-up
Dravid rejected blank cheques for RR; act linked to when Kumble didn't trust him
MS Dhoni’s ‘greatest of all time’ cameo in Vijay's GOAT takes the cake, say fans