Hinduja brothers regain top spot in UK rich list
Srichand and Gopichand Hinduja have returned as the United Kingdom’s wealthiest in the 2019 Sunday Times Rich List, with steel magnate Lakshmi Mittal and family and mining major Anil Agarwal making it to the top 20 richest.
Srichand and Gopichand Hinduja have returned as the United Kingdom’s wealthiest in the 2019 Sunday Times Rich List, with steel magnate Lakshmi Mittal and family and mining major Anil Agarwal making it to the top 20 richest.

The Hinduja brothers replace British businessman Jim Ratcliffe on the top spot with a wealth of £22 billion, up £1.35 billion on last year’s list. The Mumbai born property developers, David and Simon Reuben, took the second spot with £18.6 billion.
The Hinduja brothers with interests in banking, oil and gas, IT and property topped the list in 2014 and 2017. The London-based Srichand, 83, and Gopichand, 79, are two of four brothers controlling the group.
Industrialist Swraj Paul and family are placed 69th with a wealth of £ 2 billion.
Robert Watts, who compiled the year’s list, said: “On the face of it this looks like a bumper year for the super-rich, with record wealth, more billionaires and the entry level rising to £120 million”.
“But many of the rich are nursing big losses after a year of turbulence on the stock market and political deadlock in Westminster. Technology is making and breaking fortunes. We are finding young entrepreneurs making vast sums of money from online fashion retail, dating apps and creating YouTube videos.”
The UK has 151 billionaires, third after the United States (463) and China (294). India has 76 billionaires, according to the Sunday Times. London is estimated to have 95 billionaires – more than any city in the world – with Mumbai 33 and Delhi 15.
Indian-origin billionaires, millionaires in Sunday Times Rich List:
| Rank | Name | Industry | Worth in pounds |
|---|---|---|---|
| 26 | Prakash Lohia | Textiles and plastics | 5.402 billion |
| 63 | Simon, Bobby and Robin Arora | Discount stores | 2.26 billion |
| 69 | Swraj Paul and family | Industrialist | 2 billion |
| 75 | Sunil Vaswani and family | Transport and food | 1.969 billion |
| 84 | Navin and Varsha Engineer | Pharmaceuticals | 1.7 billion |
| 86 | John Shaw and Kiran Mazumdar-Shaw | Pharmaceuticals | 1.689 billion |
| 112 | Raj, Tony and Harpal Matharu and family | Property and hotels | 1.32 billion |
| 136 | Surinder Arora and family | Hotels | 1.129 billion |
| 138 | Jasminder Singh and family | Hotels | 1.1 billion |
| 174 | Bhikhu and Vijay Patel | Pharmaceuticals | 800 million |
| 218 | Jatania brothers | Toiletries and property | 643 million |
| 219 | Ranjit and Baljinder Boparan | Food | 640 million |
| 241 | Tony Fernandes | Aviation | 587 million |
| 268 | Sukhpal Singh Ahluwalia and family | Car parts | 500 million |
| 304 | Amit and Meeta Patel | Pharmaceuticals | 450 million |
| 312 | Kuljinder Bahia and family | Travel | 427 million |
| 339 | Kartar and Tej Lalvani | Health Supplements | 390 million |
| 380 | Apurv Bagri and family | Metals | 349 million |
| 385 | Tom Singh and family | Fashion and property | 340 million |
| 439 | Sharan Pasricha | Hotels | 298 million |
| 478 | Vikrant Bhargava | Gambling | 260 million |
| 484 | Sanjay Vadera and family | Perfume | 257 million |
| 542 | Kishore Lulla and family | Media | 220 million |
| 554 | Moni Varma | Food | 218 million |
| 562 | Vipul Thakrar and family | Food | 214 million |
| 564 | Lord Alli | Media and fashion | 212 million |
| 587 | Mayank Patel | Foreign exchange | 205 million |
| 627 | Anwar and Yakub Patel | Pharmacies | 198 million |
| 637 | Koolesh Shah and family | Hotels | 192 million |
| 641 | Nik and Monisha Kotecha and family | Pharmaceuticals | 190 million |
| 680 | Tarsem Dhaliwal | Frozen food | 178 million |
| 694 | Tejani family | Paper products | 173 million |
| 703 | Nick Dhandsa and family | Care homes | 170 million |
| 719 | Kirti Patel and family | Pharmaceuticals | 165 million |
| 719 | Lord Verjee | Finance and retailing | 165 million |
| 726 | Raj and Sanjeev Mehan and family | Fashion and property | 163 million |
| 731 | Dhamecha family | Cash and carry, and property | 160 million |
| 768 | Chai Patel | Healthcare | 154 million |
| 768 | Suneil Setiya | Finance | 154 million |
| 851 | Aran and Arvan Handa and family | Hotels | 140 million |
| 867 | Raj Manak | Construction | 137 million |
| 876 | Anish Kapoor | Art | 135 million |
| 884 | Nitin Sodha and family | Pharmaceuticals | 134 million |
| 888 | Surinder Kandola | Food | 133 million |
| 934 | Hitesh and Dilesh Mehta | Perfume | 126 million |
| 934 | Nandlal and Deep Valecha | Gas services | 126 million |
| 972 | Lord and Lady Popat and family | Care homes and hotels | 121 million |
ABOUT THE AUTHORPrasun SonwalkarPrasun Sonwalkar was Editor (UK & Europe), Hindustan Times. During more than three decades, he held senior positions on the Desk, besides reporting from India’s north-east and other states, including a decade covering politics from New Delhi. He has been reporting from UK and Europe since 1999.Read More

E-Paper


