UP vs GOA Live Full Scorecard
202/10 (71.0 OVS), RR - 2.85
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswamic Abhinav Tejrana b Ruthvik Naik | 5 | 11 | 1 | 0 | 45.45 | |
| Madhav Kaushikc Shivendra Bhujbal b Shubham Tari | 45 | 96 | 5 | 0 | 46.87 | |
| Aryan Juyallbw b Ruthvik Naik | 14 | 33 | 2 | 0 | 42.42 | |
| Karan Sharmarun out (Yash Kasvankar) | 0 | 4 | 0 | 0 | 0 | |
| Rinku Singhnot out | 118 | 186 | 11 | 2 | 63.44 | |
| Aaradhya Yadavb Yash Kasvankar | 1 | 3 | 0 | 0 | 33.33 | |
| Zeeshan Ansaric Ruthvik Naik b Yash Kasvankar | 2 | 8 | 0 | 0 | 25 | |
| Kartik Yadavc & b Yash Kasvankar | 6 | 30 | 0 | 0 | 20 | |
| Kartik Tyagic & b Lalit Yadav | 5 | 24 | 1 | 0 | 20.83 | |
| Yash Dayalc Darshan Misal b Yash Kasvankar | 0 | 6 | 0 | 0 | 0 | |
| Vansh Chaudharyb Yash Kasvankar | 4 | 26 | 0 | 0 | 15.38 | |
| Extras(lb 1, w 0, nb 1) | 2 | |||||
| TOTAL(71.0 OVS) , RR - 2.85 | 202/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vasuki Koushik | 9 | 1 | 24 | 0 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Ruthvik Naik | 14 | 2 | 37 | 2 | 2.64 | |
Stats
Run given in last ballsRuns
| ||||||
| Shubham Tari | 13 | 1 | 33 | 1 | 2.53 | |
Stats
Run given in last ballsRuns
| ||||||
| Yash Kasvankar | 25 | 1 | 86 | 5 | 3.44 | |
Stats
Run given in last ballsRuns
| ||||||
| Lalit Yadav | 8 | 2 | 18 | 1 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Amulya Pandrekar | 2 | 0 | 3 | 0 | 1.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
164/10 (61.3 OVS), RR - 2.67
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suyash Prabhudessaist sub b Zeeshan Ansari | 19 | 71 | 1 | 0 | 26.76 | |
| Shivendra Bhujbalc & b Zeeshan Ansari | 44 | 98 | 7 | 0 | 44.89 | |
| Abhinav Tejranalbw b Karan Sharma | 26 | 44 | 2 | 0 | 59.09 | |
| Snehal Kauthankarb Zeeshan Ansari | 0 | 1 | 0 | 0 | 0 | |
| Lalit Yadavb Kartik Yadav | 1 | 7 | 0 | 0 | 14.28 | |
| Yash Kasvankarc Karan Sharma b Vansh Chaudhary | 36 | 80 | 4 | 0 | 45 | |
| Darshan Misalc Karan Sharma b Vansh Chaudhary | 11 | 16 | 1 | 0 | 68.75 | |
| Ruthvik Naikc Rinku Singh b Zeeshan Ansari | 9 | 24 | 1 | 0 | 37.50 | |
| Amulya Pandrekarnot out | 7 | 13 | 1 | 0 | 53.84 | |
| Vasuki Koushikc Rinku Singh b Zeeshan Ansari | 6 | 13 | 0 | 0 | 46.15 | |
| Shubham Taric Vansh Chaudhary b Kartik Yadav | 4 | 2 | 1 | 0 | 200 | |
| Extras(lb 1, w 0, nb 0) | 1 | |||||
| TOTAL(61.3 OVS) , RR - 2.67 | 164/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yash Dayal | 9 | 4 | 10 | 0 | 1.11 | |
Stats
Run given in last ballsRuns
| ||||||
| Kartik Yadav | 13.3 | 4 | 34 | 2 | 2.51 | |
Stats
Run given in last ballsRuns
| ||||||
| Kartik Tyagi | 6 | 1 | 32 | 0 | 5.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Vansh Chaudhary | 13 | 1 | 27 | 2 | 2.07 | |
Stats
Run given in last ballsRuns
| ||||||
| Zeeshan Ansari | 15 | 1 | 45 | 5 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Karan Sharma | 5 | 0 | 15 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
197/10 (58.4 OVS), RR - 3.36
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswamib Yash Kasvankar | 0 | 1 | 0 | 0 | 0 | |
| Madhav Kaushiklbw b Yash Kasvankar | 0 | 1 | 0 | 0 | 0 | |
| Aryan Juyallbw b Lalit Yadav | 74 | 143 | 6 | 0 | 51.74 | |
| Karan Sharmalbw b Darshan Misal | 31 | 98 | 3 | 1 | 31.63 | |
| Zeeshan Ansarilbw b Abhinav Tejrana | 3 | 15 | 0 | 0 | 20 | |
| Kartik Yadavrun out (Abhinav Tejrana) | 9 | 21 | 0 | 0 | 42.85 | |
| Rinku Singhb Yash Kasvankar | 24 | 23 | 4 | 0 | 104.34 | |
| Aaradhya Yadavnot out | 13 | 33 | 1 | 0 | 39.39 | |
| Kartik Tyagic Darshan Misal b Yash Kasvankar | 0 | 1 | 0 | 0 | 0 | |
| Vansh Chaudharyb Lalit Yadav | 0 | 3 | 0 | 0 | 0 | |
| Yash Dayalc Lalit Yadav b Yash Kasvankar | 36 | 14 | 3 | 3 | 257.14 | |
| Extras(lb 6, w 0, nb 1) | 7 | |||||
| TOTAL(58.4 OVS) , RR - 3.36 | 197/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yash Kasvankar | 17.4 | 2 | 69 | 5 | 3.90 | |
Stats
Run given in last ballsRuns
| ||||||
| Darshan Misal | 18 | 3 | 46 | 1 | 2.55 | |
Stats
Run given in last ballsRuns
| ||||||
| Lalit Yadav | 14 | 2 | 36 | 2 | 2.57 | |
Stats
Run given in last ballsRuns
| ||||||
| Amulya Pandrekar | 5 | 0 | 14 | 0 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| Abhinav Tejrana | 4 | 0 | 26 | 1 | 6.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
167/10 (46.0 OVS), RR - 3.63
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suyash Prabhudessaic Vansh Chaudhary b Kartik Yadav | 72 | 106 | 6 | 1 | 67.92 | |
| Shivendra Bhujbalst Aryan Juyal b Zeeshan Ansari | 12 | 40 | 1 | 0 | 30 | |
| Abhinav Tejranalbw b Vansh Chaudhary | 14 | 19 | 2 | 0 | 73.68 | |
| Snehal Kauthankarc Rinku Singh b Kartik Yadav | 7 | 13 | 1 | 0 | 53.84 | |
| Lalit Yadavc Kartik Yadav b Zeeshan Ansari | 1 | 2 | 0 | 0 | 50 | |
| Yash Kasvankarb Kartik Yadav | 1 | 13 | 0 | 0 | 7.69 | |
| Darshan Misalc Aryan Juyal b Vansh Chaudhary | 28 | 51 | 4 | 0 | 54.90 | |
| Amulya Pandrekarlbw b Vansh Chaudhary | 0 | 2 | 0 | 0 | 0 | |
| Ruthvik Naikc Vansh Chaudhary b Kartik Yadav | 0 | 2 | 0 | 0 | 0 | |
| Vasuki Koushikb Kartik Yadav | 5 | 17 | 0 | 0 | 29.41 | |
| Shubham Tarinot out | 9 | 11 | 0 | 1 | 81.81 | |
| Extras(lb 18, w 0, nb 0) | 18 | |||||
| TOTAL(46.0 OVS) , RR - 3.63 | 167/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kartik Yadav | 15 | 2 | 37 | 5 | 2.46 | |
Stats
Run given in last ballsRuns
| ||||||
| Yash Dayal | 4 | 2 | 9 | 0 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Zeeshan Ansari | 12 | 0 | 54 | 2 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Vansh Chaudhary | 10 | 1 | 33 | 3 | 3.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Karan Sharma | 3 | 0 | 13 | 0 | 4.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Rinku Singh | 2 | 0 | 3 | 0 | 1.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details UP vs GOA
Green Park, Kanpur, India

PitchBatting friendly
Temperature, 31.24C, Clear
Humidity - 32%Wind Speed 3.28 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Green Park, Kanpur
Toss
Uttar Pradesh, elected to bat
Series
Ranji Trophy, 2026/27
Series Period
11 Oct 2026 - 03 Mar 2027
Match Day
18 Oct 2026 - (20 - over match)
Umpires
Bhavesh Patel (IND), KN Ramesh and No TV Umpire
Match Referee
Nitin Goel (IND)



Live Score
Players


Stats
Run given in last ballsRuns
NZ
IND
MAS-W
CHN-W
SER
MAN
VID
GUJ
SIK
MEG